G2 Gozen G2G
Europe
评分历史
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2026-02-11 | Joblife GC | Game Changers 2026: EMEA Stage 1 | 1522 - 1439 | Win +22 |
| 2026-01-28 | ZennIT Orange GC | Game Changers 2026: EMEA Stage 1 | 1485 - 1589 | Win +36 |
| 2026-11-22 | Nova Esports GC | Game Changers 2025: Championship Seoul | 1431 - 1602 | Win +55 |
| 2026-10-06 | ZennIT Orange GC | Game Changers 2025: EMEA Stage 3 | 1443 - 1614 | Loss -12 |
| 2026-08-22 | LOST PUPPIES RESISTANCE | EVC: The Surge #5 | 1445 - | Loss -3 |
| 2025-03-13 | Lost Puppies | Challengers 2025 NORTH//EAST Stage 2 | 1461 - 1519 | Loss -16 |
| 2025-03-12 | 5STARS Esport | Challengers 2025 NORTH//EAST Stage 2 | 1461 - | Win |
| 2025-03-12 | Fruit Ninjas | Challengers 2025 NORTH//EAST Stage 2 | 1461 - 1547 | Loss |
| 2024-11-20 | Siko Esports | Red Bull Home Ground #5 | 1461 - | Loss |
| 2024-11-20 | BBL Esports | Red Bull Home Ground #5 | 1461 - 1611 | Loss |
| 2024-05-05 | XPERION NXT | Challengers League 2024 DACH Evolution: Split 1 | 1461 - 1596 | Loss |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2024-04-21 | ALTERNATE aTTaX Ruby | Game Changers 2026: EMEA Stage 1 | 1893 - 1784 | Win +20 |
| 2024-04-21 | Karmine Corp GC | Game Changers 2026: EMEA Stage 1 | 1925 - 1780 | Loss -31 |
| 2026-02-09 | Twisted Minds Orchid | Game Changers 2026: EMEA Stage 1 | 1919 - 1523 | Win +5 |
| 2026-02-03 | Gentle Mates GC | Game Changers 2026: EMEA Stage 1 | 1915 - 1523 | Win +4 |
| 2026-02-04 | Barça eSports GC | Game Changers 2026: EMEA Stage 1 | 1911 - 1487 | Win +5 |
| 2026-02-02 | GIANTX GC | Game Changers 2026: EMEA Stage 1 | 1907 - 1493 | Win +4 |
| 2026-01-26 | SK Nebula | Game Changers 2026: EMEA Stage 1 | 1901 - 1525 | Win +6 |
| 2026-01-27 | MIBR GC | Game Changers 2025: Championship Seoul | 1929 - 1950 | Loss -28 |
| 2025-03-16 | Team Liquid Brazil | Game Changers 2025: Championship Seoul | 1953 - 2029 | Loss -24 |
| 2025-03-17 | Twisted Minds Orchid | Game Changers 2025: EMEA Stage 3 | 1935 - 1857 | Win +18 |
| 2026-11-27 | Twisted Minds Orchid | Game Changers 2025: EMEA Stage 3 | 1920 - 1861 | Win +15 |
| 2026-11-26 | Karmine Corp GC | Game Changers 2025: EMEA Stage 3 | 1904 - 1866 | Win +16 |
| 2024-11-09 | SK Nebula | Game Changers 2025: EMEA Stage 3 | 1890 - 1764 | Win +15 |
| 2024-11-15 | BLVKHVND | Game Changers 2025: EMEA Stage 3 | 1925 - 1693 | Loss -36 |
| 2024-11-16 | Karmine Corp GC | Game Changers 2025: EMEA Stage 3 | 1953 - 1866 | Loss -28 |
| 2024-11-13 | GIANTX GC | Game Changers 2025: EMEA Stage 3 | 1940 - 1783 | Win +13 |
| 2024-09-26 | Zerance Mint | Game Changers 2025: EMEA Stage 3 | 1935 - 1572 | Win +5 |
| 2024-10-06 | Twisted Minds Orchid | Game Changers 2025: EMEA Stage 3 | 1919 - 1823 | Win +16 |
| 2024-09-24 | SK Nebula | Game Changers 2025: EMEA Stage 3 | 1904 - 1777 | Win +15 |
| 2024-09-16 | AlQadsiah Corals | Game Changers 2025: EMEA Stage 3 | 1894 - 1689 | Win +11 |
| 2024-09-08 | FMCL | Game Changers 2025: EMEA Stage 3 | 1888 - 1597 | Win +6 |
| 2024-09-16 | SK Nebula | Game Changers 2025: EMEA Stage 2 | 1911 - 1782 | Loss -22 |
| 2025-06-16 | Karmine Corp GC | Game Changers 2025: EMEA Stage 2 | 1942 - 1749 | Loss -31 |
| 2025-06-17 | HEROIC Valkyries | Game Changers 2025: EMEA Stage 2 | 1938 - 1554 | Win +4 |
| 2026-01-29 | DVM Miss | Game Changers 2025: EMEA Stage 2 | 1931 - 1656 | Win +6 |
| 2024-09-08 | Zerance Mint | Game Changers 2025: EMEA Stage 2 | 1927 - 1569 | Win +4 |
| 2025-06-06 | GIANTX GC | Game Changers 2025: EMEA Stage 2 | 1917 - 1801 | Win +10 |
| 2025-06-11 | Karmine Corp GC | Game Changers 2025: EMEA Stage 2 | 1905 - 1768 | Win +12 |
| 2025-06-09 | SK Nebula | Game Changers 2025: EMEA Stage 2 | 1896 - 1754 | Win +9 |
| 2025-05-30 | AlQadsiah Corals | Game Changers 2025: EMEA Stage 2 | 1890 - 1614 | Win +6 |
| 2025-05-31 | BLVKHVND | Game Changers 2025: EMEA Stage 2 | 1882 - 1654 | Win +8 |
| 2025-05-26 | Twisted Minds Orchid | Game Changers 2025: EMEA Stage 2 | 1871 - 1773 | Win +11 |
| 2025-06-04 | Team Falcons Vega | Red Bull Instalock 2025 | 1871 - 1913 | Loss 0 |
| 2025-05-28 | Team Falcons Vega | Red Bull Instalock 2025 | 1871 - 1913 | Win +0 |
| 2025-06-01 | FlyQuest RED | Red Bull Instalock 2025 | 1871 - 1827 | Win +0 |
| 2024-06-17 | GIANTX GC | Game Changers 2025: EMEA Stage 1 | 1898 - 1783 | Loss -27 |
| 2024-06-13 | Karmine Corp GC | Game Changers 2025: EMEA Stage 1 | 1932 - 1676 | Loss -34 |
| 2024-06-10 | GIANTX GC | Game Changers 2025: EMEA Stage 1 | 1919 - 1783 | Win +13 |
| 2024-06-15 | Zerance Mint | Game Changers 2025: EMEA Stage 1 | 1912 - 1646 | Win +7 |
| 2025-03-18 | ALTERNATE aTTaX Ruby | Game Changers 2025: EMEA Stage 1 | 1907 - 1624 | Win +5 |
| 2026-10-17 | NASR Ignite | Game Changers 2025: EMEA Stage 1 | 1904 - 1473 | Win +3 |
| 2026-10-16 | GIANTX GC | Game Changers 2025: EMEA Stage 1 | 1926 - 1760 | Loss -22 |
| 2026-10-23 | Lunar | Game Changers 2025: EMEA Stage 1 | 1923 - 1514 | Win +3 |
| 2026-11-02 | Karmine Corp GC | Game Changers 2025: EMEA Stage 1 | 1919 - 1586 | Win +4 |
| 2025-05-02 | HEROIC Valkyries | Game Changers 2025: EMEA Stage 1 | 1913 - 1633 | Win +6 |
| 2025-05-03 | SK Nebula | Game Changers 2025: EMEA Stage 1 | 1908 - 1615 | Win +5 |
| 2025-05-02 | BLVKHVND | Game Changers 2025: EMEA Stage 1 | 1899 - 1685 | Win +8 |
| 2024-06-03 | MIBR GC | Game Changers 2024 Championship: Berlin | 1942 - 1892 | Loss -43 |
| 2024-06-03 | Shopify Rebellion Gold | Game Changers 2024 Championship: Berlin | 1963 - 2125 | Loss -21 |
| 2024-05-26 | MIBR GC | Game Changers 2024 Championship: Berlin | 1944 - 1822 | Win +20 |
| 2024-05-24 | KRÜ BLAZE | Game Changers 2024 Championship: Berlin | 1908 - 1971 | Win +35 |
| 2025-03-05 | GIANTX GC | Game Changers 2024 EMEA: Stage 3 | 1894 - 1776 | Win +14 |
| 2025-03-03 | NASR Ignite | Game Changers 2024 EMEA: Stage 3 | 1883 - 1770 | Win +11 |
| 2025-03-04 | HEROIC Valkyries | Game Changers 2024 EMEA: Stage 3 | 1875 - 1626 | Win +8 |
| 2025-02-25 | VALIANT GC | Game Changers 2024 EMEA: Stage 3 | 1864 - 1680 | Win +11 |
| 2025-02-26 | NASR Ignite | Game Changers 2024 EMEA: Stage 3 | 1853 - 1717 | Win +12 |
| 2025-02-21 | Odd 1 OUT | Game Changers 2024 EMEA: Stage 3 | 1848 - 1512 | Win +5 |
| 2025-02-22 | Karmine Corp GC | Game Changers 2024 EMEA: Stage 3 | 1839 - 1639 | Win +9 |
| 2025-02-15 | ALTERNATE aTTaX Ruby | Game Changers 2024 EMEA: Stage 3 | 1825 - 1733 | Win +14 |
| 2025-02-17 | Team Falcons Vega | Game Changers 2024 EMEA: Stage 2 | 1796 - 1894 | Win +29 |
| 2026-10-08 | GIANTX GC | Game Changers 2024 EMEA: Stage 2 | 1775 - 1759 | Win +21 |
| 2026-10-11 | Karmine Corp GC | Game Changers 2024 EMEA: Stage 2 | 1759 - 1657 | Win +16 |
| 2026-10-13 | Team Falcons Vega | Game Changers 2024 EMEA: Stage 2 | 1735 - 1851 | Win +24 |
| 2026-10-12 | HEROIC Valkyries | Game Changers 2024 EMEA: Stage 2 | 1725 - 1604 | Win +10 |
| 2026-10-01 | VALIANT GC | Game Changers 2024 EMEA: Stage 2 | 1716 - 1581 | Win +9 |
| 2026-10-07 | BBL Queens | Game Changers 2024 EMEA: Stage 2 | 1690 - 1864 | Win +26 |
| 2026-10-02 | Odd 1 OUT | Game Changers 2024 EMEA: Stage 2 | 1706 - 1705 | Loss -17 |
| 2026-09-30 | Shopify Rebellion Gold | Red Bull Instalock 2024 | 1706 - 2056 | Win +0 |
| 2024-09-28 | GIANTX GC | Red Bull Instalock 2024 | 1706 - 1697 | Win +0 |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
|
2024-03-01
|
Game Changers | #65 |
| Game Changers | #5 |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2024-12-08 | Cloud9 x Shopify Rebellion | VCT OFF//SEASON Spotlight Series 2024: Americas | 1525 - 1561 | Win +25 |
| 2024-12-08 | FlyQuest RED x LEVIATÁN | VCT OFF//SEASON Spotlight Series 2024: Americas | 1500 - 1532 | Win +25 |
| 2024-12-07 | FlyQuest RED x LEVIATÁN | VCT OFF//SEASON Spotlight Series 2024: Americas | 1516 - 1516 | Loss -16 |
| 2024-12-07 | Cloud9 x Shopify Rebellion | VCT OFF//SEASON Spotlight Series 2024: Americas | 1529 - 1512 | Loss -13 |
| 2024-12-06 | MIBR GC | VCT OFF//SEASON Spotlight Series 2024: Americas | 1529 - 1918 | Win |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2024-10-24 | GIANTX GC | VCT OFF//SEASON Spotlight Series 2024: EMEA | 1582 - 1800 | Loss -10 |
| 2024-10-13 | NASR Ignite | VCT OFF//SEASON Spotlight Series 2024: EMEA | 1546 - 1776 | Win +36 |
| 2024-10-12 | Karmine Corp GC | VCT OFF//SEASON Spotlight Series 2024: EMEA | 1524 - 1614 | Win +23 |
| 2024-10-11 | Zerance Mint | VCT OFF//SEASON Spotlight Series 2024: EMEA | 1524 - 1518 | Win |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2023-10-15 | FUT Esports | Red Bull Home Ground #4 | 1445 - 1826 | Loss -3 |
| 2023-10-14 | Team Heretics | Red Bull Home Ground #4 | 1456 - 1555 | Loss -11 |
| 2023-10-14 | FOKUS | Red Bull Home Ground #4 | 1456 - 1538 | Loss |
| 2022-01-28 | zyzz | Valorant Regional League Northern Europe: Polaris | 1456 - | Loss |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2023-05-09 | Team Liquid Brazil | Game Changers 2023 Championship: São Paulo | 1973 - 1905 | Loss -45 |
| 2023-04-26 | Shopify Rebellion Gold | Game Changers 2023 Championship: São Paulo | 2005 - 1984 | Loss -32 |
| 2023-05-02 | Team SMG GC | Game Changers 2023 Championship: São Paulo | 1971 - 2014 | Win +34 |
| 2023-04-25 | Team Liquid Brazil | Game Changers 2023 Championship: São Paulo | 1951 - 1780 | Win +20 |
| 2023-04-27 | Acend Rising | Game Changers 2023 Stage III: EMEA | 1987 - 1880 | Loss -37 |
| 2023-05-03 | NASR Ignite | Game Changers 2023 Stage III: EMEA | 1974 - 1830 | Win +14 |
| 2022-10-03 | Alien Anonymo | Game Changers 2023 Stage III: EMEA | 1963 - 1713 | Win +11 |
| 2022-10-02 | Odd 1 OUT | Game Changers 2023 Stage III: EMEA | 2011 - 1716 | Loss -48 |
| 2022-09-28 | BBL Queens | Game Changers 2023 Stage III: EMEA | 2041 - 1918 | Loss -30 |
| 2022-09-28 | Case Hydra | Game Changers 2023 Stage III: EMEA | 2083 - 1630 | Loss -42 |
| 2022-09-30 | Natus Vincere Celestials | Game Changers 2023 Stage III: EMEA | 2076 - 1720 | Win +6 |
| 2022-09-27 | Guild GC | Game Changers 2023 Stage III: EMEA | 2074 - 1509 | Win +2 |
| 2022-09-21 | DSYRE GC | Game Changers 2023 Stage III: EMEA | 2072 - 1484 | Win +2 |
| 2022-09-21 | Team Falcons Vega | Game Changers 2023 Stage III: EMEA | 2065 - 1764 | Win +7 |
| 2022-09-20 | FUT Female | Game Changers 2023 Stage II: EMEA | 2052 - 1849 | Win +13 |
| 2022-11-19 | Acend Rising | Game Changers 2023 Stage II: EMEA | 2037 - 1915 | Win +15 |
| 2022-11-16 | BBL Queens | Game Changers 2023 Stage II: EMEA | 2021 - 1916 | Win +16 |
| 2022-11-21 | Case Hydra | Game Changers 2023 Stage II: EMEA | 2013 - 1712 | Win +8 |
| 2023-12-02 | Karmine Corp GC | Game Changers 2023 Stage II: EMEA | 2007 - 1652 | Win +6 |
| 2022-04-26 | Ninjas in Pyjamas Lightning | Game Changers 2023 Stage II: EMEA | 2002 - 1572 | Win +4 |
| 2023-07-11 | Alliance Coven | Game Changers 2023 Stage II: EMEA | 2055 - 1571 | Loss -53 |
| 2023-07-06 | KPI Shine | Game Changers 2023 Stage II: EMEA | 2097 - 1634 | Loss -42 |
| 2023-07-19 | Natus Vincere Celestials | Game Changers 2023 Stage II: EMEA | 2093 - 1683 | Win +4 |
| 2023-07-18 | Odd 1 OUT | Game Changers 2023 Stage II: EMEA | 2092 - 1540 | Win +2 |
| 2023-07-12 | Alien Anonymo | Game Changers 2023 Stage II: EMEA | 2087 - 1690 | Win +4 |
| 2023-07-04 | BBL Queens | Game Changers 2023 Stage I: EMEA | 2081 - 1815 | Win +7 |
| 2023-09-27 | Acend Rising | Game Changers 2023 Stage I: EMEA | 2067 - 1874 | Win +14 |
| 2023-09-20 | BBL Queens | Game Changers 2023 Stage I: EMEA | 2106 - 1776 | Loss -39 |
| 2023-09-26 | Acend Rising | Game Changers 2023 Stage I: EMEA | 2095 - 1848 | Win +11 |
| 2023-09-19 | Guild GC | Game Changers 2023 Stage I: EMEA | 2083 - 1862 | Win +12 |
| 2023-09-13 | FOKUS Sakura | Game Changers 2023 Stage I: EMEA | 2081 - 1510 | Win +1 |
| 2023-09-11 | Rebels Velvet | Game Changers 2023 Stage I: EMEA | 2077 - 1691 | Win +4 |
| 2023-09-12 | Natus Vincere Celestials | Game Changers 2023 Stage I: EMEA | 2072 - 1739 | Win +5 |
| 2023-07-05 | BBL Queens | Game Changers 2023 Stage I: EMEA | 2102 - 1696 | Loss -30 |
| 2022-09-20 | Alliance Coven | Game Changers 2023 Stage I: EMEA | 2100 - 1570 | Win +2 |
| 2022-02-02 | CBA | Game Changers 2023 Stage I: EMEA | 2099 - 1519 | Win +1 |
| 2022-02-07 | UNtapped | Game Changers 2023 Stage I: EMEA | 2097 - 1552 | Win +2 |
| 2022-02-02 | Shopify Rebellion GC | Champions Tour Game Changers Championship: Berlin | 2080 - 1971 | Win +17 |
| 2022-01-26 | Team Liquid Brazil | Champions Tour Game Changers Championship: Berlin | 2053 - 1958 | Win +28 |
| 2022-02-01 | Cloud9 White | Champions Tour Game Changers Championship: Berlin | 2020 - 2050 | Win +33 |
| 2022-02-04 | X10 Sapphire | Champions Tour Game Changers Championship: Berlin | 2000 - 1824 | Win +20 |
| 2022-01-26 | Guild GC | Game Changers 2022 EMEA: Series III | 2018 - 1908 | Loss -18 |
| 2022-01-26 | Natus Vincere Celestials | Game Changers 2022 EMEA: Series III | 2007 - 1835 | Win +11 |
| 2022-01-25 | Guild GC | Game Changers 2022 EMEA: Series III | 1996 - 1873 | Win +11 |
| 2022-01-25 | Rix.GG Lightning | Game Changers 2022 EMEA: Series III | 1988 - 1718 | Win +7 |
| 2022-05-06 | Case Hydra | Game Changers 2022 EMEA: Series III | 1983 - 1638 | Win +5 |
| 2022-05-04 | Unknownpros Female | Game Changers 2022 EMEA: Series III | 1981 - 1536 | Win +3 |
| 2022-05-08 | Natus Vincere Celestials | Game Changers 2022 EMEA: Series III | 1976 - 1786 | Win +4 |
| 2022-05-07 | Case Hydra | Game Changers 2022 EMEA: Series III | 1975 - 1628 | Win +1 |
| 2022-04-27 | Acend Rising | Game Changers 2022 EMEA: Series III | 1972 - 1738 | Win +3 |
| 2023-07-31 | GeeKay Esports Cherry | Game Changers 2022 EMEA: Series III | 1971 - 1503 | Win +1 |
| 2023-07-29 | InternetFlicks | Game Changers 2022 EMEA: Series III | 1971 - 1492 | Win +1 |
| 2022-04-27 | CpG Waifus | Game Changers 2022 EMEA: Series III | 1970 - 1499 | Win +1 |
| 2022-04-27 | Guild GC | Game Changers 2022 EMEA: Series II | 1954 - 1868 | Win +16 |
| 2023-07-27 | Rix.GG Lightning | Game Changers 2022 EMEA: Series II | 1945 - 1726 | Win +9 |
| 2022-04-26 | Guild GC | Game Changers 2022 EMEA: Series II | 1929 - 1852 | Win +16 |
| 2022-04-26 | FUT Female | Game Changers 2022 EMEA: Series II | 1924 - 1590 | Win +5 |
| 2022-11-16 | Beşiktaş Esports Female | Game Changers 2022 EMEA: Series II | 1920 - 1522 | Win +4 |
| 2023-07-26 | 5ynerG | Game Changers 2022 EMEA: Series II | 1915 - 1553 | Win +5 |
| 2022-02-06 | TENSTAR Nova | Game Changers 2022 EMEA: Series II | 1909 - 1854 | Win +6 |
| 2022-05-04 | ANYWAY | Game Changers 2022 EMEA: Series II | 1909 - 1503 | Win +1 |
| 2022-09-20 | Guild GC | Game Changers 2022 EMEA: Series II | 1917 - 1802 | Loss -9 |
| 2022-05-03 | UNtapped | 1916 - 1638 | Win +2 | |
| 2023-05-10 | Noah's Ark | 1915 - 1508 | Win +1 | |
| 2023-05-21 | Incognito GC | 1915 - | Win +0 | |
| 2023-05-22 | Guild GC | Game Changers 2022 EMEA: Series I | 1900 - 1805 | Win +15 |
| 2023-05-14 | Guild GC | Game Changers 2022 EMEA: Series I | 1884 - 1803 | Win +16 |
| 2023-05-17 | noOrg | Game Changers 2022 EMEA: Series I | 1873 - 1691 | Win +11 |
| 2023-11-30 | Papara SuperMassive Female | Game Changers 2022 EMEA: Series I | 1863 - 1660 | Win +10 |
| 2023-12-03 | Sangal Rebels | Game Changers 2022 EMEA: Series I | 1858 - 1540 | Win +6 |
| 2023-10-07 | Ennola | Game Changers 2022 EMEA: Series I | 1853 - 1506 | Win +5 |
| 2022-09-21 | Papara SuperMassive Female | Game Changers 2022 EMEA: Series I | 1849 - 1634 | Win +4 |
| 2023-11-29 | Oxxgen Esports | Game Changers 2022 EMEA: Series I | 1841 - 1778 | Win +8 |
| 2023-05-15 | TENSTAR Nova | Game Changers 2022 EMEA: Series I | 1832 - 1794 | Win +9 |
| 2023-10-06 | Ennola | Game Changers 2022 EMEA: Series I | 1830 - 1500 | Win +2 |
| 2023-10-05 | GeeKay Esports Cherry | Game Changers 2022 EMEA: Series I | 1829 - 1511 | Win +2 |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
|
2024-03-01
|
Game Changers | #5 |
|
2023-08-01
|
Game Changers | #1 |
|
VCT 2023 Champions
|
Game Changers | #1 |
|
2023-02-01
|
Game Changers | #1 |
|
2022-07-01
|
Game Changers | #2 |
|
2022-05-01
|
Game Changers | #1 |
|
2022-03-01
|
Game Changers | #1 |
|
2021-10-01
|
Game Changers | #12 |
|
2021-09-01
|
Game Changers | #16 |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
|
VCT 2024 Kickoff
|
Europe | #216 |
|
VCT Champions
|
Europe | #178 |
|
Stage 2
|
Europe | #173 |
|
Stage 1
|
Europe | #188 |
|
Stage 1 Qualifiers
|
Europe | #201 |