Team Queso TQ (inactive)
Spain
评分历史
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2023-10-20 | Melilla Titans | Crossfire Cup 2023 | 0 - 1444 | Loss 0 |
| 2023-10-19 | SAW | Crossfire Cup 2023 | 0 - 1534 | Loss 0 |
| 2023-10-06 | Rebels Gaming | Crossfire Cup 2023 | 0 - 1438 | Loss 0 |
| 2023-10-05 | Team Aku Aku | Crossfire Cup 2023 | 0 - 1576 | Loss 0 |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2023-04-25 | S2G Esports | Champions Tour 2023 EMEA: Ascension | 1689 - 1766 | Loss -23 |
| 2023-04-26 | Mandatory | Champions Tour 2023 EMEA: Ascension | 1667 - 1681 | Win +22 |
| 2023-04-24 | Enterprise Esports | Champions Tour 2023 EMEA: Ascension | 1688 - 1691 | Loss -21 |
| 2023-04-19 | Case Esports | Challengers League Spain Rising: Split 2 | 1704 - 1731 | Loss -17 |
| 2023-04-18 | UCAM Esports Club | Challengers League Spain Rising: Split 2 | 1678 - 1654 | Win +26 |
| 2023-04-12 | KPI Gaming | Challengers League Spain Rising: Split 2 | 1657 - 1568 | Win +21 |
| 2023-04-05 | Falcons | Challengers League Spain Rising: Split 2 | 1644 - 1527 | Win +13 |
| 2023-06-27 | UCAM Esports Club | Challengers League Spain Rising: Split 2 | 1666 - 1616 | Loss -23 |
| 2023-06-23 | Rebels Gaming | Challengers League Spain Rising: Split 2 | 1658 - 1441 | Win +9 |
| 2023-06-23 | Ramboot Club | Challengers League Spain Rising: Split 2 | 1677 - 1591 | Loss -19 |
| 2023-02-07 | ZETA Gaming | Challengers League Spain Rising: Split 2 | 1664 - 1539 | Win +13 |
| 2023-02-17 | AYM Esports | Challengers League Spain Rising: Split 2 | 1659 - 1310 | Win +5 |
| 2023-02-22 | Movistar Riders | Challengers League Spain Rising: Split 2 | 1646 - 1526 | Win +13 |
| 2023-02-06 | KPI Gaming | Challengers League Spain Rising: Split 2 | 1674 - 1523 | Loss -28 |
| 2023-01-25 | Case Esports | Challengers League Spain Rising: Split 2 | 1693 - 1696 | Loss -20 |
| 2023-01-31 | Falcons | Challengers League Spain Rising: Split 2 | 1683 - 1500 | Win +10 |
| 2023-01-24 | UCAM Esports Club | Challengers League Spain Rising: Split 2 | 1663 - 1676 | Win +20 |
| 2023-02-01 | Rebels Gaming | Challengers League Spain Rising: Split 2 | 1649 - 1544 | Win +14 |
| 2023-01-18 | Ramboot Club | Challengers League Spain Rising: Split 2 | 1635 - 1538 | Win +14 |
| 2023-01-30 | ZETA Gaming | Challengers League Spain Rising: Split 2 | 1659 - 1570 | Loss -25 |
| 2023-01-23 | AYM Esports | Challengers League Spain Rising: Split 2 | 1654 - 1334 | Win +5 |
| 2023-01-16 | Movistar Riders | Challengers League Spain Rising: Split 2 | 1682 - 1520 | Loss -28 |
| 2023-03-12 | KPI Gaming | Challengers League Spain Rising: Split 2 | 1668 - 1569 | Win +14 |
| 2023-03-06 | Case Esports | Challengers League Spain Rising: Split 2 | 1645 - 1704 | Win +23 |
| 2023-06-06 | Case Esports | Challengers League Spain Rising: Split 1 | 1674 - 1665 | Loss -29 |
| 2023-02-21 | UCAM Esports Club | Challengers League Spain Rising: Split 1 | 1649 - 1604 | Win +24 |
| 2023-02-08 | Falcons | Challengers League Spain Rising: Split 1 | 1634 - 1560 | Win +16 |
| 2023-01-17 | UCAM Esports Club | Challengers League Spain Rising: Split 1 | 1660 - 1539 | Loss -26 |
| 2023-01-11 | Rebels Gaming | Challengers League Spain Rising: Split 1 | 1639 - 1668 | Win +21 |
| 2023-01-09 | Movistar Riders | Challengers League Spain Rising: Split 1 | 1628 - 1447 | Win +10 |
| 2023-01-10 | Ramboot Club | Challengers League Spain Rising: Split 1 | 1618 - 1441 | Win +10 |
| 2023-06-11 | AYM Esports | Challengers League Spain Rising: Split 1 | 1610 - 1386 | Win +9 |
| 2023-05-30 | Case Esports | Challengers League Spain Rising: Split 1 | 1633 - 1567 | Loss -23 |
| 2023-05-22 | ZETA Gaming | Challengers League Spain Rising: Split 1 | 1620 - 1491 | Win +13 |
| 2023-05-17 | KPI Gaming | Challengers League Spain Rising: Split 1 | 1594 - 1716 | Win +26 |
| 2023-05-23 | Falcons | Challengers League Spain Rising: Split 1 | 1618 - 1546 | Loss -24 |
| 2023-05-16 | UCAM Esports Club | Challengers League Spain Rising: Split 1 | 1602 - 1531 | Win +16 |
| 2023-05-15 | Rebels Gaming | Challengers League Spain Rising: Split 1 | 1574 - 1731 | Win +28 |
| 2023-05-09 | Movistar Riders | Challengers League Spain Rising: Split 1 | 1560 - 1445 | Win +13 |
| 2023-05-09 | Ramboot Club | Challengers League Spain Rising: Split 1 | 1560 - 1437 | Win |
| 2023-05-03 | AYM Esports | Challengers League Spain Rising: Split 1 | 1560 - 1472 | Win |
| 2023-05-02 | Case Esports | Challengers League Spain Rising: Split 1 | 1560 - 1538 | Win |
| 2023-04-11 | ZETA Gaming | Challengers League Spain Rising: Split 1 | 1560 - 1487 | Win |
| 2023-04-04 | KPI Gaming | Challengers League Spain Rising: Split 1 | 1560 - 1652 | Loss |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
|
VCT 2023 Champions
|
Europe | #25 |
|
2023-02-01
|
Europe | #27 |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2022-10-04 | KPI Gaming | Crossfire Cup 2022 | 1616 - 1658 | Loss -13 |
| 2022-10-04 | Giants Gaming | Crossfire Cup 2022 | 1630 - 1649 | Loss -14 |
| 2022-06-03 | KPI Gaming | Crossfire Cup 2022 | 1613 - 1664 | Win +17 |
| 2022-01-13 | Case Esports | Valorant Regional League Spain: Rising - Stage 2 | 1624 - 1714 | Loss -11 |
| 2022-06-17 | KOI | Valorant Regional League Spain: Rising - Stage 2 | 1610 - 1599 | Win +14 |
| 2022-06-15 | Real Betis | Valorant Regional League Spain: Rising - Stage 2 | 1601 - 1466 | Win +9 |
| 2022-06-14 | Arctic | Valorant Regional League Spain: Rising - Stage 2 | 1585 - 1614 | Win +16 |
| 2022-06-09 | Movistar Riders | Valorant Regional League Spain: Rising - Stage 2 | 1570 - 1592 | Win +15 |
| 2022-06-10 | Rebels Gaming | Valorant Regional League Spain: Rising - Stage 2 | 1553 - 1717 | Win +16 |
| 2022-06-07 | Team Heretics | Valorant Regional League Spain: Rising - Stage 2 | 1542 - 1552 | Win +12 |
| 2022-06-01 | UCAM Esports Club | Valorant Regional League Spain: Rising - Stage 2 | 1555 - 1577 | Loss -14 |
| 2022-05-27 | Giants Gaming | Valorant Regional League Spain: Rising - Stage 2 | 1567 - 1642 | Loss -11 |
| 2022-05-26 | Case Esports | Valorant Regional League Spain: Rising - Stage 2 | 1574 - 1718 | Loss -7 |
| 2022-05-19 | KOI | Valorant Regional League Spain: Rising - Stage 2 | 1587 - 1620 | Loss -13 |
| 2022-05-18 | Real Betis | Valorant Regional League Spain: Rising - Stage 2 | 1605 - 1502 | Loss -19 |
| 2022-05-24 | Arctic | Valorant Regional League Spain: Rising - Stage 2 | 1623 - 1539 | Loss -18 |
| 2022-05-13 | Movistar Riders | Valorant Regional League Spain: Rising - Stage 2 | 1612 - 1537 | Win +11 |
| 2022-05-20 | Rebels Gaming | Valorant Regional League Spain: Rising - Stage 2 | 1621 - 1755 | Loss -9 |
| 2022-06-02 | Team Heretics | Valorant Regional League Spain: Rising - Stage 2 | 1611 - 1499 | Win +10 |
| 2022-05-11 | UCAM Esports Club | Valorant Regional League Spain: Rising - Stage 2 | 1599 - 1546 | Win +12 |
| 2022-05-12 | Giants Gaming | Valorant Regional League Spain: Rising - Stage 2 | 1610 - 1618 | Loss -11 |
| 2022-03-11 | Rebels Gaming | Valorant Regional League Spain: Rising | 1635 - 1674 | Loss -25 |
| 2022-03-04 | Movistar Riders | Valorant Regional League Spain: Rising | 1624 - 1541 | Win +11 |
| 2022-03-03 | Rebels Gaming | Valorant Regional League Spain: Rising | 1637 - 1653 | Loss -14 |
| 2022-02-18 | Case Esports | Valorant Regional League Spain: Rising | 1652 - 1652 | Loss -14 |
| 2022-02-24 | Team Heretics | Valorant Regional League Spain: Rising | 1643 - 1493 | Win +9 |
| 2022-03-02 | Giants Gaming | Valorant Regional League Spain: Rising | 1629 - 1636 | Win +15 |
| 2022-02-25 | KOI | Valorant Regional League Spain: Rising | 1639 - 1741 | Loss -10 |
| 2022-02-17 | BISONS ECLUB | Valorant Regional League Spain: Rising | 1627 - 1563 | Win +12 |
| 2022-02-23 | Arctic | Valorant Regional League Spain: Rising | 1615 - 1553 | Win +12 |
| 2022-02-16 | UCAM Esports Club | Valorant Regional League Spain: Rising | 1605 - 1508 | Win +11 |
| 2022-01-19 | Wave Esports | Champions Tour Europe Stage 1: Challengers 2 | 1620 - 1654 | Loss -15 |
| 2022-01-20 | Monkey Momentum | Champions Tour Europe Stage 1: Challengers 2 | 1604 - 1525 | Win +16 |
| 2022-01-19 | WoofWoof | Champions Tour Europe Stage 1: Challengers 2 | 1588 - 1506 | Win +16 |
| 2022-01-18 | ENDLESS GAMING | Champions Tour Europe Stage 1: Challengers 2 | 1585 - | Win +2 |
| 2022-01-18 | Underdogs | Champions Tour Europe Stage 1: Challengers 2 | 1583 - | Win +2 |
| 2022-01-13 | Rebels Gaming | Champions Tour Europe Stage 1: Challengers 1 | 1597 - 1716 | Loss -14 |
| 2022-01-12 | Wave Esports | Champions Tour Europe Stage 1: Challengers 1 | 1597 - 1635 | Win |
| 2022-01-11 | OG | Champions Tour Europe Stage 1: Challengers 1 | 1597 - 1559 | Win |
| 2022-01-12 | Unicorns of Love | Champions Tour Europe Stage 1: Challengers 1 | 1597 - 1519 | Win |
| 2022-01-11 | CONNEMARA | Champions Tour Europe Stage 1: Challengers 1 | 1597 - | Win |
| 2022-10-07 | Mägge Esports | Champions Tour Europe Stage 1: Challengers 1 | 1597 - | Win |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
|
2023-02-01
|
Europe | #42 |
|
VCT Champions
|
Europe | #37 |
|
Stage 2
|
Europe | #36 |
|
Stage 1
|
Europe | #41 |
|
Stage 1 Qualifiers
|
Europe | #43 |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2022-04-06 | Surreal Esports | Champions Tour Stage 1: EMEA Promotion | 1727 - 1778 | Loss -15 |
| 2022-04-08 | BIG | Champions Tour Stage 1: EMEA Promotion | 1748 - 1762 | Loss -22 |
| 2022-04-01 | Rebels Gaming | Champions Tour Stage 1: EMEA Promotion | 1722 - 1781 | Win +26 |
| 2021-12-19 | Team Falcons | Champions Tour Stage 1: EMEA Promotion | 1696 - 1743 | Win +25 |
| 2021-11-26 | Team Falcons | Champions Tour Stage 1: EMEA Promotion | 1674 - 1765 | Win +23 |
| 2021-12-14 | FOKUS | Champions Tour Stage 1: EMEA Promotion | 1693 - 1668 | Loss -19 |
| 2021-12-16 | AWARIA | Valorant Regional League East: Surge | 1672 - 1732 | Win +21 |
| 2021-11-07 | Anorthosis Famagusta Esports | Valorant Regional League East: Surge | 1646 - 1618 | Win +26 |
| 2021-11-15 | AWARIA | Valorant Regional League East: Surge | 1671 - 1707 | Loss -25 |
| 2021-11-28 | NOM Esports | Valorant Regional League East: Surge | 1644 - 1712 | Win +27 |
| 2021-11-06 | AWARIA | Valorant Regional League East: Surge | 1661 - 1657 | Loss -17 |
| 2021-11-06 | KTRL | Valorant Regional League East: Surge | 1651 - 1455 | Win +10 |
| 2021-10-31 | Entropiq | Valorant Regional League East: Surge | 1633 - 1586 | Win +18 |
| 2021-10-31 | Finest | Valorant Regional League East: Surge | 1613 - 1686 | Win +20 |
| 2021-10-30 | Anorthosis Famagusta Esports | Valorant Regional League East: Surge | 1636 - 1605 | Loss -22 |
| 2021-10-10 | Honvéd Esport | Valorant Regional League East: Surge | 1610 - 1692 | Win +25 |
| 2021-10-09 | l3wandowski | Valorant Regional League East: Surge | 1632 - 1614 | Loss -22 |
| 2021-10-10 | ownage | BeChampions Tour - BeChallengers #1 | 1654 - 1507 | Loss -22 |
| 2021-09-19 | Incognito | BeChampions Tour - BeChallengers #1 | 1675 - 1563 | Loss -21 |
| 2021-09-17 | XYZ | Valorant Regional League East: Surge | 1665 - 1553 | Win +10 |
| 2021-09-22 | NOM Esports | Valorant Regional League East: Surge | 1656 - 1520 | Win +9 |
| 2021-08-29 | I don^t know | Valorant Regional League East: Surge | 1654 - | Win +1 |
| 2022-03-20 | hapoel pigueim | Valorant Regional League East: Surge | 1653 - | Win +2 |
| 2022-03-18 | Finest | Champions Tour Europe Stage 1: Challengers 2 | 1672 - 1699 | Loss -19 |
| 2022-03-19 | Orgless22 | Champions Tour Europe Stage 1: Challengers 2 | 1659 - 1573 | Win +12 |
| 2021-08-21 | PASCHKA | Champions Tour Europe Stage 1: Challengers 2 | 1648 - 1482 | Win +11 |
| 2022-03-17 | EU Reject$ | Champions Tour Europe Stage 1: Challengers 2 | 1646 - | Win +2 |
| 2021-08-20 | Mighty Meerkats | Champions Tour Europe Stage 1: Challengers 2 | 1644 - | Win +2 |
| 2021-08-25 | Guild Esports | Champions Tour Europe Stage 1: Challengers 1 | 1668 - 1612 | Loss -24 |
| 2021-08-21 | Giants Gaming | Champions Tour Europe Stage 1: Challengers 1 | 1656 - 1569 | Win +12 |
| 2021-08-29 | H2O | Champions Tour Europe Stage 1: Challengers 1 | 1641 - 1532 | Win +14 |
| 2021-07-24 | Falchion Gaming | Champions Tour Europe Stage 1: Challengers 1 | 1639 - | Win +2 |
| 2021-07-24 | CurryGold | Champions Tour Europe Stage 1: Challengers 1 | 1637 - | Win +2 |
| 2021-07-23 | AWARIA | BeChampions Tour - BeContender #3 | 1618 - 1696 | Win +19 |
| 2021-07-23 | ownage | 1605 - 1565 | Win +13 | |
| 2021-07-22 | Activat3D Esports | PLE.GG Valorant Nations Circuit Season 2 | 1623 - 1561 | Loss -18 |
| 2021-07-22 | AWARIA | 1603 - 1692 | Win +20 | |
| 2021-07-21 | Invicta Gaming | PLE.GG Valorant Nations Circuit Season 2 | 1613 - 1663 | Loss -10 |
| 2022-03-10 | NOM Esports | PLE.GG Valorant Nations Circuit Season 2 | 1605 - 1475 | Win +8 |
| 2022-02-17 | Activat3D Esports | PLE.GG Valorant Nations Circuit Season 2 | 1593 - 1541 | Win +12 |
| 2022-02-25 | Anonymo Esports | PLE.GG Valorant Nations Circuit Season 2 | 1580 - 1533 | Win +12 |
| 2021-06-29 | Ungentium | PLE.GG Valorant Nations Circuit Season 2 | 1599 - 1531 | Loss -19 |
| 2022-03-04 | eSuba | PLE.GG Valorant Nations Circuit Season 2 | 1587 - 1537 | Win +12 |
| 2021-06-19 | HEET | PLE.GG Valorant Nations Circuit Season 2 | 1571 - 1664 | Win +16 |
| 2021-08-29 | Fire Flux Vatangame | Razer Invitational Europe | 1583 - 1614 | Loss -12 |
| 2022-03-03 | KPI Gaming | Razer Invitational Europe | 1568 - 1621 | Win +15 |
| 2021-06-11 | Anonymo Esports | BeChampions Tour - BeContender #1 | 1582 - 1536 | Loss -14 |
| 2021-06-10 | driveBy | BeChampions Tour - BeContender #1 | 1570 - 1499 | Win +11 |
| 2021-05-19 | Ungentium | BeChampions Tour - BeContender #1 | 1559 - 1552 | Win +12 |
| 2022-02-18 | driveBy | BeChampions Tour - BeContender #1 | 1578 - 1494 | Loss -20 |
| 2022-02-24 | Anonymo Esports | Beloud Cup #10 | 1570 - 1511 | Win +9 |
| 2022-01-26 | driveBy | Beloud Cup #10 | 1561 - 1503 | Win +9 |
| 2022-01-27 | 4Fun | Beloud Cup #10 | 1558 - | Win +3 |
| 2022-01-27 | Case Esports | LVP Rising Series #4 | 1577 - 1544 | Loss -19 |
| 2022-01-30 | Anonymo Esports | 1593 - 1481 | Loss -16 | |
| 2022-01-26 | Chinchilla | 1591 - | Win +2 | |
| 2022-01-29 | SAW | LVP Rising Series #3 | 1602 - 1676 | Loss -11 |
| 2021-06-26 | Angry Titans | LVP Rising Series #3 | 1590 - 1540 | Win +12 |
| 2021-06-26 | SAW | LVP Rising Series #3 | 1602 - 1669 | Loss -12 |
| 2022-01-20 | Rexpect eSports | LVP Rising Series #3 | 1599 - | Win +2 |
| 2022-01-19 | Chakalaka | Beloud Cup #8 | 1588 - 1582 | Win +11 |
| 2022-01-18 | driveBy | Beloud Cup #8 | 1580 - 1509 | Win +8 |
| 2022-01-19 | Anonymo Esports | Beloud Cup #8 | 1574 - 1487 | Win +6 |
| 2022-01-18 | BIG | Champions Tour Europe Stage 3: Challengers 2 | 1597 - 1668 | Loss -22 |
| 2021-10-31 | TENSTAR | Champions Tour Europe Stage 3: Challengers 2 | 1612 - 1719 | Loss -16 |
| 2021-12-15 | Wave Esports | Champions Tour Europe Stage 3: Challengers 2 | 1581 - 1721 | Win +31 |
| 2022-01-13 | FARMERS | Champions Tour Europe Stage 3: Challengers 2 | 1560 - 1568 | Win +21 |
| 2022-01-12 | Yendez | Champions Tour Europe Stage 3: Challengers 2 | 1542 - 1578 | Win +18 |
| 2022-01-12 | Pomidorki W Louis | Champions Tour Europe Stage 3: Challengers 2 | 1539 - | Win +3 |
| 2022-01-11 | Exalty | Champions Tour Europe Stage 3: Challengers 2 | 1517 - 1543 | Win +22 |
| 2022-01-11 | NoPoaching | Champions Tour Europe Stage 3: Challengers 1 | 1529 - 1571 | Loss -11 |
| 2022-04-05 | BIG | EURAT Valorant Vengeance Series | 1538 - 1662 | Loss -10 |
| 2022-04-04 | DeftFox | EURAT Valorant Vengeance Series | 1518 - 1556 | Win +21 |
| 2022-04-03 | Movistar Riders | EURAT Valorant Vengeance Series | 1527 - 1589 | Loss -9 |
| 2021-12-19 | GRAZHtAS | LVP Rising Series #2 | 1540 - 1532 | Loss -13 |
| 2021-12-19 | SUPRMODE Gaming | LVP Rising Series #2 | 1552 - 1578 | Loss -12 |
| 2021-05-09 | InsignedEU | LVP Rising Series #2 | 1550 - | Win +3 |
| 2021-05-02 | PACT | PLE.GG Valorant Nations Circuit | 1558 - 1649 | Loss -8 |
| 2021-04-26 | HEET | PLE.GG Valorant Nations Circuit | 1568 - 1669 | Loss -10 |
| 2021-12-18 | Nexus Gaming | PLE.GG Valorant Nations Circuit | 1556 - 1496 | Win +12 |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
|
Stage 1
|
Europe | #22 |
|
Stage 1 Qualifiers
|
Europe | #30 |
|
VCT Champions
|
Europe | #38 |
|
VCT LCQ
|
Europe | #46 |
|
VCT Stage 3.3
|
Europe | #43 |
|
VCT Stage 3.2
|
Europe | #58 |
|
VCT Stage 3.1
|
Europe | #125 |
|
VCT Stage 2.3
|
Europe | #47 |
|
VCT Stage 2.2
|
Europe | #53 |
|
VCT Stage 2.1
|
Europe | #56 |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2021-04-11 | Macko Esports | Champions Tour Europe Stage 2: Challengers 2 | 1405 - 1519 | Loss -8 |
| 2021-03-31 | FNATIC | Champions Tour Europe Stage 2: Challengers 1 | 1412 - 1633 | Loss -7 |
| 2021-03-28 | One Good Player | Champions Tour Europe Stage 2: Challengers 1 | 1408 - | Win +4 |
| 2021-03-03 | NEBULAA | 1416 - 1520 | Loss -8 | |
| 2021-03-03 | Finest | Champions Tour Europe Stage 1: Challengers 3 | 1423 - 1662 | Loss -8 |
| 2021-02-22 | FormaGwint | Champions Tour Europe Stage 1: Challengers 3 | 1420 - | Win +4 |
| 2021-02-27 | animel | VERSUS LEGENDS II | 1430 - 1609 | Loss -10 |
| 2021-02-17 | WhynotVLR | 1438 - 1518 | Loss -8 | |
| 2021-02-17 | Megastitut | Champions Tour Europe Stage 1: Challengers 2 | 1451 - 1507 | Loss -13 |
| 2021-02-17 | REJECTS GAMING | Champions Tour Europe Stage 1: Challengers 2 | 1448 - | Win +3 |
| 2021-02-05 | Turtle eSport | Champions Tour Europe Stage 1: Challengers 2 | 1445 - | Win +2 |
| 2021-01-31 | Guild Esports | Champions Tour Europe Stage 1: Challengers 1 | 1459 - 1666 | Loss -14 |
| 2021-01-23 | Megastitut | Champions Tour Europe Stage 1: Challengers 1 | 1446 - 1513 | Win +13 |
| 2021-01-18 | TEMPO | Champions Tour Europe Stage 1: Challengers 1 | 1429 - 1487 | Win +17 |
| 2021-01-17 | Gamerbots | Champions Tour Europe Stage 1: Challengers 1 | 1427 - | Win +3 |
| 2020-12-23 | Yakuza | Nicecactus New Year Trophy | 1434 - 1511 | Loss -8 |
| 2020-12-13 | unsigned | Red Bull Home Ground | 1444 - 1540 | Loss -10 |
| 2020-12-13 | TooManyQuestions | LVP Rising Series #1 | 1453 - 1562 | Loss -9 |
| 2020-12-11 | Honvéd Esport | LVP Rising Series #1 | 1441 - 1435 | Win +12 |
| 2020-12-10 | Arctic | Legion Defiance Christmas Cup | 1458 - 1521 | Loss -17 |
| 2020-12-07 | Wygers | Valorant Master Series | 1479 - 1502 | Loss -21 |
| 2020-12-07 | Movistar Riders | Valorant Master Series | 1493 - 1536 | Loss -14 |
| 2020-12-09 | UCAM Esports Club | Valorant Master Series | 1476 - 1501 | Win +17 |
| 2020-11-30 | Team Singularity | Valorant Hero Challenge | 1490 - 1590 | Loss -14 |
| 2020-11-30 | FlyV | Valorant Hero Challenge | 1487 - | Win +3 |
| 2020-11-30 | Prominence | 1474 - 1468 | Win +13 | |
| 2020-12-07 | Team White | Valorant Master Series | 1455 - 1493 | Win +18 |
| 2020-11-24 | VISU Gaming | Charge Gaming Cup #2 | 1467 - 1544 | Loss -11 |
| 2020-11-19 | SPARX ESPORTS | Charge Gaming Cup #2 | 1482 - 1454 | Loss -16 |
| 2020-11-17 | Team Empire | Charge Gaming Cup #2 | 1465 - 1530 | Win +17 |
| 2020-11-18 | ex-Giants Gaming | LVP Genesis Cup Radiants | 1473 - 1651 | Loss -8 |
| 2020-11-14 | Axsor | LVP Genesis Cup Radiants | 1485 - 1537 | Loss -12 |
| 2020-11-17 | QLASH | LVP Genesis Cup Radiants | 1474 - 1480 | Win +12 |
| 2020-11-10 | Finest | LVP Genesis Cup Sombras | 1483 - 1591 | Loss -9 |
| 2020-11-11 | S2V Esports | LVP Genesis Cup Sombras | 1498 - 1442 | Loss -15 |
| 2020-10-27 | LES PILLEURS | First Strike: Europe | 1500 - | Loss -2 |
| 2020-10-27 | eSuba | First Strike: Europe | 1514 - 1521 | Loss -14 |
| 2020-10-27 | REBORN eSports | First Strike: Europe | 1502 - 1437 | Win +12 |
| 2020-10-27 | PuR eSport | First Strike: Europe | 1488 - 1481 | Win +14 |
| 2020-10-23 | Guild Esports | First Strike: Europe | 1499 - 1665 | Loss -11 |
| 2020-10-23 | Team Toxic | First Strike: Europe | 1483 - 1512 | Win +16 |
| 2020-10-14 | G.Gang | First Strike: Europe | 1468 - 1489 | Win +15 |
| 2020-09-12 | Entropiq | First Strike: Europe | 1448 - 1590 | Win +20 |
| 2020-09-13 | Movistar Riders | NGL Open Cup | 1457 - 1582 | Loss -9 |
| 2020-12-12 | UCAM Esports Club | NGL Open Cup | 1470 - 1503 | Loss -13 |
| 2020-11-11 | Inside Games | NGL Open Cup | 1482 - 1543 | Loss -12 |
| 2020-11-24 | FishkaVTom | NGL Open Cup | 1464 - 1562 | Win +18 |
| 2020-12-12 | Movistar Riders | LVP Genesis Cup Viento | 1464 - 1547 | Loss |
| 2021-02-05 | Movistar Riders | LVP Genesis Cup Viento | 1464 - 1547 | Loss |
| 2021-02-05 | ehehxd | Valorant Master Series | 1464 - 1506 | Loss |
| 2021-02-06 | Project SW | Happy Birthday Cup | 1464 - 1521 | Loss |
| 2021-03-31 | iPon Esport | Happy Birthday Cup | 1464 - 1465 | Win |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
|
VCT Stage 2.2
|
Europe | #214 |
|
VCT Stage 2.1
|
Europe | #214 |
|
VCT Stage 1
|
Europe | #251 |
|
2026-01-01
|
Europe | #166 |
|
2026-12-01
|
Europe | #157 |
|
2026-11-01
|
Europe | #176 |
|
2026-10-01
|
Europe | #139 |
|
2026-09-01
|
Europe | #91 |