CLG Red CLG (inactive)
United States
评分历史
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2023-04-12 | Complexity GX3 | Game Changers 2023 Series III: North America | 1711 - 1793 | Loss -16 |
| 2023-04-14 | Version1 | Game Changers 2023 Series III: North America | 1722 - 1906 | Loss -11 |
| 2023-04-13 | :3 | Game Changers 2023 Series III: North America | 1708 - 1611 | Win +14 |
| 2023-04-12 | Disguised GC | Game Changers 2023 Series III: North America | 1730 - 1681 | Loss -21 |
| 2023-04-07 | 42C Crayola Pack | Game Changers 2023 Series III: North America | 1721 - 1517 | Win +9 |
| 2023-04-07 | Teddy Tactics | Game Changers 2023 Series III: North America | 1711 - 1522 | Win +9 |
| 2023-04-05 | Solidarity | Game Changers 2023 Series III: North America | 1703 - 1540 | Win +8 |
| 2023-04-05 | Sovereignty White | Game Changers 2023 Series III: North America | 1698 - 1481 | Win +6 |
| 2023-03-26 | noot noot | Super Girl Gamer Pro - Summer 2023: Championships | 1716 - 1651 | Loss -19 |
| 2023-03-26 | YFP X | Super Girl Gamer Pro - Summer 2023: Championships | 1711 - 1604 | Win +5 |
| 2023-03-27 | Overkill Black | Super Girl Gamer Pro - Summer 2023: Championships | 1707 - 1581 | Win +3 |
| 2023-03-19 | Mercury Pink | Super Girl Gamer Pro - Summer 2023: Championships | 1703 - 1577 | Win +4 |
| 2023-03-20 | Western Wings | Super Girl Gamer Pro - Summer 2023: Championships | 1702 - | Win +1 |
| 2023-03-19 | Misfits Black | NRG Neon Dream Invitational 2023 | 1720 - 1701 | Loss -18 |
| 2023-03-20 | Supernova Galaxy | NRG Neon Dream Invitational 2023 | 1715 - 1523 | Win +5 |
| 2023-03-19 | Complexity GX3 | NRG Neon Dream Invitational 2023 | 1724 - 1806 | Loss -10 |
| 2023-02-27 | Velaris | Game Changers 2023 Series II: North America | 1750 - 1619 | Loss -25 |
| 2023-02-27 | Misfits Black | Game Changers 2023 Series II: North America | 1736 - 1716 | Win +14 |
| 2023-02-27 | Disguised GC | Game Changers 2023 Series II: North America | 1759 - 1548 | Loss -23 |
| 2023-02-27 | QoR GC | Game Changers 2023 Series II: North America | 1752 - 1493 | Win +7 |
| 2022-10-09 | XSET | Game Changers 2023 Series I: North America | 1780 - 1641 | Loss -28 |
| 2022-09-27 | Evil Geniuses GC | Game Changers 2023 Series I: North America | 1760 - 1840 | Win +20 |
| 2022-09-27 | FaZe Clan GC | Game Changers 2023 Series I: North America | 1751 - 1583 | Win +9 |
| 2022-09-27 | Complexity GX3 | Game Changers 2023 Series I: North America | 1773 - 1749 | Loss -22 |
| 2022-07-08 | Complexity GX3 | Game Changers 2023 Series I: North America | 1757 - 1752 | Win +16 |
| 2022-07-07 | Nora's Kitten Shelter | Game Changers 2023 Series I: North America | 1747 - 1544 | Win +10 |
| 2022-07-09 | YFP White | Game Changers 2023 Series I: North America | 1738 - 1517 | Win +9 |
| 2022-07-03 | Succeed or Surrender | Game Changers 2023 Series I: North America | 1737 - | Win +1 |
| 2022-07-01 | Velaris | Complexity Paradox Invitational | 1757 - 1590 | Loss -21 |
| 2022-07-01 | LEVIATÁN GC | Complexity Paradox Invitational | 1754 - 1512 | Win +3 |
| 2022-06-20 | Evil Geniuses GC | Complexity Paradox Invitational | 1771 - 1773 | Loss -17 |
| 2022-06-19 | Akave Esports GC | Complexity Paradox Invitational | 1768 - 1459 | Win +2 |
| 2023-10-01 | Evil Geniuses GC | MissHarvey Invitational #2 | 1749 - 1788 | Win +19 |
| 2023-09-18 | noot noot | MissHarvey Invitational #2 | 1737 - 1661 | Win +12 |
| 2023-09-16 | Team Karma | MissHarvey Invitational #2 | 1747 - 1549 | Draw |
| 2022-06-14 | Velaris | MissHarvey Invitational #2 | 1739 - 1579 | Win +8 |
| 2023-09-09 | QoR GC | MissHarvey Invitational #2 | 1734 - 1495 | Win +5 |
| 2022-08-07 | Misfits Black | HER Galaxy $10K Valorant Open | 1714 - 1812 | Win +20 |
| 2023-09-09 | LEVIATÁN GC | HER Galaxy $10K Valorant Open | 1710 - 1513 | Win +4 |
| 2023-09-09 | Weewoo | HER Galaxy $10K Valorant Open | 1709 - | Win +1 |
| 2022-08-07 | Mom Respecters | HER Galaxy $10K Valorant Open | 1708 - | Win +1 |
| 2022-08-07 | Immortals | Champions Tour Game Changers Series III: North America | 1729 - 1731 | Loss -20 |
| 2022-06-14 | XSET | Champions Tour Game Changers Series III: North America | 1754 - 1672 | Loss -25 |
| 2022-06-19 | XSET | Champions Tour Game Changers Series III: North America | 1741 - 1672 | Win +13 |
| 2022-06-15 | Tactical Throwers | Champions Tour Game Changers Series III: North America | 1731 - 1539 | Win +10 |
| 2023-09-16 | Team TEA | Champions Tour Game Changers Series III: North America | 1725 - 1393 | Win +5 |
| 2023-09-16 | Ariana Grande Perfume | NRG Neon Dream Invitational | 1739 - 1659 | Loss -14 |
| 2022-04-08 | Gen.G Black | NRG Neon Dream Invitational | 1758 - 1710 | Loss -19 |
| 2022-04-09 | Hamboigas | NRG Neon Dream Invitational | 1752 - 1507 | Win +6 |
| 2022-04-07 | dart monkeys | Astral Clash 2022 | 1742 - 1671 | Win +10 |
| 2022-04-02 | Evil Geniuses GC | Astral Clash 2022 | 1754 - 1776 | Loss -12 |
| 2022-07-10 | Misfits Black | Astral Clash 2022 | 1773 - 1619 | Loss -19 |
| 2022-04-01 | Cloud9 White | Champions Tour Game Changers Series II: North America | 1784 - 1955 | Loss -11 |
| 2022-04-01 | Shopify Rebellion GC | Champions Tour Game Changers Series II: North America | 1801 - 1856 | Loss -17 |
| 2022-04-03 | Dignitas | Champions Tour Game Changers Series II: North America | 1779 - 1803 | Win +22 |
| 2022-04-04 | dart monkeys | Champions Tour Game Changers Series II: North America | 1765 - 1710 | Win +14 |
| 2023-09-16 | dart monkeys | Champions Tour Game Changers Series II: North America | 1751 - 1705 | Win +14 |
| 2022-04-02 | NMG Celeste | Champions Tour Game Changers Series II: North America | 1743 - 1590 | Win +8 |
| 2022-07-03 | Computer Friends | Champions Tour Game Changers Series II: North America | 1733 - 1517 | Win +9 |
| 2023-07-22 | Man I Love Fwogs | Champions Tour Game Changers Series II: North America | 1727 - 1510 | Win +6 |
| 2023-07-15 | Hyades | Champions Tour Game Changers Series II: North America | 1721 - 1469 | Win +5 |
| 2022-07-01 | dart monkeys | Astral Clash 2022 | 1737 - 1648 | Loss -16 |
| 2023-07-21 | Team Opulence Black | Astral Clash 2022 | 1731 - 1543 | Win +6 |
| 2023-03-26 | YFP Black | Astral Clash 2022 | 1728 - 1436 | Win +3 |
| 2022-10-13 | Misfits Black | Sakura Cup #7 | 1742 - 1598 | Loss -14 |
| 2023-10-05 | Fallacy | Sakura Cup #7 | 1739 - 1513 | Win +3 |
| 2023-10-01 | Coomfies | Sakura Cup #7 | 1736 - 1506 | Win +2 |
| 2023-10-02 | Dignitas | Champions Tour Game Changers Series I: North America | 1758 - 1741 | Loss -22 |
| 2023-09-29 | Cloud9 White | Champions Tour Game Changers Series I: North America | 1772 - 1881 | Loss -14 |
| 2023-07-21 | dart monkeys | Champions Tour Game Changers Series I: North America | 1759 - 1627 | Win +13 |
| 2023-10-05 | Dignitas | Champions Tour Game Changers Series I: North America | 1737 - 1760 | Win +22 |
| 2023-09-30 | AIMPUNCH. | Champions Tour Game Changers Series I: North America | 1729 - 1535 | Win +8 |
| 2023-09-29 | CLG Red | Champions Tour Game Changers Series I: North America | 1709 - 1701 | Win +20 |
| 2022-10-07 | Cloud9 White | Champions Tour Game Changers Series I: North America | 1723 - 1842 | Loss -14 |
| 2022-10-07 | Misfits Black | Champions Tour Game Changers Series I: North America | 1710 - 1566 | Win +13 |
| 2022-10-13 | BEKNZ+ | Champions Tour Game Changers Series I: North America | 1703 - 1441 | Win +7 |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2023-06-29 | WTP | Knights Monthly Gauntlet 2023: June | 1435 - 1518 | Loss -8 |
| 2022-09-29 | Hitmen | Knights Monthly Gauntlet 2022: September | 1436 - | Loss -2 |
| 2022-09-29 | OC Esports | Knights Monthly Gauntlet 2022: September | 1445 - 1485 | Loss -9 |
| 2022-03-22 | Zero MarksMen Silver | Knights Monthly Gauntlet 2022: March | 1454 - 1510 | Loss -9 |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
|
2024-03-01
|
Game Changers | #21 |
|
2023-08-01
|
Game Changers | #18 |
|
VCT 2023 Champions
|
Game Changers | #19 |
|
2023-02-01
|
Game Changers | #15 |
|
2022-07-01
|
Game Changers | #8 |
|
2022-05-01
|
Game Changers | #9 |
|
2022-03-01
|
Game Changers | #9 |
|
2021-10-01
|
Game Changers | #8 |
|
2021-09-01
|
Game Changers | #9 |
|
2021-08-01
|
Game Changers | #5 |
|
2021-07-01
|
Game Changers | #5 |
|
2021-06-01
|
Game Changers | #4 |
|
2021-05-01
|
Game Changers | #3 |
|
2021-04-01
|
Game Changers | #5 |
|
2021-03-01
|
Game Changers | #5 |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
|
VCT 2023 Champions
|
North America | #245 |
|
2023-02-01
|
North America | #241 |
|
VCT Stage 2
|
North America | #160 |
|
VCT Stage 2 Qualifiers
|
North America | #146 |
|
VCT Stage 1
|
North America | #121 |
|
VCT Stage 1 Qualifiers
|
North America | #133 |
|
VCT Champions
|
North America | #101 |
|
VCT LCQ
|
North America | #110 |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2021-12-14 | Ghost Gaming | Champions Tour North America Stage 1: Challengers | 1415 - 1692 | Loss -9 |
| 2021-12-14 | Up Next | Champions Tour North America Stage 1: Challengers | 1386 - 1494 | Win +29 |
| 2021-12-14 | Team Reckaroo | Nerd Street Gamers Winter Championship - Last Chance Qualifier | 1393 - 1534 | Loss -8 |
| 2021-12-07 | Fluid Gaming | Nerd Street Gamers Winter Championship - Last Chance Qualifier | 1377 - 1405 | Win +17 |
| 2021-12-07 | SoaR | Nerd Street Gamers Winter Championship - Last Chance Qualifier | 1380 - 1673 | Loss -3 |
| 2021-12-07 | Mugiwara | Nerd Street Gamers Winter Championship - Regional LAN Philadelphia | 1382 - | Loss -2 |
| 2021-11-30 | Bjor's Kittens | Nerd Street Gamers Winter Championship - Regional LAN Philadelphia | 1388 - 1519 | Loss -6 |
| 2021-11-30 | BASILISK | Nerd Street Gamers Winter Championship - Open 9 | 1391 - 1546 | Loss -4 |
| 2021-11-30 | Zenigma Alpha | Nerd Street Gamers Winter Championship - Open 9 | 1393 - | Loss -1 |
| 2021-11-16 | Cosmic Divide | Nerd Street Gamers Winter Championship - Open 9 | 1395 - 1650 | Loss -2 |
| 2021-11-16 | Project A | Nerd Street Gamers Winter Championship - Open 8 | 1397 - 1605 | Loss -3 |
| 2021-11-16 | Andbox | Nerd Street Gamers Winter Championship - Open 8 | 1400 - 1597 | Loss -3 |
| 2021-11-09 | Pridestark Empire | Nerd Street Gamers Winter Championship - Open 8 | 1406 - 1468 | Loss -6 |
| 2021-11-09 | ex-Serenity Black | Nerd Street Gamers Winter Championship: Open 7 | 1410 - 1601 | Loss -4 |
| 2021-11-09 | DarkZero Esports | Nerd Street Gamers Winter Championship: Open 7 | 1413 - 1672 | Loss -3 |
| 2021-11-13 | Project A | Nerd Street Gamers Winter Championship: Open 7 | 1418 - 1563 | Loss -5 |
| 2021-11-12 | The Mafia | Nerd Street Gamers Winter Championship: Open 5 | 1420 - 1660 | Loss -2 |
| 2021-07-23 | Pho Real | Nerd Street Gamers Winter Championship: Open 5 | 1427 - 1469 | Loss -7 |
| 2021-07-29 | Kowareta | Nerd Street Gamers Winter Championship: Open 5 | 1433 - 1508 | Loss -6 |
| 2021-07-29 | Burton n Friends | Valorant Elite Showdown | 1435 - | Loss -2 |
| 2022-02-04 | ex-Serenity Black | Valorant Elite Showdown | 1444 - 1567 | Loss -9 |
| 2022-02-04 | Knights | Nerd Street Gamers Winter Championship: Open 4 | 1448 - 1615 | Loss -5 |
| 2022-02-01 | Elevate | Nerd Street Gamers Winter Championship: Open 4 | 1446 - | Win +2 |
| 2022-02-01 | Ghost Gaming | Nerd Street Gamers Winter Championship: Open 4 | 1446 - 1687 | Loss |
| 2022-02-01 | TLP Monkies | Knights Monthly Gauntlet: July | 1446 - 1492 | Loss |
| 2022-01-09 | Bait Academy | Knights Monthly Gauntlet: July | 1446 - 1631 | Loss |
| 2022-01-08 | Hysteria | Champions Tour North America Stage 3: Challengers 2 | 1446 - 1423 | Loss |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2022-10-08 | Gen.G Black | Champions Tour Game Changers Series III: North America | 1632 - 1683 | Loss -18 |
| 2022-07-02 | Immortals | Champions Tour Game Changers Series III: North America | 1650 - 1704 | Loss -17 |
| 2022-07-03 | 1MillisecondX | Champions Tour Game Changers Series III: North America | 1637 - 1501 | Win +13 |
| 2022-07-02 | XSET | Champions Tour Game Changers Series III: North America | 1661 - 1606 | Loss -24 |
| 2022-07-01 | Colossal Black | Champions Tour Game Changers Series III: North America | 1649 - 1489 | Win +12 |
| 2022-07-01 | Team Opulence Black | Champions Tour Game Changers Series II: North America | 1677 - 1534 | Loss -29 |
| 2022-07-03 | Dignitas | Champions Tour Game Changers Series II: North America | 1689 - 1771 | Loss -11 |
| 2022-04-09 | Solaire | 1681 - 1565 | Win +8 | |
| 2022-04-08 | FXP Blue | Champions Tour Game Changers Series II: North America | 1671 - 1469 | Win +10 |
| 2022-04-07 | ZMM White | Champions Tour Game Changers Series II: North America | 1696 - 1509 | Loss -25 |
| 2022-04-09 | NPC DD | Champions Tour Game Changers Series II: North America | 1685 - 1507 | Win +11 |
| 2022-04-03 | YFP Black | Champions Tour Game Changers Series II: North America | 1708 - 1447 | Loss -24 |
| 2022-04-02 | Dignitas | Champions Tour Game Changers Series I: North America | 1723 - 1763 | Loss -15 |
| 2022-04-01 | Gen.G Black | Champions Tour Game Changers Series I: North America | 1702 - 1708 | Win +21 |
| 2022-04-01 | dart monkeys | Champions Tour Game Changers Series I: North America | 1689 - 1614 | Win +13 |
| 2022-04-04 | Cloud9 White | Champions Tour Game Changers Series I: North America | 1700 - 1870 | Loss -11 |
| 2022-04-03 | XSET | Champions Tour Game Changers Series I: North America | 1687 - 1627 | Win +14 |
| 2022-04-04 | 1994 TOYOTA SUPRA | Champions Tour Game Changers Series I: North America | 1675 - 1521 | Win +12 |
| 2022-04-02 | Gen.G Black | Champions Tour Game Changers Series I: North America | 1692 - 1667 | Loss -18 |
| 2021-12-06 | Final Form | Champions Tour Game Changers Series I: North America | 1681 - 1517 | Win +12 |
| 2021-12-06 | TSM X | Champions Tour Game Changers Series I: North America | 1701 - 1709 | Loss -20 |
| 2021-12-06 | Shopify Rebellion GC | Champions Tour Game Changers Series I: North America | 1716 - 1739 | Loss -15 |
| 2021-12-06 | Complexity GX3 | Champions Tour Game Changers Series I: North America | 1700 - 1620 | Win +16 |
| 2021-11-21 | Team Unity X | Champions Tour Game Changers Series I: North America | 1690 - 1490 | Win +10 |
| 2021-11-21 | Shopify Rebellion GC | GirlGamer North America Challenge Invitational | 1701 - 1707 | Loss -10 |
| 2021-11-07 | Vengeance | GirlGamer North America Challenge Invitational | 1696 - 1533 | Win +5 |
| 2021-11-07 | XSET | GirlGamer North America Challenge Invitational | 1713 - 1596 | Loss -17 |
| 2021-11-07 | Bumble Slayers | GirlGamer North America Challenge Invitational | 1711 - | Win +1 |
| 2021-10-24 | TSM X | Super Girl Gamer Pro - Fall 2021: Championships | 1699 - 1664 | Win +12 |
| 2021-10-24 | XSET | Super Girl Gamer Pro - Fall 2021: Championships | 1688 - 1600 | Win +12 |
| 2021-10-24 | TSM X | Super Girl Gamer Pro - Fall 2021: Championships | 1677 - 1664 | Win +11 |
| 2021-10-17 | XSET | Super Girl Gamer Pro - Fall 2021: Championships | 1668 - 1609 | Win +9 |
| 2021-10-17 | Team X | Super Girl Gamer Pro - Fall 2021: Championships | 1665 - 1510 | Win +4 |
| 2021-10-17 | TSM X | Super Girl Gamer Pro - Fall 2021: Championships | 1678 - 1627 | Loss -13 |
| 2021-10-17 | XSET | Super Girl Gamer Pro - Fall 2021: Championships | 1669 - 1628 | Win +9 |
| 2021-10-02 | Team X | Super Girl Gamer Pro - Fall 2021: Championships | 1665 - 1511 | Win +4 |
| 2021-10-01 | Polaris | Super Girl Gamer Pro - Fall 2021: Championships | 1658 - 1555 | Win +7 |
| 2021-10-02 | TSM X | Super Girl Gamer Pro - Fall 2021: Championships | 1650 - 1622 | Win +8 |
| 2021-09-26 | Team X | Super Girl Gamer Pro - Fall 2021: Championships | 1646 - 1508 | Win +4 |
| 2021-09-26 | BanoQueens | Super Girl Gamer Pro - Fall 2021: Championships | 1645 - | Win +1 |
| 2021-09-27 | Dignitas | Champions Tour Game Changers Series III: North America | 1668 - 1663 | Loss -23 |
| 2021-09-27 | Polaris | Champions Tour Game Changers Series III: North America | 1647 - 1550 | Win +20 |
| 2021-09-25 | Shopify Rebellion GC | Champions Tour Game Changers Series III: North America | 1666 - 1723 | Loss -19 |
| 2021-09-25 | Complexity GX3 | Champions Tour Game Changers Series III: North America | 1652 - 1563 | Win +14 |
| 2021-09-27 | Unbind Crouch | Champions Tour Game Changers Series III: North America | 1640 - 1517 | Win +12 |
| 2021-07-19 | Polaris | Champions Tour Game Changers Series III: North America | 1665 - 1540 | Loss -25 |
| 2021-07-19 | Unbind Crouch | Champions Tour Game Changers Series III: North America | 1655 - 1523 | Win +9 |
| 2021-07-19 | Shopify Rebellion GC | Champions Tour Game Changers Series III: North America | 1668 - 1689 | Loss -12 |
| 2022-07-02 | Complexity GX3 | Champions Tour Game Changers Series III: North America | 1657 - 1562 | Win +11 |
| 2022-10-10 | CC Angels | Champions Tour Game Changers Series III: North America | 1650 - 1493 | Win +7 |
| 2022-10-08 | Moon Raccoons Black | Sakura Cup #3 | 1641 - 1505 | Win +9 |
| 2022-10-07 | Shopify Rebellion GC | Sakura Cup #3 | 1658 - 1588 | Loss -17 |
| 2022-10-07 | No Shot | Sakura Cup #3 | 1650 - 1529 | Win +8 |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
|
2023-02-01
|
Game Changers | #36 |
|
2022-07-01
|
Game Changers | #24 |
|
2022-05-01
|
Game Changers | #10 |
|
2022-03-01
|
Game Changers | #10 |
|
2021-10-01
|
Game Changers | #7 |
|
2021-09-01
|
Game Changers | #6 |
|
2021-08-01
|
Game Changers | #4 |
|
2021-07-01
|
Game Changers | #3 |
|
2021-06-01
|
Game Changers | #2 |
|
2021-05-01
|
Game Changers | #2 |
|
2021-04-01
|
Game Changers | #2 |
|
2021-03-01
|
Game Changers | #2 |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
|
VCT Stage 1 Qualifiers
|
North America | #153 |
|
VCT Champions
|
North America | #114 |
|
VCT LCQ
|
North America | #106 |
|
VCT Stage 3.3
|
North America | #81 |
|
VCT Stage 3.2
|
North America | #99 |
|
VCT Stage 3.1
|
North America | #140 |
|
VCT Stage 2.3
|
North America | #70 |
|
VCT Stage 2.2
|
North America | #84 |