Wave Esports WAVE (inactive)
Europe
评分历史
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2022-12-16 | DSYRE | Valorant Regional League DACH: Evolution - Unity | 1590 - 1677 | Loss -21 |
| 2022-11-30 | CGN Esports | Valorant Regional League DACH: Evolution - Unity | 1559 - 1704 | Win +31 |
| 2022-11-29 | Unicorns of Love | Valorant Regional League DACH: Evolution - Unity | 1581 - 1653 | Loss -22 |
| 2022-11-24 | Angry Titans | Valorant Regional League DACH: Evolution - Unity | 1564 - 1523 | Win +17 |
| 2022-11-22 | Austrian Force | Valorant Regional League DACH: Evolution - Unity | 1542 - 1574 | Win +21 |
| 2022-11-09 | DSYRE | Valorant Regional League DACH: Evolution - Unity | 1502 - 1653 | Win +40 |
| 2022-11-02 | Ovation eSports | Valorant Regional League DACH: Evolution - Unity | 1468 - 1545 | Win +34 |
| 2022-10-27 | MOUZ | Valorant Regional League DACH: Evolution - Unity | 1489 - 1580 | Loss -21 |
| 2022-10-26 | SPARX ESPORTS | Valorant Regional League DACH: Evolution - Unity | 1465 - 1417 | Win +24 |
| 2022-10-19 | Angry Titans | Valorant Regional League DACH: Evolution - Unity | 1489 - 1542 | Loss -24 |
| 2022-10-08 | ALTERNATE aTTaX | Valorant Regional League DACH: Evolution - Unity | 1484 - 1543 | Draw |
| 2022-10-08 | JÄMÄT | Red Bull Home Ground #3 | 1492 - 1498 | Loss -8 |
| 2022-10-08 | The Barbers | Red Bull Home Ground #3 | 1497 - 1573 | Loss -6 |
| 2022-10-08 | who cars? | 1503 - 1595 | Loss -5 | |
| 2022-10-08 | Rapid Ninjas | 1490 - 1671 | Win +13 | |
| 2022-10-08 | 325 | 1482 - 1486 | Win +8 | |
| 2022-10-11 | EXCEL | 1483 - 1790 | Loss -1 | |
| 2022-10-04 | CGN Esports | Valorant Regional League DACH: Evolution - Unity | 1509 - 1540 | Loss -26 |
| 2022-06-22 | CGN Esports | Valorant Regional League DACH: Evolution - Stage 2 | 1508 - 1526 | Draw |
| 2022-06-14 | DSYRE | Valorant Regional League DACH: Evolution - Stage 2 | 1482 - 1575 | Win +26 |
| 2022-06-07 | Ovation eSports | Valorant Regional League DACH: Evolution - Stage 2 | 1482 - 1557 | Draw |
| 2022-06-01 | Angry Titans | Valorant Regional League DACH: Evolution - Stage 2 | 1482 - 1559 | Loss |
| 2022-05-24 | ALTERNATE aTTaX | Valorant Regional League DACH: Evolution - Stage 2 | 1482 - 1539 | Draw |
| 2022-05-18 | SPARX ESPORTS | Valorant Regional League DACH: Evolution - Stage 2 | 1482 - 1489 | Draw |
| 2022-05-11 | MOUZ | Valorant Regional League DACH: Evolution - Stage 2 | 1482 - 1586 | Loss |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
|
2023-02-01
|
Europe | #65 |
|
VCT Champions
|
Europe | #114 |
|
Stage 2
|
Europe | #117 |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2022-01-13 | FOKUS | Valorant Regional League DACH: Evolution | 1674 - 1637 | Loss -31 |
| 2022-01-12 | MOUZ | Valorant Regional League DACH: Evolution | 1649 - 1611 | Win +25 |
| 2022-03-19 | Angry Titans | Valorant Regional League DACH: Evolution | 1624 - 1584 | Win +25 |
| 2022-03-20 | DSYRE | Valorant Regional League DACH: Evolution | 1627 - 1579 | Draw |
| 2022-03-20 | SPARX ESPORTS | Valorant Regional League DACH: Evolution | 1637 - 1444 | Draw |
| 2021-09-26 | MOUZ | Valorant Regional League DACH: Evolution | 1662 - 1590 | Loss -25 |
| 2021-09-25 | Angry Titans | Valorant Regional League DACH: Evolution | 1667 - 1586 | Draw |
| 2021-10-15 | AWARIA | Surfshark Valorant Challenge | 1681 - 1655 | Loss -14 |
| 2021-10-08 | Beşiktaş Esports | Surfshark Valorant Challenge | 1702 - 1541 | Loss -21 |
| 2021-08-14 | CGN Esports | Valorant Regional League DACH: Evolution | 1684 - 1637 | Win +18 |
| 2021-10-01 | FOKUS | Valorant Regional League DACH: Evolution | 1694 - 1517 | Draw |
| 2021-08-15 | Ovation eSports | Valorant Regional League DACH: Evolution | 1682 - 1536 | Win +12 |
| 2022-03-06 | DSYRE | Valorant Regional League DACH: Evolution | 1669 - 1594 | Win +12 |
| 2022-03-05 | PENTA | Valorant Regional League DACH: Evolution | 1660 - 1524 | Win +9 |
| 2022-03-16 | blaendet | Valorant Regional League DACH: Evolution | 1658 - | Win +2 |
| 2022-03-08 | LDN UTD | Champions Tour Europe Stage 1: Challengers 2 | 1669 - 1797 | Loss -11 |
| 2022-02-17 | Team Queso | Champions Tour Europe Stage 1: Challengers 2 | 1654 - 1620 | Win +15 |
| 2022-02-23 | Giants Gaming | Champions Tour Europe Stage 1: Challengers 2 | 1635 - 1604 | Win +19 |
| 2022-02-16 | NOM Esports | Champions Tour Europe Stage 1: Challengers 2 | 1621 - 1514 | Win +14 |
| 2022-03-09 | Bang Average | Champions Tour Europe Stage 1: Challengers 2 | 1619 - | Win +2 |
| 2022-01-28 | Csopipaki | Champions Tour Europe Stage 1: Challengers 2 | 1617 - | Win +2 |
| 2022-01-29 | Team Queso | Champions Tour Europe Stage 1: Challengers 1 | 1635 - 1597 | Loss -18 |
| 2022-01-27 | Rix.GG Thunder | Champions Tour Europe Stage 1: Challengers 1 | 1609 - 1704 | Win +26 |
| 2022-01-19 | Soldados de Lembo | Champions Tour Europe Stage 1: Challengers 1 | 1590 - 1561 | Win +19 |
| 2022-01-20 | Digital Athletics | Champions Tour Europe Stage 1: Challengers 1 | 1573 - 1521 | Win +18 |
| 2022-01-20 | JOKERS | Champions Tour Europe Stage 1: Challengers 1 | 1553 - 1541 | Win +20 |
| 2022-01-19 | Austrian Force | A1 eSports VALORANT Cup #2 | 1539 - 1514 | Win +14 |
| 2022-01-18 | naughty evil owls | A1 eSports VALORANT Cup #2 | 1541 - 1514 | Draw |
| 2022-01-12 | Ovation eSports | A1 eSports VALORANT Cup #2 | 1541 - 1525 | Draw |
| 2022-01-11 | BIG | Kingdom Calling #4 | 1541 - 1699 | Loss |
| 2022-01-11 | CGN Esports | Kingdom Calling #4 | 1541 - 1522 | Win |
| 2022-01-18 | CGN Esports | Nerd Town Masters 2021 | 1541 - 1551 | Win |
| 2022-03-17 | Somalia | Nerd Town Masters 2021 | 1541 - | Win |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
|
Stage 1
|
Europe | #33 |
|
Stage 1 Qualifiers
|
Europe | #29 |
|
VCT Champions
|
Europe | #57 |
|
VCT LCQ
|
Europe | #55 |
|
VCT Stage 3.3
|
Europe | #65 |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2021-04-12 | BIG | Kingdom Calling #3 | 1691 - 1681 | Loss -14 |
| 2021-04-11 | CGN Esports | Kingdom Calling #3 | 1681 - 1563 | Win +10 |
| 2021-04-02 | Team Vitality | Champions Tour Europe Stage 3: Challengers 2 | 1711 - 1694 | Loss -29 |
| 2021-03-31 | 19esports | Champions Tour Europe Stage 3: Challengers 2 | 1690 - 1669 | Win +21 |
| 2021-03-31 | Team Queso | Champions Tour Europe Stage 3: Challengers 2 | 1721 - 1581 | Loss -31 |
| 2021-04-01 | FNATIC | Champions Tour Europe Stage 3: Challengers 1 | 1735 - 1862 | Loss -15 |
| 2021-08-08 | BK ROG Esports | Champions Tour Europe Stage 3: Challengers 1 | 1715 - 1617 | Win +20 |
| 2021-04-01 | FunPlus Phoenix | Champions Tour Europe Stage 3: Challengers 1 | 1730 - 1898 | Loss -16 |
| 2021-08-09 | Edelweiss Esports | Champions Tour Europe Stage 3: Challengers 1 | 1721 - 1586 | Win +9 |
| 2021-02-28 | CGN Esports | Champions Tour Europe Stage 3: Challengers 1 | 1712 - 1580 | Win +9 |
| 2021-02-27 | Asteria Gaming | Champions Tour Europe Stage 3: Challengers 1 | 1703 - 1562 | Win +9 |
| 2021-02-27 | Playing Aliens | Champions Tour Europe Stage 3: Challengers 1 | 1701 - | Win +1 |
| 2021-02-27 | Monkey Stars | Champions Tour Europe Stage 3: Challengers 1 | 1700 - | Win +1 |
| 2021-02-27 | Leftovers | LVP Rising Series #2 | 1715 - 1537 | Loss -15 |
| 2021-03-07 | Finest | LVP Rising Series #2 | 1731 - 1658 | Loss -16 |
| 2021-02-21 | TENSTAR | LVP Rising Series #2 | 1720 - 1707 | Win +11 |
| 2021-02-08 | Rugrats | LVP Rising Series #2 | 1718 - | Win +1 |
| 2021-02-06 | BIG | EURAT Valorant Vanquisher Series | 1738 - 1634 | Loss -19 |
| 2021-02-05 | Macko Esports | EURAT Valorant Vanquisher Series | 1728 - 1546 | Win +10 |
| 2021-02-06 | eSuba | EURAT Valorant Vanquisher Series | 1721 - 1524 | Win +7 |
| 2021-02-05 | BIG | Kingdom Calling #2 | 1710 - 1609 | Win +11 |
| 2021-07-24 | Dreamwalker | Kingdom Calling #2 | 1704 - 1496 | Win +6 |
| 2021-07-24 | PACT | Champions Tour Europe Stage 2: Challengers 2 | 1731 - 1605 | Loss -28 |
| 2021-02-05 | CiNOZE | Champions Tour Europe Stage 2: Challengers 2 | 1730 - | Win +1 |
| 2021-07-23 | GreyFace | Champions Tour Europe Stage 2: Challengers 2 | 1729 - | Win +1 |
| 2021-01-24 | Ninjas in Pyjamas | Champions Tour Europe Stage 2: Challengers 1 | 1750 - 1779 | Loss -21 |
| 2021-01-24 | Illuminar Gaming | Champions Tour Europe Stage 2: Challengers 1 | 1734 - 1650 | Win +16 |
| 2021-01-23 | Dawn of Stars | Champions Tour Europe Stage 2: Challengers 1 | 1727 - 1434 | Win +6 |
| 2021-01-23 | Miracles | Champions Tour Europe Stage 2: Challengers 1 | 1720 - 1472 | Win +7 |
| 2021-01-23 | toxicjulien | Champions Tour Europe Stage 2: Challengers 1 | 1719 - | Win +1 |
| 2020-12-20 | Guild Esports | Champions Tour Europe Stage 1: Challengers 3 | 1750 - 1740 | Loss -31 |
| 2020-12-20 | Rix.GG Thunder | epic32 Online | 1736 - 1633 | Win +13 |
| 2020-12-13 | Team Vitality | epic32 Online | 1724 - 1650 | Win +12 |
| 2020-12-13 | Rix.GG Thunder | epic32 Online | 1710 - 1621 | Win +14 |
| 2020-12-13 | Tarren Mill | epic32 Online | 1700 - 1529 | Win +10 |
| 2020-12-12 | Tarren Mill | epic32 Online | 1719 - 1510 | Loss -19 |
| 2020-12-10 | REPLY TOTEM | epic32 Online | 1709 - 1538 | Win +10 |
| 2020-12-12 | PowerHouse | epic32 Online | 1706 - 1472 | Win +4 |
| 2020-12-11 | SUPD | epic32 Online | 1705 - | Win +1 |
| 2020-12-10 | Southshore | 1700 - 1495 | Win +4 | |
| 2020-12-06 | Alliance | Champions Tour Europe Stage 1: Challengers 2 | 1735 - 1677 | Loss -35 |
| 2020-12-06 | FNATIC | Champions Tour Europe Stage 1: Challengers 1 | 1719 - 1609 | Win +17 |
| 2020-12-06 | NoNamers | Champions Tour Europe Stage 1: Challengers 1 | 1699 - 1579 | Win +20 |
| 2020-11-21 | CGN Esports | Champions Tour Europe Stage 1: Challengers 1 | 1678 - 1561 | Win +20 |
| 2020-11-21 | STAGA | Champions Tour Europe Stage 1: Challengers 1 | 1670 - 1514 | Win +8 |
| 2020-11-16 | Enterprise Esports | Champions Tour Europe Stage 1: Challengers 1 | 1661 - 1515 | Win +9 |
| 2020-11-15 | Sausage Party | Champions Tour Europe Stage 1: Challengers 1 | 1652 - 1531 | Win +10 |
| 2020-11-20 | FrenzyGoKill | Red Bull Home Ground | 1672 - 1587 | Loss -20 |
| 2020-11-15 | FTW Esports | Red Bull Home Ground | 1662 - 1590 | Win +10 |
| 2020-11-19 | eSuba | Red Bull Home Ground | 1654 - 1508 | Win +8 |
| 2020-11-19 | peanutz | Red Bull Home Ground | 1646 - 1500 | Win +8 |
| 2020-11-17 | Come Get Some | Red Bull Home Ground | 1645 - | Win +1 |
| 2020-11-18 | fella$ | 1643 - | Win +1 | |
| 2020-11-17 | Team Singularity | 1631 - 1603 | Win +12 | |
| 2020-11-18 | VISU Gaming | Charge Gaming Cup #2 | 1612 - 1597 | Win +20 |
| 2021-07-02 | eSuba | Charge Gaming Cup #2 | 1596 - 1509 | Win +16 |
| 2021-07-02 | SPARX ESPORTS | Charge Gaming Cup #2 | 1582 - 1456 | Win +13 |
| 2021-07-01 | BIG | LVL Clash Regional #1 | 1601 - 1535 | Loss -19 |
| 2021-07-01 | RainbowMind | LVL Clash Regional #1 | 1595 - 1490 | Win +7 |
| 2021-06-30 | VISU Gaming | Charge Gaming Cup #2 | 1619 - 1556 | Loss -24 |
| 2021-06-30 | Kakaopulver | LVL Clash Regional #1 | 1617 - | Win +1 |
| 2021-06-29 | Impact Frags | 1616 - | Win +1 | |
| 2021-06-29 | Scythe of Seraph | 1615 - | Win +1 | |
| 2021-06-09 | mixalix | Nicecactus Fall Trophy #2 | 1637 - 1549 | Loss -22 |
| 2021-06-09 | eSuba | Charge Gaming Cup #2 | 1627 - 1516 | Win +10 |
| 2021-06-07 | NoWeaver | Charge Gaming Cup #2 | 1616 - 1529 | Win +11 |
| 2021-06-06 | need more DM | First Strike: Europe | 1636 - 1641 | Loss -19 |
| 2020-11-20 | Wygers | First Strike: Europe | 1624 - 1469 | Win +11 |
| 2020-11-16 | ISOL-BULIL | First Strike: Europe | 1612 - 1562 | Win +12 |
| 2020-12-12 | Team 7AM | First Strike: Europe | 1601 - 1499 | Win +10 |
| 2021-02-27 | cowana Academy | First Strike: Europe | 1600 - | Win +2 |
| 2021-03-01 | REJECTS GAMING | First Strike: Europe | 1598 - | Win +2 |
| 2021-02-28 | Team Heretics | First Strike: Europe | 1611 - 1654 | Loss -13 |
| 2021-02-27 | MJAOMODE | First Strike: Europe | 1599 - 1535 | Win +12 |
| 2021-04-11 | LES PILLEURS | First Strike: Europe | 1598 - | Win +2 |
| 2021-05-08 | Constant rise | First Strike: Europe | 1586 - 1525 | Win +12 |
| 2021-05-09 | fostercare | 1570 - 1578 | Win +15 | |
| 2021-05-10 | Chakalaka | Nicecactus Fall Trophy #2 | 1552 - 1545 | Win +18 |
| 2021-05-09 | Washington Muscle | Nicecactus Fall Trophy #2 | 1541 - 1489 | Win +11 |
| 2021-05-09 | Dawn of Stars | 1530 - 1463 | Win +11 |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
|
VCT Stage 3.3
|
Europe | #28 |
|
VCT Stage 3.2
|
Europe | #28 |
|
VCT Stage 3.1
|
Europe | #18 |
|
VCT Stage 2.3
|
Europe | #10 |
|
VCT Stage 2.2
|
Europe | #10 |
|
VCT Stage 2.1
|
Europe | #6 |
|
VCT Stage 1
|
Europe | #5 |
|
2026-01-01
|
Europe | #14 |
|
2026-12-01
|
Europe | #16 |
|
2026-11-01
|
Europe | #20 |
|
2026-10-01
|
Europe | #52 |
|
2026-09-01
|
Europe | #41 |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2020-08-31 | ROX TEAM | LAVA Series | 1419 - 1514 | Loss -11 |
| 2020-08-31 | na ketu | LAVA Series | 1416 - | Win +3 |
| 2020-08-30 | Orgles5 GB | LAVA Series | 1414 - | Win +3 |
| 2020-08-28 | Project SW | LVL Clash 2 | 1428 - 1522 | Loss -15 |
| 2020-08-28 | FunPlus Phoenix | LVL Clash 2 | 1437 - 1659 | Loss -9 |
| 2020-08-24 | Lankräm | GLX Elite Series | 1445 - 1533 | Loss -8 |
| 2020-08-24 | Project SW | Logitech G Contenders Cup | 1456 - 1542 | Loss -11 |
| 2020-08-23 | Crazy Frogs | Logitech G Contenders Cup | 1454 - | Win +2 |
| 2020-08-24 | High 5 aufs Gesicht | Logitech G Contenders Cup | 1451 - | Win +2 |
| 2020-08-17 | Lankräm | GLX Elite Series | 1451 - 1544 | Loss |
| 2020-08-16 | Team 28 | GLX Elite Series | 1451 - 1480 | Win |
| 2020-06-24 | 5Dogs | Wave Esports Invitational | 1451 - | Loss |
| 2020-06-24 | PartyParrots | Wave Esports Invitational | 1451 - 1525 | Loss |
| 2020-06-23 | RATVI | Wave Esports Invitational | 1451 - 1510 | Loss |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
|
2026-08-01
|
Europe | #66 |
|
2026-07-01
|
Europe | #55 |