评分历史

Current Rank
5
Japan
Rating
1617
峰值:
Record 战绩
60W - 43L
查看比赛详情
日期 对手 赛事 比分 结果
2026-02-04 WEC C Challengers 2026: Japan Split 1 1615 - Win +2
2026-02-03 BC SWELL Challengers 2026: Japan Split 1 1613 - Win +2
2026-02-02 ZETA DIVISION Academy Challengers 2026: Japan Split 1 1599 - 1491 Win +14
2026-02-02 NORTHEPTION Youth Challengers 2026: Japan Split 1 1587 - 1486 Win +12
2025-11-30 DFM Academy Challengers 2025: Korea & Japan Showdown 1574 - 1413 Win +13
2025-12-12 ONSIDE GAMING Challengers 2025: Korea & Japan Showdown 1601 - 1529 Loss -27
2025-12-11 DFM Academy Challengers 2025: Korea & Japan Showdown 1590 - 1413 Win +11
2025-10-21 FENNEL Red Bull Home Ground 2025 Japan Qualifiers 1594 - 1803 Loss -4
2025-10-01 Delight Red Bull Home Ground 2025 Japan Qualifiers 1576 - 1598 Win +18
2025-09-30 IGZIST Red Bull Home Ground 2025 Japan Qualifiers 1590 - 1572 Loss -14
2025-09-23 SCARZ Red Bull Home Ground 2025 Japan Qualifiers 1609 - 1574 Loss -19
2025-09-22 IGZIST Red Bull Home Ground 2025 Japan Qualifiers 1594 - 1565 Win +15
2025-09-20 SCARZ Red Bull Home Ground 2025 Japan Qualifiers 1609 - 1574 Loss -15
2025-09-19 Delight Red Bull Home Ground 2025 Japan Qualifiers 1587 - 1674 Win +22
2025-07-29 Delight Challengers 2025: Japan Stage 3 1603 - 1655 Loss -15
2025-07-27 FENNEL Challengers 2025: Japan Stage 3 1622 - 1730 Loss -20
2025-07-23 NOEZ FOXX Challengers 2025: Japan Stage 3 1647 - 1694 Loss -24
2025-07-22 DFM Academy Challengers 2025: Japan Stage 3 1638 - 1335 Win +8
2025-07-20 RIDDLE ORDER Challengers 2025: Japan Stage 3 1647 - 1890 Loss -9
2025-07-12 REJECT Challengers 2025: Japan Stage 3 1676 - 1570 Loss -29
2025-07-11 ZETA DIVISION Academy Challengers 2025: Japan Stage 3 1665 - 1423 Win +11
2025-05-16 RIDDLE ORDER Challengers 2025: Japan Stage 2 1677 - 1901 Loss -12
2025-04-17 REJECT Challengers 2025: Japan Stage 2 1649 - 1645 Win +28
2025-04-09 NOEZ FOXX Challengers 2025: Japan Stage 2 1670 - 1694 Loss -21
2025-04-02 DFM Academy Challengers 2025: Japan Stage 2 1661 - 1393 Win +10
2025-04-01 ZETA DIVISION Academy Challengers 2025: Japan Stage 2 1646 - 1458 Win +14
2025-03-26 REJECT Challengers 2025: Japan Stage 2 1667 - 1693 Loss -21
2025-03-25 FENNEL Challengers 2025: Japan Stage 2 1705 - 1584 Loss -38
2025-03-19 Murash Gaming Challengers 2025: Japan Stage 2 1684 - 1596 Win +21
2025-03-18 RIDDLE ORDER Challengers 2025: Japan Stage 2 1648 - 1884 Win +36
2025-03-10 CREST GAMING Zst Challengers 2025: Japan Stage 2 1628 - 1592 Win +20
2025-03-10 SCARZ Challengers 2025: Japan Stage 2 1605 - 1602 Win +22
2025-03-09 IGZIST Challengers 2025: Japan Stage 2 1583 - 1513 Win +23
2025-03-06 CREST GAMING Zst Challengers 2025: Japan Stage 2 1612 - 1593 Loss -30
2025-03-06 RuLaugh Challengers 2025: Japan Stage 2 1610 - Win +2
2025-02-14 FENNEL Challengers 2025: Japan Stage 1 1644 - 1576 Loss -34
2025-02-13 Murash Gaming Challengers 2025: Japan Stage 1 1620 - 1567 Win +24
2025-02-10 BC SWELL Challengers 2025: Japan Stage 1 1597 - 1604 Win +23
2025-01-29 FENNEL Challengers 2025: Japan Stage 1 1623 - 1570 Loss -26
2025-01-20 Murash Gaming Challengers 2025: Japan Stage 1 1606 - 1539 Win +17
2025-01-15 STRIDERZ Challengers 2025: Japan Stage 1 1591 - 1501 Win +15
2025-01-15 ArcoBaleNO Challengers 2025: Japan Stage 1 1589 - Win +2
2024-11-30 NOEZ FOXX Challengers League 2024 Japan: Split 3 1613 - 1583 Loss -24
2024-11-29 BABO Challengers League 2024 Japan: Split 3 1650 - 1538 Loss -37
2024-11-28 AXELERATE Challengers League 2024 Japan: Split 3 1633 - 1481 Win +17
2024-10-12 FAV gaming Predator League 2025 Japan 1615 - 1685 Win +18
2024-10-11 CREST GAMING Zst Predator League 2025 Japan 1631 - 1626 Loss -15
2024-10-10 IGZIST Predator League 2025 Japan 1623 - 1473 Win +8
2024-10-10 DBesports Predator League 2025 Japan 1621 - Win +1
2024-10-06 BC SWELL Red Bull Home Ground #5 Qualifiers 1642 - 1549 Loss -21
2024-07-10 FENNEL Challengers League 2024 Japan: Split 2 1667 - 1708 Loss -25
2024-07-26 RIDDLE ORDER Challengers League 2024 Japan: Split 2 1693 - 1723 Loss -26
2024-06-26 NORTHEPTION Challengers League 2024 Japan: Split 2 1676 - 1519 Win +16
2024-06-19 VARREL Challengers League 2024 Japan: Split 2 1657 - 1616 Win +20
2024-06-12 FENNEL Challengers League 2024 Japan: Split 2 1621 - 1714 Win +35
2024-06-11 REJECT Challengers League 2024 Japan: Split 2 1596 - 1637 Win +25
2024-05-28 RIDDLE ORDER Challengers League 2024 Japan: Split 2 1619 - 1684 Loss -23
2024-05-20 Murash Gaming Challengers League 2024 Japan: Split 2 1652 - 1475 Loss -33
2024-05-19 SCARZ Challengers League 2024 Japan: Split 2 1630 - 1547 Win +22
2024-03-09 FENNEL Challengers League 2024 Japan: Split 1 1644 - 1740 Loss -13
2024-03-08 NORTHEPTION Challengers League 2024 Japan: Split 1 1613 - 1647 Win +31
2024-03-02 VARREL Challengers League 2024 Japan: Split 1 1584 - 1590 Win +29
2024-02-15 Murash Gaming Challengers League 2024 Japan: Split 1 1565 - 1518 Win +19
2024-02-11 IGZIST Challengers League 2024 Japan: Split 1 1540 - 1496 Win +25
2024-02-09 REJECT Challengers League 2024 Japan: Split 1 1565 - 1612 Loss -24
2024-02-03 FENNEL Challengers League 2024 Japan: Split 1 1577 - 1790 Loss -13
2024-03-29 SCARZ Challengers League 2024 Japan: Split 1 1557 - 1520 Win +20
2024-03-12 NORTHEPTION Challengers League 2024 Japan: Split 1 1527 - 1551 Win +30
2024-03-11 VARREL Challengers League 2024 Japan: Split 1 1555 - 1561 Loss -28
2024-01-23 esports team αD Challengers League 2024 Japan: Split 1 1537 - 1523 Win +18
2024-01-22 DELTA esports Challengers League 2024 Japan: Split 1 1534 - Win +3
2024-01-21 Vision Harutoman Challengers League 2024 Japan: Split 1 1531 - Win +3
2023-10-21 REJECT Predator League Japan 2024 1551 - 1536 Loss -20
2023-10-20 FAV gaming Predator League Japan 2024 1566 - 1638 Loss -15
2023-10-14 Les Sixz Predator League Japan 2024 1548 - 1532 Win +18
2023-10-13 NVV_Drops Predator League Japan 2024 1545 - Win +3
2023-09-22 FENNEL Red Bull Home Ground #4 1557 - 1731 Loss -12
2023-09-21 REIGNITE Red Bull Home Ground #4 1538 - 1493 Win +20
2023-09-13 Xenesis e-sports Red Bull Home Ground #4 1515 - 1521 Win +23
2023-05-04 IGZIST Challengers League Japan: Split 2 1539 - 1518 Loss -24
Last Rank (Jun 2022)
10
Japan
Rating
1526
峰值:
Record 战绩
7W - 3L
查看比赛详情
日期 对手 赛事 比分 结果
2022-06-10 BLUE BEES.ESP Champions Tour Japan Stage 2: Challengers Playoffs 1554 - 1548 Loss -29
2022-06-09 FAV gaming Champions Tour Japan Stage 2: Challengers Playoffs 1583 - 1575 Loss -29
2022-06-03 Jadeite Champions Tour Japan Stage 2: Challengers Week 2 1567 - 1523 Win +16
2022-06-03 REIGNITE Champions Tour Japan Stage 2: Challengers Week 2 1553 - 1517 Win +13
2022-05-27 DeToNator Champions Tour Japan Stage 2: Challengers Week 2 1540 - 1531 Win +13
2022-05-26 ShikouKouketsu Champions Tour Japan Stage 2: Challengers Week 2 1540 - 1455 Win
2022-05-25 Ark5 Champions Tour Japan Stage 2: Challengers Week 2 1540 - Win
2022-05-14 CREST GAMING Zst Champions Tour Japan Stage 2: Challengers Week 1 1540 - 1536 Loss
2022-05-11 iXA Champions Tour Japan Stage 2: Challengers Week 1 1540 - 1431 Win
2022-05-09 AriaSheeP Champions Tour Japan Stage 2: Challengers Week 1 1540 - Win
Last Rank (Mar 2022)
6
Japan
Rating
1561
峰值:
Record 战绩
26W - 19L
查看比赛详情
日期 对手 赛事 比分 结果
2022-03-12 CREST GAMING Zst Champions Tour Japan Stage 1: Challengers Week 2 1577 - 1559 Loss -16
2022-02-26 Crazy Raccoon Champions Tour Japan Stage 1: Challengers Week 1 1599 - 1551 Loss -21
2022-02-18 Hexad Champions Tour Japan Stage 1: Challengers Week 1 1587 - 1555 Win +12
2022-02-16 GyoGun Champions Tour Japan Stage 1: Challengers Week 1 1584 - Win +2
2021-08-13 ZETA DIVISION Champions Tour Japan Stage 3: Challengers Playoffs 1596 - 1830 Loss -12
2021-08-12 BlackBird Ignis Champions Tour Japan Stage 3: Challengers Playoffs 1568 - 1565 Win +28
2021-08-11 Crazy Raccoon Champions Tour Japan Stage 3: Challengers Playoffs 1595 - 1611 Loss -27
2021-07-22 FENNEL Champions Tour Japan Stage 3: Challengers 2 1625 - 1601 Loss -30
2021-07-21 Gaming Team SELECTOR Champions Tour Japan Stage 3: Challengers 2 1602 - 1534 Win +23
2021-07-21 Icicle Conflict Champions Tour Japan Stage 3: Challengers 2 1581 - 1496 Win +21
2021-07-16 SCARZ Champions Tour Japan Stage 3: Challengers 2 1566 - 1631 Win +15
2021-07-16 Shimada Family Champions Tour Japan Stage 3: Challengers 2 1559 - 1449 Win +7
2021-07-16 THE SHABLES Champions Tour Japan Stage 3: Challengers 2 1550 - 1485 Win +9
2021-07-16 no name Champions Tour Japan Stage 3: Challengers 2 1539 - 1520 Win +11
2021-07-17 NeoAimer Champions Tour Japan Stage 3: Challengers 2 1528 - 1496 Win +10
2021-07-03 Vicious Flawless Champions Tour Japan Stage 3: Challengers 1 1519 - 1453 Win +9
2021-07-03 Celsus Champions Tour Japan Stage 3: Challengers 1 1517 - Win +2
2021-07-03 Storks Phalanx Champions Tour Japan Stage 3: Challengers 1 1529 - 1541 Loss -11
2021-07-03 Ace1 Champions Tour Japan Stage 3: Challengers 1 1519 - 1476 Win +10
2021-07-03 REJECT Champions Tour Japan Stage 3: Challengers 1 1504 - 1715 Win +15
2021-07-03 Lv10 Champions Tour Japan Stage 3: Challengers 1 1491 - 1497 Win +12
2021-04-23 ShikouKouketsu Champions Tour Japan Stage 2: Challengers 2 1462 - 1476 Win +29
2021-04-23 FENNEL Champions Tour Japan Stage 2: Challengers 2 1482 - 1586 Loss -20
2021-04-23 REJECT Champions Tour Japan Stage 2: Challengers 2 1499 - 1646 Loss -17
2021-04-11 Crazy Raccoon Champions Tour Japan Stage 2: Challengers 1 1509 - 1771 Loss -10
2021-04-10 Absolute JUPITER Champions Tour Japan Stage 2: Challengers 1 1517 - 1847 Loss -7
2021-04-10 Tiimu Sagashitemasu Champions Tour Japan Stage 2: Challengers 1 1516 - 1521 Draw
2021-04-02 Nanashi no Gonbee Champions Tour Japan Stage 2: Challengers 1 1505 - 1497 Win +11
2021-04-02 FENNEL Champions Tour Japan Stage 2: Challengers 1 1490 - 1558 Win +15
2021-04-02 Nenkoujoretsu Champions Tour Japan Stage 2: Challengers 1 1480 - 1449 Win +10
2021-04-02 BlackBird Ignis Champions Tour Japan Stage 2: Challengers 1 1489 - 1545 Loss -9
2021-03-04 Nanashi no Gonbee Champions Tour Japan Stage 1: Challengers 3 1477 - 1520 Win +12
2021-03-04 Atlas Gaming Champions Tour Japan Stage 1: Challengers 3 1467 - 1442 Win +9
2021-03-04 NORTHEPTION Champions Tour Japan Stage 1: Challengers 3 1475 - 1537 Loss -8
2021-03-04 Sengoku Gaming Champions Tour Japan Stage 1: Challengers 3 1486 - 1480 Loss -11
2021-02-25 NORTHEPTION Champions Tour Japan Stage 1: Challengers 2 1498 - 1500 Loss -12
2021-02-25 Crazy Raccoon Champions Tour Japan Stage 1: Challengers 2 1504 - 1641 Loss -6
2021-02-25 SCARZ Champions Tour Japan Stage 1: Challengers 2 1515 - 1539 Loss -11
2021-02-25 CREST GAMING Zst Champions Tour Japan Stage 1: Challengers 2 1507 - 1408 Win +8
2021-02-25 THE SHABLES Champions Tour Japan Stage 1: Challengers 2 1498 - 1433 Win +9
2021-02-19 SCARZ Champions Tour Japan Stage 1: Challengers 1 1508 - 1553 Loss -10
2021-02-18 NORTHEPTION Champions Tour Japan Stage 1: Challengers 1 1508 - 1487 Win
2021-02-18 SETOUCHI ENLIFE Champions Tour Japan Stage 1: Challengers 1 1508 - 1475 Win
2021-02-18 CREST GAMING Zst Champions Tour Japan Stage 1: Challengers 1 1508 - 1424 Win
2021-02-18 Sengoku Gaming Champions Tour Japan Stage 1: Challengers 1 1508 - 1544 Loss
2021-02-18 AVALON Gaming Champions Tour Japan Stage 1: Challengers 1 1508 - 1509 Loss
Last Rank (Feb 2022)
21
Japan
Rating
1539
峰值:
Record 战绩
26W - 23L
查看比赛详情
日期 对手 赛事 比分 结果
2021-04-17 No Country Champions Tour Japan Stage 2: Challengers 2 1532 - 1475 Win +7
2021-04-16 No Country Champions Tour Japan Stage 2: Challengers 2 1524 - 1483 Win +8
2021-04-16 FENNEL Champions Tour Japan Stage 2: Challengers 2 1534 - 1578 Loss -10
2021-04-16 FUKUSHIMA IBUSHIGIN Champions Tour Japan Stage 2: Challengers 2 1525 - 1445 Win +8
2021-04-16 Free Agents Champions Tour Japan Stage 2: Challengers 2 1537 - 1540 Loss -12
2021-04-16 Nenkoujoretsu Champions Tour Japan Stage 2: Challengers 2 1528 - 1449 Win +8
2021-04-16 Atlas Gaming Champions Tour Japan Stage 2: Challengers 2 1522 - 1426 Win +6
2021-04-03 Atlas Gaming Champions Tour Japan Stage 2: Challengers 1 1514 - 1435 Win +9
2021-04-03 Absolute JUPITER Champions Tour Japan Stage 2: Challengers 1 1516 - 1818 Loss -2
2021-04-02 THE SHABLES Champions Tour Japan Stage 2: Challengers 1 1509 - 1397 Win +7
2021-03-06 BLUE BEES.ESP Champions Tour Japan Stage 1: Challengers 3 1508 - 1522 Draw
2021-03-06 FENNEL Champions Tour Japan Stage 1: Challengers 3 1504 - 1554 Draw
2021-03-06 Hexad Champions Tour Japan Stage 1: Challengers 3 1501 - 1535 Draw
2021-03-04 Atlas Gaming Champions Tour Japan Stage 1: Challengers 3 1494 - 1432 Win +6
2021-03-04 NORTHEPTION Champions Tour Japan Stage 1: Challengers 3 1481 - 1546 Win +13
2021-03-04 Nanashi no Gonbee Champions Tour Japan Stage 1: Challengers 3 1491 - 1513 Loss -10
2021-03-04 Feeling Champions Tour Japan Stage 1: Challengers 3 1480 - 1486 Win +11
2021-02-26 Hexad Champions Tour Japan Stage 1: Challengers 2 1490 - 1540 Loss -10
2021-02-25 Lost Eden Champions Tour Japan Stage 1: Challengers 2 1481 - 1478 Win +9
2021-02-25 Atlas Gaming Champions Tour Japan Stage 1: Challengers 2 1469 - 1472 Win +12
2021-02-25 iXA Champions Tour Japan Stage 1: Challengers 2 1480 - 1495 Loss -11
2021-02-25 CYCLOPS athlete gaming Champions Tour Japan Stage 1: Challengers 2 1492 - 1499 Loss -12
2021-02-25 BlackBird Ignis Champions Tour Japan Stage 1: Challengers 2 1504 - 1489 Loss -12
2021-02-12 NORTHEPTION Champions Tour Japan Stage 1: Challengers 1 1514 - 1487 Loss -10
2021-02-12 SETOUCHI ENLIFE Champions Tour Japan Stage 1: Challengers 1 1528 - 1475 Loss -14
2021-02-18 SCARZ Champions Tour Japan Stage 1: Challengers 1 1541 - 1529 Loss -12
2021-02-18 AVALON Gaming Champions Tour Japan Stage 1: Challengers 1 1554 - 1509 Loss -14
2021-02-19 Feeling Champions Tour Japan Stage 1: Challengers 1 1544 - 1508 Win +10
2021-02-18 CREST GAMING Zst Champions Tour Japan Stage 1: Challengers 1 1537 - 1424 Win +7
2021-02-18 AVALON Gaming Washu Cup #1 1539 - 1509 Win +11
2021-02-18 Unsold Stuff Gaming Washu Cup #1 1549 - 1532 Loss -13
2020-12-07 Novagis Gaming UTAGE Season 2 1560 - 1492 Loss -21
2020-12-07 LAG Gaming UTAGE Season 2 1551 - 1395 Win +9
2020-12-03 Absolute JUPITER First Strike: Japan 1565 - 1774 Loss -14
2020-11-21 CYCLOPS athlete gaming First Strike: Japan 1551 - 1418 Win +14
2020-11-20 Unsold Stuff Gaming First Strike: Japan 1531 - 1532 Win +20
2020-11-14 SCARZ First Strike: Japan 1553 - 1557 Loss -22
2020-11-13 DeToNator First Strike: Japan 1531 - 1566 Win +22
2020-10-14 Absolute JUPITER Mildom Masters 1544 - 1767 Loss -12
2020-10-07 FAV gaming Mildom Masters 1521 - 1522 Win +23
2020-10-07 REJECT Mildom Masters 1501 - 1501 Win +20
2020-09-13 CYCLOPS athlete gaming Mildom Masters 1484 - 1449 Win +18
2020-09-11 REJECT Mildom Masters 1457 - 1583 Win +27
2020-09-06 SCARZ Mildom Masters 1441 - 1462 Win +16
2020-10-01 DeToNator A.W. EXTREME MASTERS Pro Invitational 1460 - 1567 Loss -20
2020-09-24 REJECT A.W. EXTREME MASTERS Pro Invitational 1482 - 1504 Loss -21
2020-09-22 Absolute JUPITER Mildom Masters 1489 - 1744 Loss -7
2020-09-10 AVALON Gaming A.W. EXTREME MASTERS Pro Invitational 1489 - Win
2020-09-02 SunSister Rapid Mildom Masters 1489 - 1444 Loss
2020-08-26 FAV gaming Mildom Masters 1489 - 1486 Loss
2020-08-20 Connect Gaming Mildom Masters 1489 - 1521 Win
2020-08-01 LAG Gaming RAGE Japan Tournament 1489 - 1564 Loss
Rating
N/A
峰值: N/A
Record 战绩
-
查看比赛详情
日期 对手 赛事 比分 结果