Bigetron Arctic BTR (inactive)
Indonesia
评分历史
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2024-12-07 | Disguised | One Game Showdown | 1682 - 1861 | Loss -8 |
| 2024-12-06 | RIVAL | One Game Showdown | 1649 - 1832 | Win +33 |
| 2024-12-03 | FULL SENSE | One Game Showdown | 1613 - 1852 | Win +36 |
| 2024-12-02 | Rapid Lofi | One Game Showdown | 1587 - 1643 | Win +26 |
| 2024-11-28 | zero 7 | Vortex Hidden Gem | 1607 - 1582 | Loss -20 |
| 2024-11-13 | RAWRRRRR | Vortex Hidden Gem | 1592 - 1523 | Win +15 |
| 2024-11-08 | La Familia | Predator League 2025 Indonesia | 1572 - 1604 | Win +21 |
| 2024-11-08 | Alter Ego | Predator League 2025 Indonesia | 1578 - 1809 | Loss -6 |
| 2024-10-27 | Alter Ego | Predator League 2025 Indonesia | 1585 - 1775 | Loss -8 |
| 2024-10-26 | La Familia | Predator League 2025 Indonesia | 1563 - 1632 | Win +22 |
| 2024-10-27 | ARF TEAM | Predator League 2025 Indonesia | 1537 - 1682 | Win +26 |
| 2024-10-26 | Alter Ego | Predator League 2025 Indonesia | 1545 - 1756 | Loss -9 |
| 2024-10-24 | Dsternet Esports | Predator League 2025 Indonesia | 1545 - | Win |
| 2024-10-24 | La Familia | Predator League 2025 Indonesia | 1545 - 1651 | Loss |
| 2024-10-24 | FINIX ALPHA | Predator League 2025 Indonesia | 1545 - 1503 | Win |
| 2024-10-23 | SANDORAYAKI | Predator League 2025 Indonesia | 1545 - | Win |
| 2024-10-23 | AMBAVALO | Predator League 2025 Indonesia | 1545 - | Win |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2025-11-14 | Team Nemesis | Predator League 2026: Indonesia | 1562 - 1589 | Loss -19 |
| 2025-11-01 | EVOS ARF | Predator League 2026: Indonesia | 1551 - 1554 | Win +11 |
| 2025-10-30 | HIRAETH | Predator League 2026: Indonesia | 1548 - | Win +3 |
| 2025-09-30 | Z11 | EVNIA Showdown 2025: Fall Season | 1563 - 1603 | Loss -15 |
| 2025-09-29 | Leveling | EVNIA Showdown 2025: Fall Season | 1560 - | Win +2 |
| 2025-06-26 | Leones Esport | Valorant Immortal Cup: Season 2 | 1572 - 1518 | Loss -11 |
| 2025-03-02 | ARF TEAM | Valorant Immortal Cup: Season 1 | 1584 - 1573 | Loss -12 |
| 2024-11-08 | Bigetron Arctic | Predator League 2025 Indonesia | 1604 - 1572 | Loss -21 |
| 2024-11-08 | BOOM Esports | Predator League 2025 Indonesia | 1609 - 1939 | Loss -5 |
| 2024-10-27 | Bigetron Arctic | Predator League 2025 Indonesia | 1632 - 1563 | Loss -22 |
| 2024-10-27 | Alter Ego | Predator League 2025 Indonesia | 1641 - 1765 | Loss -10 |
| 2024-10-26 | Base Beta Esport | Challengers League 2024 Southeast Asia | 1640 - | Win +1 |
| 2024-10-24 | ARF TEAM | Predator League 2025 Indonesia | 1622 - 1700 | Win +18 |
| 2024-10-24 | The MongolZ | Challengers League 2024 Southeast Asia | 1659 - 1546 | Loss -37 |
| 2024-10-23 | Bigetron Arctic | Predator League 2025 Indonesia | 1651 - 1545 | Win +7 |
| 2024-10-23 | GAZ Esports | Predator League 2025 Indonesia | 1650 - | Win +1 |
| 2024-10-27 | Wiz 5 Esports | Predator League 2025 Indonesia | 1642 - 1494 | Win +8 |
| 2024-10-25 | RAWRRRRR | Predator League 2025 Indonesia | 1633 - 1523 | Win +9 |
| 2024-07-25 | BOOM Esports | Challengers League 2024 Indonesia: Split 2 | 1645 - 1873 | Loss -12 |
| 2024-07-24 | THE HERO DETA | Challengers League 2024 Indonesia: Split 2 | 1620 - 1581 | Win +25 |
| 2024-07-23 | Alter Ego | Challengers League 2024 Indonesia: Split 2 | 1645 - 1682 | Loss -25 |
| 2024-07-10 | Alter Ego | Challengers League 2024 Indonesia: Split 2 | 1609 - 1718 | Win +37 |
| 2024-06-27 | Le Crapaud | Challengers League 2024 Indonesia: Split 2 | 1649 - 1483 | Loss -41 |
| 2024-06-26 | THE HERO DETA | Challengers League 2024 Indonesia: Split 2 | 1679 - 1569 | Loss -29 |
| 2024-06-19 | DIS Esports | Challengers League 2024 Indonesia: Split 2 | 1665 - 1460 | Win +13 |
| 2024-06-18 | Cynical | Challengers League 2024 Indonesia: Split 2 | 1643 - 1575 | Win +23 |
| 2024-06-13 | BOOM Esports | Challengers League 2024 Indonesia: Split 2 | 1658 - 1828 | Loss -15 |
| 2024-06-11 | ARF TEAM | Challengers League 2024 Indonesia: Split 2 | 1634 - 1651 | Win +24 |
| 2024-05-10 | Kazoku Esports | Challengers League 2024 Indonesia: Split 2 | 1624 - 1462 | Win +10 |
| 2024-03-28 | ARF TEAM | Challengers League 2024 Indonesia: Split 1 | 1655 - 1622 | Loss -31 |
| 2024-03-27 | 5 Clown | Challengers League 2024 Indonesia: Split 1 | 1641 - 1449 | Win +14 |
| 2024-03-26 | BOOM Esports | Challengers League 2024 Indonesia: Split 1 | 1653 - 1884 | Loss -12 |
| 2024-03-25 | THE HERO | Challengers League 2024 Indonesia: Split 1 | 1634 - 1574 | Win +19 |
| 2024-03-09 | ARF TEAM | Challengers League 2024 Indonesia: Split 1 | 1661 - 1594 | Loss -27 |
| 2024-03-08 | Alter Ego | Challengers League 2024 Indonesia: Split 1 | 1689 - 1598 | Loss -28 |
| 2024-03-01 | 5 Clown | Challengers League 2024 Indonesia: Split 1 | 1674 - 1499 | Win +15 |
| 2024-02-28 | BOOM Esports | Challengers League 2024 Indonesia: Split 1 | 1691 - 1836 | Loss -17 |
| 2024-02-27 | THE HERO | Challengers League 2024 Indonesia: Split 1 | 1676 - 1561 | Win +15 |
| 2024-01-27 | Devilz GG | Challengers League 2024 Indonesia: Split 1 | 1663 - 1522 | Win +13 |
| 2024-01-26 | ARF TEAM | Challengers League 2024 Indonesia: Split 1 | 1692 - 1551 | Loss -29 |
| 2024-01-25 | Dominatus | Challengers League 2024 Indonesia: Split 1 | 1680 - 1517 | Win +12 |
| 2024-01-24 | BabyBeast | Challengers League 2024 Indonesia: Split 1 | 1679 - | Win +2 |
| 2024-01-23 | THE OVERDOGS | Challengers League 2024 Indonesia: Split 1 | 1670 - 1462 | Win +9 |
| 2024-01-10 | RNKKO Esports | Predator League Asia Pacific 2024 | 1669 - | Win +1 |
| 2024-01-10 | Team Flash | Predator League Asia Pacific 2024 | 1693 - 1618 | Loss -24 |
| 2024-01-10 | Oblivion Force | Predator League Asia Pacific 2024 | 1674 - 1655 | Win +19 |
| 2023-11-18 | BOOM Esports | Predator League Indonesia 2024 | 1686 - 1826 | Loss -12 |
| 2023-11-18 | Alter Ego | Predator League Indonesia 2024 | 1669 - 1713 | Win +17 |
| 2023-11-18 | BOOM Esports | Predator League Indonesia 2024 | 1681 - 1814 | Loss -12 |
| 2023-11-17 | Alter Ego | Predator League Indonesia 2024 | 1665 - 1722 | Win +15 |
| 2023-11-10 | APAC Slayer | Predator League Indonesia 2024 | 1653 - 1532 | Win +12 |
| 2023-11-10 | Dewa United Esports | Predator League Indonesia 2024 | 1638 - 1562 | Win +15 |
| 2023-11-09 | Alter Ego | Predator League Indonesia 2024 | 1651 - 1699 | Loss -13 |
| 2023-11-07 | Dominatus | 1638 - 1524 | Win +13 | |
| 2023-11-06 | Jatinangor | 1637 - | Win +2 | |
| 2023-10-21 | tryingourbest | ESL Clash of Nations 2023 | 1649 - 1583 | Loss -12 |
| 2023-06-23 | Le Crapaud | DGWIB Valorant Season 3 | 1633 - 1582 | Win +16 |
| 2023-06-24 | Dominatus | DGWIB Valorant Season 3 | 1620 - 1635 | Win +13 |
| 2023-06-22 | Le Crapaud | DGWIB Valorant Season 3 | 1638 - 1564 | Loss -18 |
| 2023-06-17 | Dominatus | DGWIB Valorant Season 3 | 1623 - 1628 | Win +15 |
| 2023-06-15 | Dewa United Esports | DGWIB Valorant Season 3 | 1606 - 1579 | Win +17 |
| 2023-05-31 | Alter Ego | Challengers League Indonesia: Split 2 | 1632 - 1650 | Loss -27 |
| 2023-05-30 | Dominatus | Challengers League Indonesia: Split 2 | 1672 - 1524 | Loss -39 |
| 2023-05-22 | Alter Ego | Challengers League Indonesia: Split 2 | 1641 - 1675 | Win +31 |
| 2023-05-17 | Le Crapaud | Challengers League Indonesia: Split 2 | 1671 - 1544 | Loss -30 |
| 2023-04-11 | Hike Digital Esports | Challengers League Indonesia: Split 2 | 1660 - 1474 | Win +11 |
| 2023-04-03 | BOOM Esports | Challengers League Indonesia: Split 2 | 1619 - 1783 | Win +40 |
| 2023-03-29 | Bigetron Arctic | Challengers League Indonesia: Split 2 | 1636 - 1788 | Loss -17 |
| 2023-03-28 | Dominatus | Challengers League Indonesia: Split 2 | 1668 - 1518 | Loss -32 |
| 2023-03-27 | Dewa United Esports | Challengers League Indonesia: Split 2 | 1640 - 1629 | Win +27 |
| 2023-03-10 | BOOM Esports | Challengers League Indonesia: Split 1 | 1657 - 1811 | Loss -16 |
| 2023-03-09 | Dewa United Esports | Challengers League Indonesia: Split 1 | 1626 - 1660 | Win +31 |
| 2023-03-08 | Dominatus | Challengers League Indonesia: Split 1 | 1607 - 1491 | Win +19 |
| 2023-03-07 | BOOM Esports | Challengers League Indonesia: Split 1 | 1617 - 1831 | Loss -10 |
| 2023-03-07 | Alter Ego | Challengers League Indonesia: Split 1 | 1580 - 1693 | Win +37 |
| 2023-02-23 | Hike Digital Esports | Challengers League Indonesia: Split 1 | 1555 - 1515 | Win +25 |
| 2023-02-18 | Hero Zero ANUBIS | Challengers League Indonesia: Split 1 | 1532 - 1468 | Win +23 |
| 2023-02-16 | BOOM Esports | Challengers League Indonesia: Split 1 | 1539 - 1844 | Loss -7 |
| 2023-02-09 | Dominatus | Challengers League Indonesia: Split 1 | 1574 - 1478 | Loss -36 |
| 2023-01-28 | Bigetron Arctic | Challengers League Indonesia: Split 1 | 1598 - 1578 | Loss -24 |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
| Asia-Pacific | #50 | |
|
VCT 2024 Kickoff
|
Asia-Pacific | #17 |
|
VCT 2023 Champions
|
Asia-Pacific | #25 |
|
2023-02-01
|
Asia-Pacific | #35 |
|
VCT Champions
|
Asia-Pacific | #50 |
|
Stage 2
|
Asia-Pacific | #81 |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2023-06-01 | Alter Ego | Challengers League Indonesia: Split 2 | 1748 - 1677 | Loss -34 |
| 2023-05-31 | Le Crapaud | Challengers League Indonesia: Split 2 | 1733 - 1552 | Win +15 |
| 2023-05-31 | Dominatus | Challengers League Indonesia: Split 2 | 1768 - 1564 | Loss -34 |
| 2023-05-22 | BOOM Esports | Challengers League Indonesia: Split 2 | 1797 - 1783 | Loss -29 |
| 2023-05-16 | Alter Ego | Challengers League Indonesia: Split 2 | 1777 - 1741 | Win +20 |
| 2023-04-10 | Dewa United Esports | Challengers League Indonesia: Split 2 | 1824 - 1548 | Loss -47 |
| 2023-04-03 | Hike Digital Esports | Challengers League Indonesia: Split 2 | 1817 - 1469 | Win +7 |
| 2023-03-30 | Dominatus | Challengers League Indonesia: Split 2 | 1805 - 1580 | Win +12 |
| 2023-03-29 | ARF TEAM | Challengers League Indonesia: Split 2 | 1788 - 1636 | Win +17 |
| 2023-03-27 | Le Crapaud | Challengers League Indonesia: Split 2 | 1778 - 1555 | Win +10 |
| 2023-03-11 | BOOM Esports | Challengers League Indonesia: Split 1 | 1756 - 1827 | Win +22 |
| 2023-03-09 | BOOM Esports | Challengers League Indonesia: Split 1 | 1727 - 1841 | Win +30 |
| 2023-03-08 | Dewa United Esports | Challengers League Indonesia: Split 1 | 1702 - 1661 | Win +25 |
| 2023-02-25 | BOOM Esports | Challengers League Indonesia: Split 1 | 1668 - 1865 | Win +34 |
| 2023-02-16 | Alter Ego | Challengers League Indonesia: Split 1 | 1640 - 1723 | Win +28 |
| 2023-02-08 | Dominatus | Challengers League Indonesia: Split 1 | 1623 - 1545 | Win +18 |
| 2023-02-18 | Hero Zero ANUBIS | Challengers League Indonesia: Split 1 | 1602 - 1510 | Win +21 |
| 2023-01-28 | ARF TEAM | Challengers League Indonesia: Split 1 | 1578 - 1598 | Win +24 |
| 2023-01-27 | Dewa United Esports | Challengers League Indonesia: Split 1 | 1608 - 1583 | Loss -30 |
| 2023-01-19 | Hike Digital Esports | Challengers League Indonesia: Split 1 | 1581 - 1574 | Win +28 |
| 2022-12-03 | Made in Thailand | AfreecaTV Valorant SEA Invitational | 1581 - 1839 | Loss |
| 2022-12-02 | Stream Raiders Nacague | AfreecaTV Valorant SEA Invitational | 1581 - 1610 | Win |
| 2022-11-30 | Fancy United Esports | AfreecaTV Valorant SEA Invitational | 1581 - 1710 | Win |
| 2022-11-28 | Made in Thailand | AfreecaTV Valorant SEA Invitational | 1581 - 1817 | Win |
| 2022-11-28 | South Built Esports | AfreecaTV Valorant SEA Invitational | 1581 - 1698 | Win |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
|
VCT 2023 Champions
|
Asia-Pacific | #14 |
|
2023-02-01
|
Asia-Pacific | #13 |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2022-10-01 | Dewa United Esports | Garuda Valorant Invitational: Season 3 | 1666 - 1626 | Win +20 |
| 2022-10-01 | Chuaks | Garuda Valorant Invitational: Season 3 | 1664 - | Win +1 |
| 2022-10-01 | Dewa United Esports | Garuda Valorant Invitational: Season 3 | 1693 - 1598 | Loss -29 |
| 2022-09-30 | NWJ | Garuda Valorant Invitational: Season 3 | 1683 - 1456 | Win +10 |
| 2022-09-25 | Phenix Blanc | Garuda Valorant Invitational: Season 3 | 1682 - | Win +1 |
| 2022-09-24 | ARF TEAM | Garuda Valorant Invitational: Season 3 | 1673 - 1511 | Win +9 |
| 2022-09-24 | Team NXL | Garuda Valorant Invitational: Season 3 | 1672 - | Win +1 |
| 2022-05-27 | BOOM Esports | Champions Tour Indonesia Stage 2: Challengers | 1682 - 1874 | Loss -9 |
| 2022-05-27 | Persija Esports | Champions Tour Indonesia Stage 2: Challengers | 1665 - 1631 | Win +17 |
| 2022-05-26 | ONIC G | Champions Tour Indonesia Stage 2: Challengers | 1674 - 1864 | Loss -9 |
| 2022-05-24 | Hike Digital Esports | Champions Tour Indonesia Stage 2: Challengers | 1660 - 1573 | Win +14 |
| 2022-05-22 | ONIC G | Champions Tour Indonesia Stage 2: Challengers | 1668 - 1857 | Loss -8 |
| 2022-05-20 | BOOM Esports | Champions Tour Indonesia Stage 2: Challengers | 1677 - 1877 | Loss -9 |
| 2022-05-20 | Alter Ego | Champions Tour Indonesia Stage 2: Challengers | 1690 - 1783 | Loss -14 |
| 2022-05-18 | Hike Digital Esports | Champions Tour Indonesia Stage 2: Challengers | 1676 - 1602 | Win +15 |
| 2022-05-15 | ARF TEAM | Champions Tour Indonesia Stage 2: Challengers | 1664 - 1520 | Win +11 |
| 2022-05-13 | Dewa United Esports | Champions Tour Indonesia Stage 2: Challengers | 1652 - 1591 | Win +12 |
| 2022-05-12 | Persija Esports | Champions Tour Indonesia Stage 2: Challengers | 1670 - 1684 | Loss -18 |
| 2022-04-28 | Babi Guling | Champions Tour Indonesia Stage 2: Challengers | 1660 - 1537 | Win +10 |
| 2022-04-27 | zZz | Champions Tour Indonesia Stage 2: Challengers | 1653 - 1509 | Win +7 |
| 2022-04-27 | 5 SAHABAT | Champions Tour Indonesia Stage 2: Challengers | 1651 - | Win +2 |
| 2022-02-25 | BOOM Esports | Champions Tour Indonesia Stage 1: Challengers | 1661 - 1787 | Loss -10 |
| 2022-02-24 | BEAST | Champions Tour Indonesia Stage 1: Challengers | 1650 - 1557 | Win +11 |
| 2022-02-22 | Alter Ego | Champions Tour Indonesia Stage 1: Challengers | 1660 - 1774 | Loss -10 |
| 2022-02-18 | Team Frog | Champions Tour Indonesia Stage 1: Challengers | 1646 - 1559 | Win +14 |
| 2022-02-12 | BOOM Esports | Champions Tour Indonesia Stage 1: Challengers | 1658 - 1779 | Loss -13 |
| 2022-02-17 | Team Frog | Champions Tour Indonesia Stage 1: Challengers | 1679 - 1538 | Loss -21 |
| 2022-02-10 | Morph Impact | Champions Tour Indonesia Stage 1: Challengers | 1667 - 1542 | Win +12 |
| 2022-01-21 | BEAST | Champions Tour Indonesia Stage 1: Challengers | 1657 - 1540 | Win +10 |
| 2022-01-20 | Nocturned Team | Champions Tour Indonesia Stage 1: Challengers | 1649 - 1488 | Win +8 |
| 2022-01-20 | Dewa United Esports | Champions Tour Indonesia Stage 1: Challengers | 1639 - 1526 | Win +10 |
| 2022-01-19 | PWYH | 1637 - | Win +2 | |
| 2021-08-06 | Langit9 | Champions Tour Indonesia Stage 3: Challengers 3 | 1655 - 1520 | Loss -18 |
| 2021-08-05 | BEAST | Champions Tour Indonesia Stage 3: Challengers 3 | 1674 - 1573 | Loss -19 |
| 2021-07-24 | Morph Impact | Champions Tour Indonesia Stage 3: Challengers 2 | 1659 - 1592 | Win +15 |
| 2021-07-23 | Alter Ego | Champions Tour Indonesia Stage 3: Challengers 2 | 1671 - 1726 | Loss -13 |
| 2021-07-22 | Rex Regum Qeon | Champions Tour Indonesia Stage 3: Challengers 2 | 1665 - 1435 | Win +6 |
| 2021-07-10 | ONIC G | Champions Tour Indonesia Stage 3: Challengers 1 | 1684 - 1672 | Loss -19 |
| 2021-07-10 | Morph Impact | Champions Tour Indonesia Stage 3: Challengers 1 | 1668 - 1617 | Win +16 |
| 2021-07-09 | Mencari Tempat Berlabuh | Champions Tour Indonesia Stage 3: Challengers 1 | 1656 - 1530 | Win +12 |
| 2021-07-03 | Mencari Tempat Berlabuh | Champions Tour Indonesia Stage 3: Challengers 1 | 1646 - 1530 | Win +10 |
| 2021-07-02 | Dewa United Esports | Champions Tour Indonesia Stage 3: Challengers 1 | 1645 - | Win +1 |
| 2021-07-01 | Cynical | Champions Tour Indonesia Stage 3: Challengers 1 | 1635 - 1504 | Win +9 |
| 2021-04-24 | BOOM Esports | Champions Tour Indonesia Stage 2: Challengers 3 | 1650 - 1728 | Loss -15 |
| 2021-04-23 | Morph Impact | Champions Tour Indonesia Stage 2: Challengers 3 | 1636 - 1549 | Win +14 |
| 2021-04-22 | WAY Esports | Champions Tour Indonesia Stage 2: Challengers 3 | 1624 - 1479 | Win +11 |
| 2021-04-17 | NXL LIGAGAME | Champions Tour Indonesia Stage 2: Challengers 2 | 1639 - 1710 | Loss -15 |
| 2021-04-17 | BOOM Esports | Champions Tour Indonesia Stage 2: Challengers 2 | 1619 - 1735 | Win +20 |
| 2021-04-15 | Morph Impact | Champions Tour Indonesia Stage 2: Challengers 2 | 1604 - 1543 | Win +16 |
| 2021-04-10 | EX COMMUNICADO | Champions Tour Indonesia Stage 2: Challengers 2 | 1593 - 1513 | Win +11 |
| 2021-04-09 | ex-Reveur/Team Phenix | Champions Tour Indonesia Stage 2: Challengers 2 | 1582 - 1514 | Win +11 |
| 2021-04-08 | Edan Team | Champions Tour Indonesia Stage 2: Challengers 2 | 1580 - | Win +2 |
| 2021-04-01 | Morph Impact | Champions Tour Indonesia Stage 2: Challengers 1 | 1596 - 1552 | Loss -17 |
| 2021-03-27 | WOLFPACK | Champions Tour Indonesia Stage 2: Challengers 1 | 1581 - 1557 | Win +15 |
| 2021-03-26 | CANO | Champions Tour Indonesia Stage 2: Challengers 1 | 1579 - | Win +2 |
| 2021-03-25 | Galaxy Rangers | Champions Tour Indonesia Stage 2: Challengers 1 | 1576 - | Win +2 |
| 2021-03-17 | Alter Ego | AMD Valorant Adrenalin Invitational | 1591 - 1675 | Loss -14 |
| 2021-03-16 | ONIC G | AMD Valorant Adrenalin Invitational | 1609 - 1626 | Loss -18 |
| 2021-03-15 | NXL LIGAGAME | AMD Valorant Adrenalin Invitational | 1589 - 1708 | Win +20 |
| 2021-03-15 | Noir | AMD Valorant Adrenalin Invitational | 1573 - 1513 | Win +16 |
| 2021-03-13 | ONIC G | Champions Tour Indonesia Stage 1: Challengers 3 | 1590 - 1573 | Loss -17 |
| 2021-03-12 | Alter Ego | Champions Tour Indonesia Stage 1: Challengers 3 | 1607 - 1672 | Loss -17 |
| 2021-03-11 | XcN Gaming | Champions Tour Indonesia Stage 1: Challengers 3 | 1587 - 1583 | Win +20 |
| 2021-03-07 | WAY Esports | Champions Tour Indonesia Stage 1: Challengers 3 | 1580 - 1445 | Win +6 |
| 2021-03-06 | ONIC G | Champions Tour Indonesia Stage 1: Challengers 3 | 1600 - 1551 | Loss -20 |
| 2021-03-05 | ESTEVANDOR | Champions Tour Indonesia Stage 1: Challengers 3 | 1593 - 1485 | Win +7 |
| 2021-03-05 | Dewa United Esports | Champions Tour Indonesia Stage 1: Challengers 3 | 1584 - 1514 | Win +9 |
| 2021-01-30 | NXL LIGAGAME | Champions Tour Indonesia Stage 1: Challengers 2 | 1603 - 1649 | Loss -20 |
| 2021-02-26 | Surabaya Esports | Champions Tour Indonesia Stage 1: Challengers 1 | 1589 - 1508 | Win +14 |
| 2021-02-04 | KINGSLAYERS | Champions Tour Indonesia Stage 1: Challengers 1 | 1580 - 1517 | Win +9 |
| 2021-01-31 | Area 51 | Champions Tour Indonesia Stage 1: Challengers 1 | 1578 - | Win +2 |
| 2021-01-08 | BOOM Esports | Easter Egg Invitational | 1562 - 1595 | Win +16 |
| 2021-01-08 | Alter Ego | Easter Egg Invitational | 1543 - 1709 | Win +19 |
| 2021-01-08 | BOOM Esports | Easter Egg Invitational | 1557 - 1581 | Loss -14 |
| 2021-01-07 | Alter Ego | Easter Egg Invitational | 1535 - 1715 | Win +22 |
| 2021-01-06 | Celeste | Easter Egg Invitational | 1522 - 1470 | Win +13 |
| 2020-12-05 | BOOM Esports | First Strike: Indonesia | 1496 - 1581 | Win +26 |
| 2020-12-04 | Alter Ego | First Strike: Indonesia | 1509 - 1646 | Loss -13 |
| 2020-12-02 | Rex Regum Qeon | First Strike: Indonesia | 1495 - 1438 | Win +14 |
| 2020-12-01 | WAY Esports | First Strike: Indonesia | 1476 - 1454 | Win +19 |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
|
2023-02-01
|
Asia-Pacific | #17 |
|
VCT Champions
|
Asia-Pacific | #16 |
|
Stage 2
|
Asia-Pacific | #17 |
|
Stage 1
|
Asia-Pacific | #21 |
|
2021-09-01
|
Asia-Pacific | #12 |
|
2021-08-01
|
Asia-Pacific | #12 |
|
2021-07-01
|
Asia-Pacific | #11 |
|
2021-05-01
|
Asia-Pacific | #10 |
|
2021-06-01
|
Asia-Pacific | #10 |
|
2021-04-01
|
Asia-Pacific | #13 |
|
2021-03-01
|
Asia-Pacific | #15 |
|
2021-02-01
|
Asia-Pacific | #17 |
|
2021-01-01
|
Asia-Pacific | #11 |