DetonatioN FocusMe DFM
Japan
评分历史
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2026-01-25 | FULL SENSE | VCT 2026: Pacific Kickoff | 1736 - 1834 | Win +38 |
| 2025-04-14 | Global Esports | VCT 2026: Pacific Kickoff | 1709 - 1673 | Win +27 |
| 2025-04-21 | Team Secret | VCT 2026: Pacific Kickoff | 1691 - 1495 | Win +18 |
| 2025-04-05 | Rex Regum Qeon | VCT 2026: Pacific Kickoff | 1724 - 1764 | Loss -33 |
| 2025-03-30 | Gen.G | VCT 2026: Pacific Kickoff | 1661 - 1963 | Win +64 |
| 2025-03-22 | Nongshim RedForce | VCT 2025: Pacific Stage 2 | 1688 - 1788 | Loss -27 |
| 2024-12-01 | T1 | VCT 2025: Pacific Stage 2 | 1717 - 1794 | Loss -29 |
| 2024-11-28 | BOOM Esports | VCT 2025: Pacific Stage 2 | 1672 - 1743 | Win +45 |
| 2024-11-22 | TALON | VCT 2025: Pacific Stage 2 | 1630 - 1767 | Win +41 |
| 2024-11-29 | Paper Rex | VCT 2025: Pacific Stage 2 | 1636 - 2092 | Loss -5 |
| 2024-11-23 | ZETA DIVISION | VCT 2025: Pacific Stage 2 | 1598 - 1682 | Win +37 |
| 2025-02-02 | BOOM Esports | VCT 2025: Pacific Stage 1 | 1605 - 1957 | Loss -6 |
| 2025-01-27 | Paper Rex | VCT 2025: Pacific Stage 1 | 1619 - 1766 | Loss -14 |
| 2025-02-01 | Gen.G | VCT 2025: Pacific Stage 1 | 1632 - 1906 | Loss -13 |
| 2025-01-19 | DRX | VCT 2025: Pacific Stage 1 | 1649 - 1861 | Loss -17 |
| 2024-10-20 | Global Esports | VCT 2025: Pacific Stage 1 | 1701 - 1553 | Loss -53 |
| 2024-10-19 | Gen.G | VCT 2025: Pacific Kickoff | 1719 - 1922 | Loss -18 |
| 2024-10-19 | Paper Rex | VCT 2025: Pacific Kickoff | 1659 - 1901 | Win +60 |
| 2025-08-10 | Global Esports | VCT 2025: Pacific Kickoff | 1630 - 1553 | Win +29 |
| 2025-08-02 | Rex Regum Qeon | VCT 2025: Pacific Kickoff | 1659 - 1665 | Loss -29 |
| 2025-07-25 | ZETA DIVISION | Riot Games ONE 2024 | 1659 - 1724 | Loss 0 |
| 2025-07-19 | FNATIC | Riot Games ONE 2024 | 1659 - 1945 | Loss 0 |
| 2025-07-17 | LEVIATÁN | Riot Games ONE 2024 | 1659 - 2035 | Win +0 |
| 2026-08-15 | Paper Rex | Valorant Radiant Asia Invitational | 1669 - 1947 | Loss -9 |
| 2026-01-23 | Paper Rex | Valorant Radiant Asia Invitational | 1619 - 1982 | Win +50 |
| 2026-02-06 | Trace Esports | Valorant Radiant Asia Invitational | 1586 - 1762 | Win +33 |
| 2026-02-01 | Rex Regum Qeon | Valorant Radiant Asia Invitational | 1586 - 1702 | Win |
| 2024-12-15 | EDward Gaming | Valorant Radiant Asia Invitational | 1586 - 1988 | Win |
| 2024-12-15 | ZETA DIVISION | Red Bull Home Ground #5 | 1586 - 1747 | Loss |
| 2026-01-29 | TALON | Red Bull Home Ground #5 | 1586 - 1704 | Win |
| 2024-12-14 | Rex Regum Qeon | Red Bull Home Ground #5 | 1586 - 1710 | Loss |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2023-05-05 | DRX | Champions Tour 2024: Pacific Stage 2 | 1589 - 1871 | Loss -8 |
| 2023-04-21 | Paper Rex | Champions Tour 2024: Pacific Stage 2 | 1594 - 2056 | Loss -5 |
| 2023-04-26 | TALON | Champions Tour 2024: Pacific Stage 2 | 1618 - 1744 | Loss -24 |
| 2023-05-03 | ZETA DIVISION | Champions Tour 2024: Pacific Stage 2 | 1591 - 1565 | Win +28 |
| 2023-05-04 | Rex Regum Qeon | Champions Tour 2024: Pacific Stage 2 | 1619 - 1635 | Loss -29 |
| 2023-04-14 | Global Esports | Champions Tour 2024: Pacific Stage 1 | 1653 - 1501 | Loss -34 |
| 2023-04-19 | Team Secret | Champions Tour 2024: Pacific Stage 1 | 1673 - 1791 | Loss -20 |
| 2023-03-19 | BLEED | Champions Tour 2024: Pacific Stage 1 | 1698 - 1764 | Loss -24 |
| 2022-11-13 | Gen.G | Champions Tour 2024: Pacific Stage 1 | 1713 - 1954 | Loss -15 |
| 2023-02-10 | T1 | Champions Tour 2024: Pacific Stage 1 | 1669 - 1838 | Win +44 |
| 2022-11-12 | Team Secret | Champions Tour 2024: Pacific Kickoff | 1701 - 1754 | Loss -32 |
| 2023-02-08 | DRX | Champions Tour 2024: Pacific Kickoff | 1718 - 1923 | Loss -18 |
| 2023-02-05 | BLEED | Riot Games ONE 2023 | 1718 - 2044 | Loss 0 |
| 2023-02-04 | ZETA DIVISION | Riot Games ONE 2023 | 1718 - 1533 | Loss 0 |
| 2023-02-01 | Natus Vincere | Riot Games ONE 2023 | 1718 - 1818 | Loss 0 |
| 2023-01-29 | FENNEL | Challengers League Japan: Split 2 | 1738 - 1719 | Loss -19 |
| 2024-02-18 | NORTHEPTION | Challengers League Japan: Split 2 | 1725 - 1613 | Win +13 |
| 2023-01-28 | FENNEL | Challengers League Japan: Split 2 | 1752 - 1682 | Loss -27 |
| 2024-02-20 | SCARZ | Challengers League Japan: Split 2 | 1726 - 1775 | Win +26 |
| 2022-05-12 | Jadeite | Challengers League Japan: Split 2 | 1764 - 1637 | Loss -38 |
| 2022-05-14 | CREST GAMING Zst | Challengers League Japan: Split 2 | 1752 - 1535 | Win +13 |
| 2022-05-10 | NORTHEPTION | Challengers League Japan: Split 2 | 1792 - 1636 | Loss -40 |
| 2022-06-12 | Sengoku Gaming | Challengers League Japan: Split 2 | 1780 - 1598 | Win +12 |
| 2022-06-25 | IGZIST | Challengers League Japan: Split 2 | 1768 - 1551 | Win +13 |
| 2022-06-12 | FENNEL | Challengers League Japan: Split 1 | 1807 - 1663 | Loss -39 |
| 2022-06-11 | SCARZ | Challengers League Japan: Split 1 | 1787 - 1683 | Win +20 |
| 2022-06-10 | Sengoku Gaming | Challengers League Japan: Split 1 | 1770 - 1618 | Win +17 |
| 2022-08-11 | SCARZ | Challengers League Japan: Split 1 | 1746 - 1692 | Win +24 |
| 2023-01-13 | NORTHEPTION | Challengers League Japan: Split 1 | 1730 - 1578 | Win +17 |
| 2022-03-27 | REJECT | Challengers League Japan: Split 1 | 1718 - 1489 | Win +12 |
| 2022-03-25 | IGZIST | Challengers League Japan: Split 1 | 1702 - 1548 | Win +16 |
| 2022-03-24 | FENNEL | Challengers League Japan: Split 1 | 1680 - 1600 | Win +22 |
| 2022-08-09 | CREST GAMING Zst | Challengers League Japan: Split 1 | 1661 - 1547 | Win +19 |
| 2022-03-26 | FAV gaming | Challengers League Japan: Split 1 | 1644 - 1608 | Win +17 |
| 2022-02-27 | FAV gaming | Challengers League Japan: Split 1 | 1630 - 1607 | Win +14 |
| 2023-01-14 | FIRST Gaming | Challengers League Japan: Split 1 | 1616 - 1525 | Win +14 |
| 2022-02-17 | Team DSS | Challengers League Japan: Split 1 | 1614 - | Win +2 |
| 2022-06-05 | OQ academy | ESL Clash of Nations: KR/JP | 1629 - 1617 | Loss -16 |
| 2022-06-05 | ALPHA | ESL Clash of Nations: KR/JP | 1615 - 1526 | Win +14 |
| 2023-01-13 | Incheon On Sla2ers | Champions Tour East Asia: Last Chance Qualifier | 1641 - 1689 | Loss -26 |
| 2022-02-19 | NORTHEPTION | Champions Tour East Asia: Last Chance Qualifier | 1658 - 1758 | Loss -17 |
| 2022-03-27 | DAMWON Gaming | Champions Tour East Asia: Last Chance Qualifier | 1627 - 1740 | Win +32 |
| 2022-03-26 | NORTHEPTION | Champions Tour Japan Stage 2: Challengers Playoffs | 1658 - 1625 | Loss -31 |
| 2022-02-27 | REJECT | Champions Tour Japan Stage 2: Challengers Playoffs | 1632 - 1595 | Win +25 |
| 2024-07-01 | BLUE BEES.ESP | Champions Tour Japan Stage 2: Challengers Playoffs | 1607 - 1576 | Win +26 |
| 2024-06-23 | NORTHEPTION | Champions Tour Japan Stage 2: Challengers Playoffs | 1630 - 1614 | Loss -24 |
| 2024-07-06 | REJECT | Champions Tour Japan Stage 2: Challengers Playoffs | 1605 - 1571 | Win +25 |
| 2024-06-17 | BLUE BEES.ESP | Champions Tour Japan Stage 2: Challengers Week 2 | 1591 - 1571 | Win +14 |
| 2024-04-27 | IGZIST | Champions Tour Japan Stage 2: Challengers Week 2 | 1572 - 1567 | Win +18 |
| 2024-06-29 | NORTHEPTION | Champions Tour Japan Stage 2: Challengers Week 1 | 1589 - 1561 | Loss -16 |
| 2024-04-09 | DeToNator | Champions Tour Japan Stage 2: Challengers Week 1 | 1580 - 1522 | Win +9 |
| 2024-04-20 | HOP gaming | Champions Tour Japan Stage 2: Challengers Week 1 | 1578 - | Win +2 |
| 2024-04-15 | TRIDENT | Champions Tour Japan Stage 2: Challengers Week 1 | 1575 - | Win +2 |
| 2024-04-23 | ZETA DIVISION | Champions Tour Japan Stage 1: Challengers Playoffs | 1593 - 1617 | Loss -17 |
| 2023-01-15 | IGZIST | Champions Tour Japan Stage 1: Challengers Playoffs | 1574 - 1572 | Win +19 |
| 2023-02-20 | FAV gaming | Champions Tour Japan Stage 1: Challengers Playoffs | 1553 - 1584 | Win +20 |
| 2023-12-02 | REJECT | Champions Tour Japan Stage 1: Challengers Playoffs | 1537 - 1564 | Win +16 |
| 2023-12-02 | ZETA DIVISION | Champions Tour Japan Stage 1: Challengers Playoffs | 1551 - 1585 | Loss -14 |
| 2023-12-03 | NORTHEPTION | Champions Tour Japan Stage 1: Challengers Playoffs | 1551 - 1561 | Win |
| 2022-05-21 | ZETA DIVISION | Champions Tour Japan Stage 1: Challengers Week 1 | 1551 - 1585 | Loss |
| 2022-08-12 | Sengoku Gaming | Champions Tour Japan Stage 1: Challengers Week 1 | 1551 - 1599 | Win |
| 2023-05-11 | Jadeite | Champions Tour Japan Stage 1: Challengers Week 1 | 1551 - 1509 | Win |
| 2023-05-10 | Insomnia | Champions Tour Japan Stage 1: Challengers Week 1 | 1551 - | Win |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
|
2024-03-01
|
Japan | #3 |
|
VCT 2023 Champions
|
Japan | #4 |
|
2023-02-01
|
Japan | #1 |
|
Stage 2
|
Japan | #3 |
|
Stage 1
|
Japan | #4 |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2023-07-18 | TALON | Champions Tour 2023: Pacific Last Chance Qualifier | 1364 - 1773 | Loss -5 |
| 2023-05-16 | TALON | Champions Tour 2023: Pacific League | 1371 - 1766 | Loss -7 |
| 2023-05-13 | Global Esports | Champions Tour 2023: Pacific League | 1395 - 1532 | Loss -23 |
| 2023-05-08 | DRX | Champions Tour 2023: Pacific League | 1396 - 2205 | Loss -1 |
| 2023-04-29 | T1 | Champions Tour 2023: Pacific League | 1410 - 1611 | Loss -14 |
| 2023-04-23 | Team Secret | Champions Tour 2023: Pacific League | 1416 - 1772 | Loss -6 |
| 2023-04-16 | ZETA DIVISION | Champions Tour 2023: Pacific League | 1422 - 1810 | Loss -6 |
| 2023-04-08 | Rex Regum Qeon | Champions Tour 2023: Pacific League | 1454 - 1500 | Loss -33 |
| 2023-04-02 | Gen.G | Champions Tour 2023: Pacific League | 1465 - 1729 | Loss -11 |
| 2023-03-26 | Paper Rex | Champions Tour 2023: Pacific League | 1465 - 2022 | Loss |
| 2023-02-14 | Giants Gaming | Champions Tour 2023: LOCK//IN São Paulo | 1465 - 1579 | Loss |
| 2022-12-24 | FNATIC | Riot Games ONE Pro Invitational 2022 | 1465 - 2048 | Loss |
| 2022-12-24 | DRX | Riot Games ONE Pro Invitational 2022 | 1465 - 2152 | Loss |
| 2022-12-24 | Paper Rex | Riot Games ONE Pro Invitational 2022 | 1465 - 2077 | Loss |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
|
VCT 2023 Champions
|
Japan | #44 |
|
2023-02-01
|
Japan | #38 |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2022-06-04 | Jadeite | Champions Tour Japan Stage 2: Challengers Week 2 | 1528 - 1507 | Loss -16 |
| 2022-05-28 | FENNEL | Champions Tour Japan Stage 2: Challengers Week 2 | 1511 - 1513 | Win +17 |
| 2022-05-26 | TRIDENT | Champions Tour Japan Stage 2: Challengers Week 2 | 1508 - | Win +3 |
| 2022-05-26 | Revo | Champions Tour Japan Stage 2: Challengers Week 2 | 1505 - | Win +3 |
| 2022-05-14 | REJECT | Champions Tour Japan Stage 2: Challengers Week 1 | 1515 - 1552 | Loss -10 |
| 2022-05-12 | Savior e-sports | Champions Tour Japan Stage 2: Challengers Week 1 | 1512 - | Win +2 |
| 2022-05-10 | Ojiichan no Kenbou Elixir | Champions Tour Japan Stage 2: Challengers Week 1 | 1512 - | Win |
| 2022-03-05 | REIGNITE | Champions Tour Japan Stage 1: Challengers Week 2 | 1512 - 1556 | Loss |
| 2022-03-03 | SYSTEM e-Sports | 1512 - | Win | |
| 2022-02-19 | IGZIST | Champions Tour Japan Stage 1: Challengers Week 1 | 1512 - 1540 | Loss |
| 2022-02-17 | Mariner | Champions Tour Japan Stage 1: Challengers Week 1 | 1512 - | Win |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2021-04-03 | REJECT | Champions Tour Japan Stage 2: Challengers 2 | 1531 - 1639 | Loss -7 |
| 2021-04-03 | Gaming Team SELECTOR | Champions Tour Japan Stage 2: Challengers 2 | 1520 - 1515 | Win +12 |
| 2021-04-03 | Ebro'z Gaming | Champions Tour Japan Stage 2: Challengers 2 | 1509 - 1477 | Win +10 |
| 2021-02-26 | NEXUS | Champions Tour Japan Stage 2: Challengers 2 | 1499 - 1453 | Win +10 |
| 2021-02-26 | THE SHABLES | Champions Tour Japan Stage 2: Challengers 2 | 1492 - 1378 | Win +7 |
| 2021-02-21 | Tiimu Sagashitemasu | Champions Tour Japan Stage 2: Challengers 1 | 1503 - 1521 | Loss -11 |
| 2021-02-21 | Serpens | Champions Tour Japan Stage 2: Challengers 1 | 1501 - | Win +2 |
| 2021-02-21 | iXA | Champions Tour Japan Stage 2: Challengers 1 | 1489 - 1493 | Win +12 |
| 2021-01-20 | FENNEL | Champions Tour Japan Stage 1: Challengers 2 | 1475 - 1537 | Win +14 |
| 2021-01-19 | LFT | Champions Tour Japan Stage 1: Challengers 2 | 1465 - 1420 | Win +10 |
| 2021-01-21 | ShikouKouketsu | Champions Tour Japan Stage 1: Challengers 2 | 1477 - 1469 | Loss -12 |
| 2021-01-19 | Connect Gaming | Champions Tour Japan Stage 1: Challengers 2 | 1464 - 1496 | Win +13 |
| 2021-01-21 | BLUE BEES.ESP | Champions Tour Japan Stage 1: Challengers 2 | 1474 - 1515 | Loss -10 |
| 2020-12-20 | Absolute JUPITER | Champions Tour Japan Stage 1: Challengers 1 | 1480 - 1838 | Loss -6 |
| 2020-12-20 | LAG Gaming | Champions Tour Japan Stage 1: Challengers 1 | 1507 - 1520 | Loss -27 |
| 2020-12-06 | FAV gaming | Champions Tour Japan Stage 1: Challengers 1 | 1498 - 1620 | Draw |
| 2020-12-05 | Weibo Gaming | DouYu Bie Zhuang Cup Winter | 1499 - 1467 | Draw |
| 2020-12-04 | CBT Gaming | DouYu Bie Zhuang Cup Winter | 1499 - 1506 | Draw |
| 2020-11-22 | KaiXin Esports | DouYu Bie Zhuang Cup Winter | 1518 - 1516 | Loss -19 |
| 2020-11-21 | EDward Gaming | DouYu Bie Zhuang Cup Winter | 1521 - 1457 | Draw |
| 2020-09-04 | NUTURN | DouYu Bie Zhuang Cup Winter | 1541 - 1527 | Loss -20 |
| 2020-09-04 | Absolute JUPITER | eGG esports G-Tune Invitational | 1550 - 1823 | Loss -10 |
| 2020-10-11 | BLUE BEES.ESP | eGG esports G-Tune Invitational | 1532 - 1506 | Win +18 |
| 2020-10-11 | REJECT | First Strike: Japan | 1566 - 1521 | Loss -34 |
| 2020-10-03 | Absolute JUPITER | First Strike: Japan | 1580 - 1788 | Loss -14 |
| 2020-10-04 | FAV gaming | First Strike: Japan | 1551 - 1537 | Win +29 |
| 2020-09-16 | DeToNator | First Strike: Japan | 1520 - 1561 | Win +31 |
| 2020-09-21 | FIRST Gaming | First Strike: Japan | 1500 - 1504 | Win +20 |
| 2020-09-10 | Team SMG | A.W. EXTREME MASTERS Asia Invitational | 1466 - 1430 | Win +34 |
| 2020-09-03 | Cloud9 Korea | A.W. EXTREME MASTERS Asia Invitational | 1497 - 1492 | Loss -30 |
| 2020-09-14 | SCARZ | EDION VALORANT CUP | 1525 - 1528 | Loss -28 |
| 2020-08-02 | BlackBird Ignis | EDION VALORANT CUP | 1495 - 1517 | Win +30 |
| 2020-06-20 | Absolute JUPITER | A.W. EXTREME MASTERS Pro Invitational | 1507 - 1724 | Loss -13 |
| 2020-06-20 | REJECT | A.W. EXTREME MASTERS Pro Invitational | 1533 - 1561 | Loss -26 |
| 2020-09-04 | SunSister Rapid | A.W. EXTREME MASTERS Pro Invitational | 1508 - 1471 | Win +25 |
| 2021-02-26 | Crazy Raccoon | A.W. EXTREME MASTERS Pro Invitational | 1482 - 1539 | Win +26 |
| 2021-02-26 | ShengJie Gaming | Huya Summer Festival | 1503 - 1482 | Loss -21 |
| 2021-02-26 | Triumphant Song Gaming | Huya Summer Festival | 1520 - 1478 | Loss -17 |
| 2021-04-17 | All Gamers | Huya Summer Festival | 1520 - | Win |
| 2021-04-17 | BlackBird Ignis | A.W. EXTREME MASTERS Pro Invitational | 1520 - 1484 | Win |
| 2021-04-17 | Absolute JUPITER | RAGE Japan Tournament | 1520 - 1634 | Loss |
| 2021-04-17 | LAG Gaming | RAGE Invitational | 1520 - 1564 | Loss |
| 2021-04-17 | CREST GAMING Zst | RAGE Invitational | 1520 - 1424 | Win |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
|
2022-01-01
|
Japan | #29 |