DetonatioN FocusMe DFM
Japan
评分历史
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2026-02-14 | Paper Rex | VCT 2026: Pacific Kickoff | 1758 - 2012 | Loss -14 |
| 2026-02-13 | T1 | VCT 2026: Pacific Kickoff | 1775 - 1998 | Loss -16 |
| 2026-02-06 | FULL SENSE | VCT 2026: Pacific Kickoff | 1736 - 1834 | Win +38 |
| 2026-02-01 | Global Esports | VCT 2026: Pacific Kickoff | 1709 - 1673 | Win +27 |
| 2026-01-29 | Team Secret | VCT 2026: Pacific Kickoff | 1691 - 1495 | Win +18 |
| 2026-01-25 | Rex Regum Qeon | VCT 2026: Pacific Kickoff | 1724 - 1764 | Loss -33 |
| 2026-01-23 | Gen.G | VCT 2026: Pacific Kickoff | 1661 - 1963 | Win +64 |
| 2025-08-14 | Nongshim RedForce | VCT 2025: Pacific Stage 2 | 1688 - 1788 | Loss -27 |
| 2025-08-09 | T1 | VCT 2025: Pacific Stage 2 | 1717 - 1794 | Loss -29 |
| 2025-08-01 | BOOM Esports | VCT 2025: Pacific Stage 2 | 1672 - 1743 | Win +45 |
| 2025-07-24 | TALON | VCT 2025: Pacific Stage 2 | 1630 - 1767 | Win +41 |
| 2025-07-18 | Paper Rex | VCT 2025: Pacific Stage 2 | 1636 - 2092 | Loss -5 |
| 2025-07-16 | ZETA DIVISION | VCT 2025: Pacific Stage 2 | 1598 - 1682 | Win +37 |
| 2025-04-20 | BOOM Esports | VCT 2025: Pacific Stage 1 | 1605 - 1957 | Loss -6 |
| 2025-04-13 | Paper Rex | VCT 2025: Pacific Stage 1 | 1619 - 1766 | Loss -14 |
| 2025-04-04 | Gen.G | VCT 2025: Pacific Stage 1 | 1632 - 1906 | Loss -13 |
| 2025-03-29 | DRX | VCT 2025: Pacific Stage 1 | 1649 - 1861 | Loss -17 |
| 2025-03-21 | Global Esports | VCT 2025: Pacific Stage 1 | 1701 - 1553 | Loss -53 |
| 2025-02-01 | Gen.G | VCT 2025: Pacific Kickoff | 1719 - 1922 | Loss -18 |
| 2025-01-31 | Paper Rex | VCT 2025: Pacific Kickoff | 1659 - 1901 | Win +60 |
| 2025-01-26 | Global Esports | VCT 2025: Pacific Kickoff | 1630 - 1553 | Win +29 |
| 2025-01-18 | Rex Regum Qeon | VCT 2025: Pacific Kickoff | 1659 - 1665 | Loss -29 |
| 2024-12-14 | ZETA DIVISION | Riot Games ONE 2024 | 1659 - 1724 | Loss 0 |
| 2024-12-14 | FNATIC | Riot Games ONE 2024 | 1659 - 1945 | Loss 0 |
| 2024-12-13 | LEVIATÁN | Riot Games ONE 2024 | 1659 - 2035 | Win +0 |
| 2024-11-30 | Paper Rex | Valorant Radiant Asia Invitational | 1669 - 1947 | Loss -9 |
| 2024-11-28 | Paper Rex | Valorant Radiant Asia Invitational | 1619 - 1982 | Win +50 |
| 2024-11-27 | Trace Esports | Valorant Radiant Asia Invitational | 1586 - 1762 | Win +33 |
| 2024-11-22 | Rex Regum Qeon | Valorant Radiant Asia Invitational | 1586 - 1702 | Win |
| 2024-11-21 | EDward Gaming | Valorant Radiant Asia Invitational | 1586 - 1988 | Win |
| 2024-10-19 | ZETA DIVISION | Red Bull Home Ground #5 | 1586 - 1747 | Loss |
| 2024-10-18 | TALON | Red Bull Home Ground #5 | 1586 - 1704 | Win |
| 2024-10-18 | Rex Regum Qeon | Red Bull Home Ground #5 | 1586 - 1710 | Loss |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2024-07-05 | DRX | Champions Tour 2024: Pacific Stage 2 | 1589 - 1871 | Loss -8 |
| 2024-06-30 | Paper Rex | Champions Tour 2024: Pacific Stage 2 | 1594 - 2056 | Loss -5 |
| 2024-06-28 | TALON | Champions Tour 2024: Pacific Stage 2 | 1618 - 1744 | Loss -24 |
| 2024-06-22 | ZETA DIVISION | Champions Tour 2024: Pacific Stage 2 | 1591 - 1565 | Win +28 |
| 2024-06-16 | Rex Regum Qeon | Champions Tour 2024: Pacific Stage 2 | 1619 - 1635 | Loss -29 |
| 2024-04-26 | Global Esports | Champions Tour 2024: Pacific Stage 1 | 1653 - 1501 | Loss -34 |
| 2024-04-22 | Team Secret | Champions Tour 2024: Pacific Stage 1 | 1673 - 1791 | Loss -20 |
| 2024-04-19 | BLEED | Champions Tour 2024: Pacific Stage 1 | 1698 - 1764 | Loss -24 |
| 2024-04-14 | Gen.G | Champions Tour 2024: Pacific Stage 1 | 1713 - 1954 | Loss -15 |
| 2024-04-08 | T1 | Champions Tour 2024: Pacific Stage 1 | 1669 - 1838 | Win +44 |
| 2024-02-17 | Team Secret | Champions Tour 2024: Pacific Kickoff | 1701 - 1754 | Loss -32 |
| 2024-02-19 | DRX | Champions Tour 2024: Pacific Kickoff | 1718 - 1923 | Loss -18 |
| 2023-12-02 | BLEED | Riot Games ONE 2023 | 1718 - 2044 | Loss 0 |
| 2023-12-01 | ZETA DIVISION | Riot Games ONE 2023 | 1718 - 1533 | Loss 0 |
| 2023-12-01 | Natus Vincere | Riot Games ONE 2023 | 1718 - 1818 | Loss 0 |
| 2023-05-10 | FENNEL | Challengers League Japan: Split 2 | 1738 - 1719 | Loss -19 |
| 2023-05-09 | NORTHEPTION | Challengers League Japan: Split 2 | 1725 - 1613 | Win +13 |
| 2023-05-04 | FENNEL | Challengers League Japan: Split 2 | 1752 - 1682 | Loss -27 |
| 2023-05-03 | SCARZ | Challengers League Japan: Split 2 | 1726 - 1775 | Win +26 |
| 2023-05-02 | Jadeite | Challengers League Japan: Split 2 | 1764 - 1637 | Loss -38 |
| 2023-04-25 | CREST GAMING Zst | Challengers League Japan: Split 2 | 1752 - 1535 | Win +13 |
| 2023-04-20 | NORTHEPTION | Challengers League Japan: Split 2 | 1792 - 1636 | Loss -40 |
| 2023-04-18 | Sengoku Gaming | Challengers League Japan: Split 2 | 1780 - 1598 | Win +12 |
| 2023-04-13 | IGZIST | Challengers League Japan: Split 2 | 1768 - 1551 | Win +13 |
| 2023-03-18 | FENNEL | Challengers League Japan: Split 1 | 1807 - 1663 | Loss -39 |
| 2023-02-19 | SCARZ | Challengers League Japan: Split 1 | 1787 - 1683 | Win +20 |
| 2023-02-09 | Sengoku Gaming | Challengers League Japan: Split 1 | 1770 - 1618 | Win +17 |
| 2023-02-07 | SCARZ | Challengers League Japan: Split 1 | 1746 - 1692 | Win +24 |
| 2023-02-04 | NORTHEPTION | Challengers League Japan: Split 1 | 1730 - 1578 | Win +17 |
| 2023-02-03 | REJECT | Challengers League Japan: Split 1 | 1718 - 1489 | Win +12 |
| 2023-01-31 | IGZIST | Challengers League Japan: Split 1 | 1702 - 1548 | Win +16 |
| 2023-01-28 | FENNEL | Challengers League Japan: Split 1 | 1680 - 1600 | Win +22 |
| 2023-01-28 | CREST GAMING Zst | Challengers League Japan: Split 1 | 1661 - 1547 | Win +19 |
| 2023-01-14 | FAV gaming | Challengers League Japan: Split 1 | 1644 - 1608 | Win +17 |
| 2023-01-13 | FAV gaming | Challengers League Japan: Split 1 | 1630 - 1607 | Win +14 |
| 2023-01-12 | FIRST Gaming | Challengers League Japan: Split 1 | 1616 - 1525 | Win +14 |
| 2023-01-12 | Team DSS | Challengers League Japan: Split 1 | 1614 - | Win +2 |
| 2022-11-12 | OQ academy | ESL Clash of Nations: KR/JP | 1629 - 1617 | Loss -16 |
| 2022-11-11 | ALPHA | ESL Clash of Nations: KR/JP | 1615 - 1526 | Win +14 |
| 2022-08-11 | Incheon On Sla2ers | Champions Tour East Asia: Last Chance Qualifier | 1641 - 1689 | Loss -26 |
| 2022-08-10 | NORTHEPTION | Champions Tour East Asia: Last Chance Qualifier | 1658 - 1758 | Loss -17 |
| 2022-08-08 | DAMWON Gaming | Champions Tour East Asia: Last Chance Qualifier | 1627 - 1740 | Win +32 |
| 2022-06-24 | NORTHEPTION | Champions Tour Japan Stage 2: Challengers Playoffs | 1658 - 1625 | Loss -31 |
| 2022-06-11 | REJECT | Champions Tour Japan Stage 2: Challengers Playoffs | 1632 - 1595 | Win +25 |
| 2022-06-11 | BLUE BEES.ESP | Champions Tour Japan Stage 2: Challengers Playoffs | 1607 - 1576 | Win +26 |
| 2022-06-10 | NORTHEPTION | Champions Tour Japan Stage 2: Challengers Playoffs | 1630 - 1614 | Loss -24 |
| 2022-06-09 | REJECT | Champions Tour Japan Stage 2: Challengers Playoffs | 1605 - 1571 | Win +25 |
| 2022-06-05 | BLUE BEES.ESP | Champions Tour Japan Stage 2: Challengers Week 2 | 1591 - 1571 | Win +14 |
| 2022-06-04 | IGZIST | Champions Tour Japan Stage 2: Challengers Week 2 | 1572 - 1567 | Win +18 |
| 2022-05-20 | NORTHEPTION | Champions Tour Japan Stage 2: Challengers Week 1 | 1589 - 1561 | Loss -16 |
| 2022-05-13 | DeToNator | Champions Tour Japan Stage 2: Challengers Week 1 | 1580 - 1522 | Win +9 |
| 2022-05-11 | HOP gaming | Champions Tour Japan Stage 2: Challengers Week 1 | 1578 - | Win +2 |
| 2022-05-09 | TRIDENT | Champions Tour Japan Stage 2: Challengers Week 1 | 1575 - | Win +2 |
| 2022-03-26 | ZETA DIVISION | Champions Tour Japan Stage 1: Challengers Playoffs | 1593 - 1617 | Loss -17 |
| 2022-03-26 | IGZIST | Champions Tour Japan Stage 1: Challengers Playoffs | 1574 - 1572 | Win +19 |
| 2022-03-25 | FAV gaming | Champions Tour Japan Stage 1: Challengers Playoffs | 1553 - 1584 | Win +20 |
| 2022-03-25 | REJECT | Champions Tour Japan Stage 1: Challengers Playoffs | 1537 - 1564 | Win +16 |
| 2022-03-24 | ZETA DIVISION | Champions Tour Japan Stage 1: Challengers Playoffs | 1551 - 1585 | Loss -14 |
| 2022-03-23 | NORTHEPTION | Champions Tour Japan Stage 1: Challengers Playoffs | 1551 - 1561 | Win |
| 2022-02-26 | ZETA DIVISION | Champions Tour Japan Stage 1: Challengers Week 1 | 1551 - 1585 | Loss |
| 2022-02-26 | Sengoku Gaming | Champions Tour Japan Stage 1: Challengers Week 1 | 1551 - 1599 | Win |
| 2022-02-18 | Jadeite | Champions Tour Japan Stage 1: Challengers Week 1 | 1551 - 1509 | Win |
| 2022-02-16 | Insomnia | Champions Tour Japan Stage 1: Challengers Week 1 | 1551 - | Win |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
|
2024-03-01
|
Japan | #3 |
|
VCT 2023 Champions
|
Japan | #4 |
|
2023-02-01
|
Japan | #1 |
|
Stage 2
|
Japan | #3 |
|
Stage 1
|
Japan | #4 |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2023-07-17 | TALON | Champions Tour 2023: Pacific Last Chance Qualifier | 1364 - 1773 | Loss -5 |
| 2023-05-15 | TALON | Champions Tour 2023: Pacific League | 1371 - 1766 | Loss -7 |
| 2023-05-12 | Global Esports | Champions Tour 2023: Pacific League | 1395 - 1532 | Loss -23 |
| 2023-05-07 | DRX | Champions Tour 2023: Pacific League | 1396 - 2205 | Loss -1 |
| 2023-04-28 | T1 | Champions Tour 2023: Pacific League | 1410 - 1611 | Loss -14 |
| 2023-04-22 | Team Secret | Champions Tour 2023: Pacific League | 1416 - 1772 | Loss -6 |
| 2023-04-15 | ZETA DIVISION | Champions Tour 2023: Pacific League | 1422 - 1810 | Loss -6 |
| 2023-04-07 | Rex Regum Qeon | Champions Tour 2023: Pacific League | 1454 - 1500 | Loss -33 |
| 2023-04-02 | Gen.G | Champions Tour 2023: Pacific League | 1465 - 1729 | Loss -11 |
| 2023-03-25 | Paper Rex | Champions Tour 2023: Pacific League | 1465 - 2022 | Loss |
| 2023-02-13 | Giants Gaming | Champions Tour 2023: LOCK//IN São Paulo | 1465 - 1579 | Loss |
| 2022-12-23 | FNATIC | Riot Games ONE Pro Invitational 2022 | 1465 - 2048 | Loss |
| 2022-12-23 | DRX | Riot Games ONE Pro Invitational 2022 | 1465 - 2152 | Loss |
| 2022-12-23 | Paper Rex | Riot Games ONE Pro Invitational 2022 | 1465 - 2077 | Loss |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
|
VCT 2023 Champions
|
Japan | #45 |
|
2023-02-01
|
Japan | #39 |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2022-06-03 | Jadeite | Champions Tour Japan Stage 2: Challengers Week 2 | 1528 - 1507 | Loss -16 |
| 2022-05-27 | FENNEL | Champions Tour Japan Stage 2: Challengers Week 2 | 1511 - 1513 | Win +17 |
| 2022-05-26 | TRIDENT | Champions Tour Japan Stage 2: Challengers Week 2 | 1508 - | Win +3 |
| 2022-05-25 | Revo | Champions Tour Japan Stage 2: Challengers Week 2 | 1505 - | Win +3 |
| 2022-05-13 | REJECT | Champions Tour Japan Stage 2: Challengers Week 1 | 1515 - 1552 | Loss -10 |
| 2022-05-11 | Savior e-sports | Champions Tour Japan Stage 2: Challengers Week 1 | 1512 - | Win +2 |
| 2022-05-09 | Ojiichan no Kenbou Elixir | Champions Tour Japan Stage 2: Challengers Week 1 | 1512 - | Win |
| 2022-03-04 | REIGNITE | Champions Tour Japan Stage 1: Challengers Week 2 | 1512 - 1556 | Loss |
| 2022-03-02 | SYSTEM e-Sports | 1512 - | Win | |
| 2022-02-18 | IGZIST | Champions Tour Japan Stage 1: Challengers Week 1 | 1512 - 1540 | Loss |
| 2022-02-16 | Mariner | Champions Tour Japan Stage 1: Challengers Week 1 | 1512 - | Win |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2021-04-16 | REJECT | Champions Tour Japan Stage 2: Challengers 2 | 1531 - 1639 | Loss -7 |
| 2021-04-16 | Gaming Team SELECTOR | Champions Tour Japan Stage 2: Challengers 2 | 1520 - 1515 | Win +12 |
| 2021-04-16 | Ebro'z Gaming | Champions Tour Japan Stage 2: Challengers 2 | 1509 - 1477 | Win +10 |
| 2021-04-16 | NEXUS | Champions Tour Japan Stage 2: Challengers 2 | 1499 - 1453 | Win +10 |
| 2021-04-17 | THE SHABLES | Champions Tour Japan Stage 2: Challengers 2 | 1492 - 1378 | Win +7 |
| 2021-04-02 | Tiimu Sagashitemasu | Champions Tour Japan Stage 2: Challengers 1 | 1503 - 1521 | Loss -11 |
| 2021-04-02 | Serpens | Champions Tour Japan Stage 2: Challengers 1 | 1501 - | Win +2 |
| 2021-04-02 | iXA | Champions Tour Japan Stage 2: Challengers 1 | 1489 - 1493 | Win +12 |
| 2021-02-25 | FENNEL | Champions Tour Japan Stage 1: Challengers 2 | 1475 - 1537 | Win +14 |
| 2021-02-25 | LFT | Champions Tour Japan Stage 1: Challengers 2 | 1465 - 1420 | Win +10 |
| 2021-02-25 | ShikouKouketsu | Champions Tour Japan Stage 1: Challengers 2 | 1477 - 1469 | Loss -12 |
| 2021-02-25 | Connect Gaming | Champions Tour Japan Stage 1: Challengers 2 | 1464 - 1496 | Win +13 |
| 2021-02-25 | BLUE BEES.ESP | Champions Tour Japan Stage 1: Challengers 2 | 1474 - 1515 | Loss -10 |
| 2021-02-21 | Absolute JUPITER | Champions Tour Japan Stage 1: Challengers 1 | 1480 - 1838 | Loss -6 |
| 2021-02-20 | LAG Gaming | Champions Tour Japan Stage 1: Challengers 1 | 1507 - 1520 | Loss -27 |
| 2021-02-20 | FAV gaming | Champions Tour Japan Stage 1: Challengers 1 | 1498 - 1620 | Draw |
| 2021-01-20 | Weibo Gaming | DouYu Bie Zhuang Cup Winter | 1499 - 1467 | Draw |
| 2021-01-20 | CBT Gaming | DouYu Bie Zhuang Cup Winter | 1499 - 1506 | Draw |
| 2021-01-19 | KaiXin Esports | DouYu Bie Zhuang Cup Winter | 1518 - 1516 | Loss -19 |
| 2021-01-18 | EDward Gaming | DouYu Bie Zhuang Cup Winter | 1521 - 1457 | Draw |
| 2021-01-18 | NUTURN | DouYu Bie Zhuang Cup Winter | 1541 - 1527 | Loss -20 |
| 2020-12-19 | Absolute JUPITER | eGG esports G-Tune Invitational | 1550 - 1823 | Loss -10 |
| 2020-12-19 | BLUE BEES.ESP | eGG esports G-Tune Invitational | 1532 - 1506 | Win +18 |
| 2020-12-05 | REJECT | First Strike: Japan | 1566 - 1521 | Loss -34 |
| 2020-12-04 | Absolute JUPITER | First Strike: Japan | 1580 - 1788 | Loss -14 |
| 2020-12-03 | FAV gaming | First Strike: Japan | 1551 - 1537 | Win +29 |
| 2020-11-21 | DeToNator | First Strike: Japan | 1520 - 1561 | Win +31 |
| 2020-11-20 | FIRST Gaming | First Strike: Japan | 1500 - 1504 | Win +20 |
| 2020-09-04 | Team SMG | A.W. EXTREME MASTERS Asia Invitational | 1466 - 1430 | Win +34 |
| 2020-09-04 | Cloud9 Korea | A.W. EXTREME MASTERS Asia Invitational | 1497 - 1492 | Loss -30 |
| 2020-09-03 | SCARZ | EDION VALORANT CUP | 1525 - 1528 | Loss -28 |
| 2020-10-11 | BlackBird Ignis | EDION VALORANT CUP | 1495 - 1517 | Win +30 |
| 2020-10-10 | Absolute JUPITER | A.W. EXTREME MASTERS Pro Invitational | 1507 - 1724 | Loss -13 |
| 2020-10-03 | REJECT | A.W. EXTREME MASTERS Pro Invitational | 1533 - 1561 | Loss -26 |
| 2020-10-02 | SunSister Rapid | A.W. EXTREME MASTERS Pro Invitational | 1508 - 1471 | Win +25 |
| 2020-09-20 | Crazy Raccoon | A.W. EXTREME MASTERS Pro Invitational | 1482 - 1539 | Win +26 |
| 2020-09-15 | ShengJie Gaming | Huya Summer Festival | 1503 - 1482 | Loss -21 |
| 2020-09-13 | Triumphant Song Gaming | Huya Summer Festival | 1520 - 1478 | Loss -17 |
| 2020-09-09 | All Gamers | Huya Summer Festival | 1520 - | Win |
| 2020-09-02 | BlackBird Ignis | A.W. EXTREME MASTERS Pro Invitational | 1520 - 1484 | Win |
| 2020-08-01 | Absolute JUPITER | RAGE Japan Tournament | 1520 - 1634 | Loss |
| 2020-06-19 | LAG Gaming | RAGE Invitational | 1520 - 1564 | Loss |
| 2020-06-19 | CREST GAMING Zst | RAGE Invitational | 1520 - 1424 | Win |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
|
2022-01-01
|
Japan | #29 |