SAW SAW (inactive)
Portugal
评分历史
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2023-11-15 | PCIFIC Esports | Champions Tour 2024 EMEA: Ascension | 1748 - 1847 | Loss -22 |
| 2023-11-14 | The Ultimates | Champions Tour 2024 EMEA: Ascension | 1757 - 2012 | Loss -9 |
| 2023-11-17 | Joblife | Champions Tour 2024 EMEA: Ascension | 1793 - 1721 | Loss -36 |
| 2023-11-26 | MOUZ | Champions Tour 2024 EMEA: Ascension | 1814 - 1848 | Loss -22 |
| 2023-11-02 | PPP | Challengers League 2024 Portugal Tempest: Split 2 | 1792 - 1723 | Win +23 |
| 2024-09-04 | PPP | Challengers League 2024 Portugal Tempest: Split 2 | 1766 - 1735 | Win +26 |
| 2024-09-01 | Impulse GW | Challengers League 2024 Portugal Tempest: Split 2 | 1749 - 1669 | Win +17 |
| 2024-09-05 | FTW Leça FC Esports | Challengers League 2024 Portugal Tempest: Split 2 | 1743 - 1427 | Win +6 |
| 2024-09-02 | Hurricane Of Feathers | Challengers League 2024 Portugal Tempest: Split 2 | 1738 - 1418 | Win +5 |
| 2024-06-30 | PPP | Challengers League 2024 Portugal Tempest: Split 2 | 1762 - 1687 | Loss -24 |
| 2024-07-06 | EX0TIK GAMING | Challengers League 2024 Portugal Tempest: Split 2 | 1754 - 1499 | Win +7 |
| 2024-07-21 | GTZ Esports | Challengers League 2024 Portugal Tempest: Split 2 | 1749 - 1457 | Win +5 |
| 2023-10-25 | FUZOS | Challengers League 2024 Portugal Tempest: Split 2 | 1743 - 1453 | Win +6 |
| 2024-02-07 | Impulse GW | Challengers League 2024 Portugal Tempest: Split 2 | 1773 - 1571 | Loss -30 |
| 2024-02-20 | FTW Leça FC Esports | Challengers League 2024 Portugal Tempest: Split 2 | 1767 - 1473 | Win +6 |
| 2023-10-19 | Hurricane Of Feathers | Challengers League 2024 Portugal Tempest: Split 2 | 1761 - 1468 | Win +6 |
| 2024-02-29 | PPP | Challengers League 2024 Portugal Tempest: Split 2 | 1789 - 1641 | Loss -28 |
| 2023-10-20 | EX0TIK GAMING | Challengers League 2024 Portugal Tempest: Split 2 | 1782 - 1505 | Win +7 |
| 2024-01-31 | GTZ Esports | Challengers League 2024 Portugal Tempest: Split 2 | 1776 - 1467 | Win +6 |
| 2024-02-06 | FUZOS | Challengers League 2024 Portugal Tempest: Split 2 | 1775 - | Win +1 |
| 2024-02-18 | Impulse GW | Challengers League 2024 Portugal Tempest: Split 2 | 1767 - 1540 | Win +8 |
| 2024-02-14 | ELEVATE | Challengers League 2024 Portugal Tempest: Split 1 | 1749 - 1619 | Win +18 |
| 2024-01-30 | Impulse GW | Challengers League 2024 Portugal Tempest: Split 1 | 1735 - 1602 | Win +14 |
| 2024-01-23 | EX0TIK GAMING | Challengers League 2024 Portugal Tempest: Split 1 | 1719 - 1557 | Win +16 |
| 2024-01-16 | EX0TIK GAMING | Challengers League 2024 Portugal Tempest: Split 1 | 1707 - 1569 | Win +12 |
| 2024-01-24 | FUZOS | Challengers League 2024 Portugal Tempest: Split 1 | 1699 - 1457 | Win +8 |
| 2024-02-13 | FTW Leça FC Esports | Challengers League 2024 Portugal Tempest: Split 1 | 1685 - 1575 | Win +14 |
| 2024-06-25 | Hurricane Of Feathers | Challengers League 2024 Portugal Tempest: Split 1 | 1677 - 1437 | Win +8 |
| 2024-06-23 | ELEVATE | Challengers League 2024 Portugal Tempest: Split 1 | 1662 - 1584 | Win +15 |
| 2024-06-12 | GTZ Esports | Challengers League 2024 Portugal Tempest: Split 1 | 1654 - 1425 | Win +8 |
| 2024-06-18 | Impulse GW | Challengers League 2024 Portugal Tempest: Split 1 | 1641 - 1518 | Win +13 |
| 2024-06-13 | EX0TIK GAMING | Challengers League 2024 Portugal Tempest: Split 1 | 1628 - 1563 | Win +13 |
| 2024-06-04 | FUZOS | Challengers League 2024 Portugal Tempest: Split 1 | 1610 - 1574 | Win +18 |
| 2024-06-17 | FTW Leça FC Esports | Challengers League 2024 Portugal Tempest: Split 1 | 1595 - 1515 | Win +15 |
| 2024-06-23 | Hurricane Of Feathers | Challengers League 2024 Portugal Tempest: Split 1 | 1583 - 1437 | Win +12 |
| 2024-05-28 | ELEVATE | Challengers League 2024 Portugal Tempest: Split 1 | 1563 - 1566 | Win +20 |
| 2024-06-02 | GTZ Esports | Challengers League 2024 Portugal Tempest: Split 1 | 1550 - 1432 | Win +13 |
| 2024-05-29 | Impulse GW | Challengers League 2024 Portugal Tempest: Split 1 | 1568 - 1521 | Loss -18 |
| 2024-05-27 | GoNext Esports | Mandatory.gg Cup #3 | 1591 - 1650 | Loss -23 |
| 2024-06-11 | Acend | Mandatory.gg Cup #3 | 1600 - 1888 | Loss -9 |
| 2023-10-11 | FUZOS | Challengers 2023 Portugal: Drift | 1580 - 1594 | Win +19 |
| 2023-11-14 | FUZOS | Challengers 2023 Portugal: Drift | 1559 - 1600 | Win +21 |
| 2023-09-24 | MEDUSA | Challengers 2023 Portugal: Drift | 1557 - | Win +3 |
| 2023-10-08 | ehehxd | Challengers 2023 Portugal: Drift | 1535 - 1602 | Win +22 |
| 2023-10-07 | SPACEGLIDERS | Challengers 2023 Portugal: Drift | 1524 - 1458 | Win +11 |
| 2023-10-09 | Giants Gaming | Crossfire Cup 2023 | 1544 - 1716 | Loss -20 |
| 2023-10-08 | KPI Gaming | Crossfire Cup 2023 | 1566 - 1663 | Loss -22 |
| 2023-10-07 | Team Aku Aku | Crossfire Cup 2023 | 1536 - 1593 | Win +31 |
| 2023-12-14 | Team Queso | Crossfire Cup 2023 | 1534 - | Win +2 |
| 2023-12-14 | Case Esports | Crossfire Cup 2023 | 1566 - 1617 | Loss -32 |
| 2024-02-28 | Rebels Gaming | Crossfire Cup 2023 | 1535 - 1474 | Win +31 |
| 2024-03-02 | ehehxd | Challengers 2023 Portugal: OPEN//WATER | 1554 - 1661 | Loss -20 |
| 2024-03-09 | FUZOS | Challengers 2023 Portugal: OPEN//WATER | 1584 - 1569 | Loss -29 |
| 2024-04-13 | AROS | Challengers 2023 Portugal: OPEN//WATER | 1566 - 1531 | Win +18 |
| 2024-06-05 | Impulse GW | Challengers 2023 Portugal: OPEN//WATER | 1540 - 1509 | Win +26 |
| 2024-01-17 | FUZOS | Challengers 2023 Portugal: OPEN//WATER | 1540 - 1569 | Loss |
| 2023-10-03 | FTW Leça FC Esports | Challengers 2023 Portugal: OPEN//WATER | 1540 - 1452 | Win |
| 2023-10-09 | AYM Esports | Crossfire Cup 2023 | 1540 - 1395 | Win |
| 2023-10-02 | Wygers | Crossfire Cup 2023 | 1540 - 1417 | Win |
| 2023-10-08 | dja bu sabi | Challengers 2023 Portugal: OPEN//WATER | 1540 - | Win |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
|
VCT 2024 Kickoff
|
Europe | #12 |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2023-04-04 | Gentle Mates | Champions Tour 2023 EMEA: Ascension | 1897 - 1782 | Loss -32 |
| 2023-04-09 | Apeks | Champions Tour 2023 EMEA: Ascension | 1927 - 1932 | Loss -30 |
| 2023-02-25 | Acend | Champions Tour 2023 EMEA: Ascension | 1966 - 1849 | Loss -40 |
| 2023-03-11 | DSYRE | Champions Tour 2023 EMEA: Ascension | 1957 - 1719 | Win +10 |
| 2023-05-16 | CGN Esports | Champions Tour 2023 EMEA: Ascension | 1947 - 1715 | Win +10 |
| 2023-04-29 | Digital Athletics | Champions Tour 2023 EMEA: Ascension | 1939 - 1654 | Win +8 |
| 2023-05-07 | GTZ Esports | Challengers League Portugal Tempest: Split 2 | 1917 - 1837 | Win +22 |
| 2023-05-08 | GTZ Esports | Challengers League Portugal Tempest: Split 2 | 1892 - 1855 | Win +25 |
| 2023-04-17 | Panthers Esports | Challengers League Portugal Tempest: Split 2 | 1888 - 1526 | Win +4 |
| 2023-05-01 | FTW Esports | Challengers League Portugal Tempest: Split 2 | 1885 - 1416 | Win +2 |
| 2023-05-17 | GTZ Esports | Challengers League Portugal Tempest: Split 2 | 1904 - 1825 | Loss -19 |
| 2023-04-23 | Team Vikings | Challengers League Portugal Tempest: Split 2 | 1901 - 1492 | Win +3 |
| 2023-04-23 | EGN Esports | Challengers League Portugal Tempest: Split 2 | 1896 - 1547 | Win +5 |
| 2022-10-06 | Impulse GW | Challengers League Portugal Tempest: Split 2 | 1892 - 1529 | Win +4 |
| 2022-10-06 | EX0TIK GAMING | Challengers League Portugal Tempest: Split 2 | 1885 - 1597 | Win +6 |
| 2022-11-26 | Panthers Esports | Challengers League Portugal Tempest: Split 2 | 1922 - 1472 | Loss -37 |
| 2022-10-27 | FTW Esports | Challengers League Portugal Tempest: Split 2 | 1920 - 1447 | Win +2 |
| 2022-10-21 | GTZ Esports | Challengers League Portugal Tempest: Split 2 | 1906 - 1801 | Win +14 |
| 2022-10-05 | VIKINGS Fourteen | Challengers League Portugal Tempest: Split 2 | 1902 - 1519 | Win +4 |
| 2022-10-26 | EGN Esports | Challengers League Portugal Tempest: Split 2 | 1897 - 1556 | Win +5 |
| 2022-10-19 | Impulse GW | Challengers League Portugal Tempest: Split 2 | 1893 - 1493 | Win +4 |
| 2022-11-05 | EX0TIK GAMING | Challengers League Portugal Tempest: Split 2 | 1889 - 1527 | Win +4 |
| 2022-09-28 | GTZ Esports | Challengers League Portugal Tempest: Split 1 | 1867 - 1794 | Win +22 |
| 2022-09-30 | GTZ Esports | Challengers League Portugal Tempest: Split 1 | 1847 - 1800 | Win +19 |
| 2022-10-07 | VIKINGS Fourteen | Challengers League Portugal Tempest: Split 1 | 1839 - 1603 | Win +8 |
| 2022-10-14 | EGN Esports | Challengers League Portugal Tempest: Split 1 | 1832 - 1568 | Win +7 |
| 2022-09-23 | Impulse GW | Challengers League Portugal Tempest: Split 1 | 1829 - 1422 | Win +3 |
| 2022-09-21 | Panthers Esports | Challengers League Portugal Tempest: Split 1 | 1826 - 1391 | Win +3 |
| 2023-04-16 | FTW Esports | Challengers League Portugal Tempest: Split 1 | 1822 - 1410 | Win +3 |
| 2023-04-02 | EX0TIK GAMING | Challengers League Portugal Tempest: Split 1 | 1815 - 1548 | Win +7 |
| 2023-04-01 | GTZ Esports | Challengers League Portugal Tempest: Split 1 | 1841 - 1738 | Loss -25 |
| 2022-11-27 | VIKINGS Fourteen | Challengers League Portugal Tempest: Split 1 | 1835 - 1538 | Win +6 |
| 2022-06-29 | EGN Esports | Challengers League Portugal Tempest: Split 1 | 1828 - 1555 | Win +7 |
| 2022-07-09 | Impulse GW | Challengers League Portugal Tempest: Split 1 | 1824 - 1430 | Win +4 |
| 2022-11-20 | Panthers Esports | Challengers League Portugal Tempest: Split 1 | 1820 - 1431 | Win +4 |
| 2022-11-09 | FTW Esports | Challengers League Portugal Tempest: Split 1 | 1816 - 1468 | Win +5 |
| 2022-11-17 | EX0TIK GAMING | Challengers League Portugal Tempest: Split 1 | 1809 - 1544 | Win +7 |
| 2022-11-17 | GTZ Esports | Challengers League Portugal Tempest: Split 1 | 1792 - 1742 | Win +17 |
| 2023-07-03 | GTZ Esports | GameGune 2022 | 1777 - 1653 | Win +15 |
| 2023-07-05 | BSO EX0TIK | GameGune 2022 | 1771 - 1451 | Win +6 |
| 2023-07-02 | GTZ Esports | Campeonato de Elite - Stage 2 | 1760 - 1645 | Win +10 |
| 2023-07-02 | Melilla Titans | GameGune 2022 | 1755 - 1499 | Win +5 |
| 2022-06-10 | FIVE Media Clan | GameGune 2022 | 1748 - 1560 | Win +7 |
| 2022-06-22 | GTZ Esports | Campeonato de Elite - Stage 2 | 1737 - 1623 | Win +10 |
| 2022-06-13 | GTZ Esports | Campeonato de Elite - Stage 2 | 1730 - 1636 | Win +7 |
| 2022-06-15 | Rebels Gaming | Crossfire Cup 2022 | 1756 - 1714 | Loss -25 |
| 2022-06-01 | Panthers Esports | Campeonato de Elite - Stage 2 | 1753 - 1494 | Win +3 |
| 2022-06-08 | Movistar Riders | Crossfire Cup 2022 | 1741 - 1563 | Win +12 |
| 2022-06-24 | Heracles Gaming | Campeonato de Elite - Stage 2 | 1738 - 1512 | Win +3 |
| 2023-02-21 | FTW Evo | Campeonato de Elite - Stage 2 | 1736 - 1411 | Win +2 |
| 2023-01-17 | GTZ Esports | Campeonato de Elite Cup - Stage 2 | 1725 - 1628 | Win +11 |
| 2023-02-19 | EGN Esports | Campeonato de Elite - Stage 2 | 1722 - 1481 | Win +3 |
| 2023-01-23 | Impulse GW | Campeonato de Elite - Stage 2 | 1720 - 1443 | Win +2 |
| 2023-02-05 | GTZ Esports | Campeonato de Elite Cup - Stage 2 | 1712 - 1616 | Win +7 |
| 2023-01-30 | Panthers Esports | Campeonato de Elite Cup - Stage 2 | 1709 - 1520 | Win +3 |
| 2023-02-18 | FTW Evo | Campeonato de Elite Cup - Stage 2 | 1708 - 1413 | Win +1 |
| 2023-02-05 | pé descalço | Campeonato de Elite Cup - Stage 2 | 1707 - | Win +1 |
| 2023-01-22 | FUZOS | MagicShot TechDays Aveiro Valorant Clash | 1712 - | Loss -5 |
| 2023-02-13 | Old Times | Campeonato de Elite - Stage 2 | 1707 - 1537 | Win +5 |
| 2023-01-15 | GTZ Esports | Campeonato de Elite - Stage 2 | 1700 - 1607 | Win +7 |
| 2023-01-15 | EGN Esports | MagicShot TechDays Aveiro Valorant Clash | 1696 - 1499 | Win +4 |
| 2023-01-29 | Panthers Esports | MagicShot TechDays Aveiro Valorant Clash | 1693 - 1530 | Win +3 |
| 2023-02-11 | Panthers Esports | Campeonato de Elite - Stage 2 | 1687 - 1535 | Win +5 |
| 2022-11-03 | UCAM Esports Club | Crossfire Cup 2022 | 1680 - 1504 | Win +8 |
| 2022-10-22 | KOI | Crossfire Cup 2022 | 1669 - 1587 | Win +11 |
| 2023-06-11 | Heracles Gaming | Campeonato de Elite - Stage 2 | 1663 - 1528 | Win +6 |
| 2023-05-20 | FTW Evo | Campeonato de Elite - Stage 2 | 1659 - 1465 | Win +4 |
| 2022-10-12 | EGN Esports | Campeonato de Elite - Stage 2 | 1675 - 1516 | Loss -16 |
| 2022-10-15 | Impulse GW | Campeonato de Elite - Stage 2 | 1671 - 1480 | Win +4 |
| 2022-10-11 | Old Times | Campeonato de Elite - Stage 2 | 1666 - 1520 | Win +5 |
| 2022-10-16 | RESET | Campeonato de Elite - Stage 1 | 1651 - 1615 | Win +15 |
| 2022-10-15 | RESET | Campeonato de Elite - Stage 1 | 1639 - 1614 | Win +12 |
| 2022-10-15 | GTZ Bulls | Campeonato de Elite - Stage 1 | 1633 - 1508 | Win +6 |
| 2022-10-11 | Heracles Gaming | Campeonato de Elite - Stage 1 | 1626 - 1528 | Win +7 |
| 2022-10-15 | FTW Evo | Campeonato de Elite - Stage 1 | 1619 - 1519 | Win +7 |
| 2023-07-15 | EGN STEPUP | Campeonato de Elite - Stage 1 | 1612 - 1511 | Win +7 |
| 2022-06-03 | Odivelas Sports Club | Campeonato de Elite - Stage 1 | 1608 - 1432 | Win +4 |
| 2023-07-14 | Boavista FC | Campeonato de Elite - Stage 1 | 1602 - 1476 | Win +6 |
| 2022-11-04 | RESET | Campeonato de Elite - Stage 1 | 1590 - 1630 | Win +12 |
| 2022-10-27 | GTZ Bulls | Campeonato de Elite - Stage 1 | 1583 - 1494 | Win +7 |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
|
VCT 2023 Champions
|
Europe | #4 |
|
2023-02-01
|
Europe | #4 |
|
VCT Champions
|
Europe | #22 |
|
Stage 2
|
Europe | #27 |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2021-11-28 | KPI Gaming | GameGune 24 | 1651 - 1606 | Loss -16 |
| 2021-11-27 | Einheit | GameGune 24 | 1640 - 1544 | Win +11 |
| 2021-11-24 | UCAM Esports Club | GameGune 24 | 1629 - 1731 | Win +11 |
| 2021-11-24 | 19esports | GameGune 24 | 1643 - 1531 | Loss -15 |
| 2021-11-24 | UCAM Esports Club | GameGune 24 | 1629 - 1742 | Win +15 |
| 2021-11-06 | OtherSide Blue | Razer Invitational Europe | 1646 - 1524 | Loss -18 |
| 2021-10-21 | Last Dance | Red Bull Home Ground #2 | 1657 - 1657 | Loss -10 |
| 2021-10-01 | WATEr | LVP Rising Series #4 | 1674 - 1562 | Loss -17 |
| 2021-09-27 | TENSTAR | LVP Rising Series #4 | 1682 - 1806 | Loss -9 |
| 2021-09-26 | Lucky Boys | LVP Rising Series #4 | 1674 - 1548 | Win +9 |
| 2021-08-29 | mixenergy | LVP Rising Series #4 | 1664 - 1533 | Win +9 |
| 2021-08-27 | Team NoM | LVP Rising Series #4 | 1663 - | Win +2 |
| 2021-08-26 | Crypto Esports | Mockern Masters Gamers Clash | 1679 - 1514 | Loss -16 |
| 2021-09-06 | FNATIC | LVP Rising Series #3 | 1687 - 1880 | Loss -8 |
| 2021-04-13 | Team Queso | LVP Rising Series #3 | 1676 - 1602 | Win +11 |
| 2021-04-12 | Acend | LVP Rising Series #3 | 1681 - 1939 | Loss -5 |
| 2021-04-12 | Team Queso | LVP Rising Series #3 | 1669 - 1602 | Win +12 |
| 2021-04-11 | EXCEL | LVP Rising Series #3 | 1655 - 1576 | Win +15 |
| 2021-04-11 | Dark Tigers | LVP Rising Series #3 | 1646 - 1448 | Win +9 |
| 2021-04-01 | driveBy | Champions Tour Europe Stage 3: Challengers 2 | 1669 - 1523 | Loss -23 |
| 2021-04-01 | Souldazz | Champions Tour Europe Stage 3: Challengers 2 | 1657 - 1494 | Win +12 |
| 2021-03-31 | IVY | Champions Tour Europe Stage 3: Challengers 1 | 1682 - 1552 | Loss -24 |
| 2021-03-31 | ReviveMeJett | Champions Tour Europe Stage 3: Challengers 1 | 1680 - | Win +2 |
| 2021-10-01 | TEMPO | Champions Tour Europe Stage 3: Challengers 1 | 1673 - 1476 | Win +7 |
| 2021-10-01 | iNCREDIBLES | Champions Tour Europe Stage 3: Challengers 1 | 1672 - | Win +2 |
| 2021-03-23 | Movistar Riders | LVP Rising Series #2 | 1689 - 1583 | Loss -17 |
| 2021-03-22 | Cream Real Betis | LVP Rising Series #2 | 1707 - 1566 | Loss -18 |
| 2021-03-22 | Movistar Riders | LVP Rising Series #2 | 1698 - 1582 | Win +9 |
| 2021-03-22 | BIG | LVP Rising Series #2 | 1685 - 1655 | Win +13 |
| 2021-03-03 | Full Flashed | LVP Rising Series #2 | 1678 - 1524 | Win +7 |
| 2021-03-03 | DeftFox | 15 Kings Invitational | 1669 - 1545 | Win +9 |
| 2021-03-04 | Team Singularity | 15 Kings Invitational | 1656 - 1624 | Win +13 |
| 2021-03-04 | The Goose House | 15 Kings Invitational | 1652 - 1458 | Win +4 |
| 2021-02-17 | Rix.GG Lightning | 15 Kings Invitational | 1647 - 1483 | Win +5 |
| 2021-02-05 | HONK | Nicecactus March Trophy | 1664 - 1673 | Loss -18 |
| 2021-02-06 | One Breath Gaming | Nicecactus March Trophy | 1636 - 1733 | Win +29 |
| 2021-02-05 | FNATIC | Champions Tour Europe Stage 2: Challengers 2 | 1657 - 1681 | Loss -21 |
| 2021-08-29 | PACT | Champions Tour Europe Stage 2: Challengers 2 | 1641 - 1633 | Win +16 |
| 2021-02-05 | Hajty | Champions Tour Europe Stage 2: Challengers 2 | 1629 - 1522 | Win +12 |
| 2021-07-22 | vodkamix | Champions Tour Europe Stage 2: Challengers 2 | 1627 - | Win +2 |
| 2021-07-21 | PHODON.FRAGSTER | Champions Tour Europe Stage 2: Challengers 2 | 1625 - | Win +2 |
| 2021-01-23 | Team Liquid | Champions Tour Europe Stage 2: Challengers 1 | 1640 - 1739 | Loss -15 |
| 2021-01-23 | Lucent Esports | Champions Tour Europe Stage 2: Challengers 1 | 1625 - 1526 | Win +15 |
| 2021-01-23 | Team Questionmark | Champions Tour Europe Stage 2: Challengers 1 | 1612 - 1505 | Win +13 |
| 2021-09-12 | SLAMMING GEARS | Champions Tour Europe Stage 2: Challengers 1 | 1610 - | Win +2 |
| 2021-01-17 | Giants Gaming | Nicecactus March Trophy | 1593 - 1664 | Win +17 |
| 2020-12-13 | Edelweiss Esports | Nicecactus March Trophy | 1580 - 1581 | Win +14 |
| 2020-12-14 | Patchwork | Nicecactus March Trophy | 1571 - 1508 | Win +9 |
| 2020-12-13 | HUGgosatchel | Nicecactus March Trophy | 1569 - | Win +2 |
| 2020-12-13 | Raise Your Edge | Champions Tour Europe Stage 1: Challengers 3 | 1584 - 1605 | Loss -16 |
| 2020-12-02 | Edelweiss Esports | Champions Tour Europe Stage 1: Challengers 3 | 1567 - 1596 | Win +18 |
| 2020-12-02 | Květinky | Champions Tour Europe Stage 1: Challengers 3 | 1552 - 1480 | Win +15 |
| 2020-11-24 | DIVAN | Champions Tour Europe Stage 1: Challengers 3 | 1549 - | Win +3 |
| 2020-11-24 | HONK | Champions Tour Europe Stage 1: Challengers 2 | 1570 - 1532 | Loss -21 |
| 2020-11-21 | Guild Esports | Champions Tour Europe Stage 1: Challengers 1 | 1592 - 1680 | Loss -23 |
| 2020-11-21 | Movistar Riders | Champions Tour Europe Stage 1: Challengers 1 | 1564 - 1541 | Win +28 |
| 2020-11-28 | Vanity | Champions Tour Europe Stage 1: Challengers 1 | 1563 - | Win +2 |
| 2020-11-24 | NoEffort | Champions Tour Europe Stage 1: Challengers 1 | 1550 - 1512 | Win +13 |
| 2020-11-18 | Washed | Champions Tour Europe Stage 1: Challengers 1 | 1548 - | Win +2 |
| 2020-11-17 | CGN Esports | Red Bull Home Ground | 1562 - 1548 | Loss -14 |
| 2020-11-18 | Sangal Esports | Red Bull Home Ground | 1548 - 1559 | Win +14 |
| 2021-06-30 | Aspire | Red Bull Home Ground | 1538 - 1527 | Win +10 |
| 2021-06-30 | Dawn of Stars | Red Bull Home Ground | 1528 - 1452 | Win +10 |
| 2021-06-29 | 2G4L | LVP Rising Series #1 | 1540 - 1544 | Loss -12 |
| 2020-12-12 | Movistar Riders | Valorant Master Series | 1563 - 1545 | Loss -24 |
| 2021-06-10 | Wygers | Valorant Master Series | 1547 - 1523 | Win +17 |
| 2021-06-10 | Cream Real Betis | Valorant Master Series | 1532 - 1474 | Win +15 |
| 2021-06-07 | UCAM Esports Club | Valorant Master Series | 1517 - 1484 | Win +14 |
| 2021-06-10 | Movistar Riders | Valorant Master Series | 1530 - 1524 | Loss -13 |
| 2021-06-06 | Wygers | LVP Genesis Cup Radiants | 1543 - 1475 | Loss -14 |
| 2021-01-24 | Wygers | LVP Genesis Cup Radiants | 1558 - 1472 | Loss -14 |
| 2021-02-06 | ex-Giants Gaming | GameGune 22 | 1575 - 1660 | Loss -17 |
| 2021-05-16 | Movistar Riders | GameGune 22 | 1555 - 1514 | Win +20 |
| 2021-05-17 | Team Heretics | GameGune 22 | 1568 - 1726 | Loss -13 |
| 2021-05-16 | Movistar Riders | GameGune 22 | 1552 - 1507 | Win +16 |
| 2021-05-16 | Prodigy | First Strike: Europe | 1565 - 1615 | Loss -13 |
| 2021-04-25 | Rix.GG | First Strike: Europe | 1544 - 1566 | Win +21 |
| 2021-04-25 | With the boiz | First Strike: Europe | 1528 - 1577 | Win +16 |
| 2021-06-29 | Souldazz | First Strike: Europe | 1513 - 1531 | Win +15 |
| 2021-08-29 | KHABHAT GAMING | First Strike: Europe | 1511 - | Win +2 |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
|
VCT Champions
|
Europe | #33 |
|
VCT LCQ
|
Europe | #28 |
|
VCT Stage 3.3
|
Europe | #31 |
|
VCT Stage 3.2
|
Europe | #36 |
|
VCT Stage 3.1
|
Europe | #30 |
|
VCT Stage 2.3
|
Europe | #27 |
|
VCT Stage 2.2
|
Europe | #29 |
|
VCT Stage 2.1
|
Europe | #34 |
|
VCT Stage 1
|
Europe | #49 |
|
2026-01-01
|
Europe | #43 |
|
2026-12-01
|
Europe | #50 |
|
2026-11-01
|
Europe | #42 |
|
2026-10-01
|
Europe | #39 |
|
2026-09-01
|
Europe | #44 |