评分历史

Current Rank
57
Asia-Pacific
Rating
1539
峰值:
Record 战绩
10W - 6L
查看比赛详情
日期 对手 赛事 比分 结果
2026-10-28 Forgive Us Predator League 2026: Singapore 1551 - 1565 Loss -11
2026-09-29 Kertanegara Esports EVNIA Showdown 2025: Fall Season 1572 - 1568 Loss -21
2025-06-28 Nobody in Coldan BREAKPOINT 2025 MY/SG: Split 3 1584 - 1606 Loss -12
2025-06-28 Suicide Empire BREAKPOINT 2025 MY/SG: Split 3 1569 - 1539 Win +15
2025-06-28 Nobody in Coldan BREAKPOINT 2025 MY/SG: Split 3 1581 - 1610 Loss -12
2025-06-27 Aestrial Esports BREAKPOINT 2025 MY/SG: Split 3 1569 - 1534 Win +12
2025-06-27 Riyal Medrid BREAKPOINT 2025 MY/SG: Split 3 1560 - 1495 Win +9
2025-07-06 Suicide Empire BREAKPOINT 2025 MY/SG: Split 3 1551 - 1540 Win +9
2025-07-05 Nobody in Coldan BREAKPOINT 2025 MY/SG: Split 3 1561 - 1609 Loss -10
2025-07-04 Pecal N Friends BREAKPOINT 2025 MY/SG: Split 3 1561 - Win
2025-07-03 ZeeZee Esports BREAKPOINT 2025 MY/SG: Split 3 1561 - Win
2025-05-10 Old Folks Home G League 2025 Episode 2 1561 - Win
2025-05-10 ELEVATE G League 2025 Episode 2 1561 - 1610 Win
2025-05-10 Cai Fan Gang G League 2025 Episode 2 1561 - Win
Last Rank (Feb 2024)
10
Asia-Pacific
Rating
1758
峰值:
Record 战绩
37W - 13L
查看比赛详情
日期 对手 赛事 比分 结果
2022-12-08 Team NKT Challengers 2025: Southeast Asia Stage 2 1705 - 1548 Loss -29
2022-12-09 Soi Thai Esports BREAKPOINT 2025 MY/SG: Split 2 1695 - 1590 Win +11
2024-02-27 OverPowered Youths BREAKPOINT 2025 MY/SG: Split 2 1684 - 1572 Win +10
2024-02-03 Rival Esports BREAKPOINT 2025 MY/SG: Split 2 1674 - 1551 Win +10
2025-03-18 OverPowered Youths BREAKPOINT 2025 MY/SG: Split 2 1693 - 1571 Loss -19
2024-02-03 Rival Esports BREAKPOINT 2025 MY/SG: Split 2 1708 - 1541 Loss -14
2024-02-04 Gopal Esports BREAKPOINT 2025 MY/SG: Split 2 1703 - 1496 Win +4
2024-02-04 OverPowered Youths BREAKPOINT 2025 MY/SG: Split 2 1697 - 1548 Win +6
2024-02-04 89natural BREAKPOINT 2025 MY/SG: Split 2 1696 - Win +1
2024-02-03 Young Uncles BREAKPOINT 2025 MY/SG: Split 2 1695 - Win +1
2024-01-27 Soi Thai Esports BREAKPOINT 2025 MY/SG: Split 1 1686 - 1616 Win +9
2022-07-09 Himothys BREAKPOINT 2025 MY/SG: Split 1 1703 - 1556 Loss -18
2022-07-03 5 Budak Gemuk BREAKPOINT 2025 MY/SG: Split 1 1722 - 1527 Loss -19
2024-11-30 Furious Five BREAKPOINT 2025 MY/SG: Split 1 1715 - 1538 Win +7
2024-12-01 5 Musketeers BREAKPOINT 2025 MY/SG: Split 1 1714 - Win +1
2022-07-02 Todak Vortex Hidden Gem 1702 - 1553 Win +11
2024-11-29 nobody in Paris Vortex Hidden Gem 1690 - 1568 Win +12
2024-11-15 THE OVERDOGS Vortex Hidden Gem 1683 - 1482 Win +7
2024-02-03 Team Circus Vortex Hidden Gem 1671 - 1542 Win +12
2025-01-04 Disguised Predator League 2025 Singapore 1685 - 1704 Loss -14
2025-01-04 Cantplaythrifties Predator League 2025 Singapore 1683 - Win +2
2025-01-04 RIOS REXON Predator League 2025 Singapore 1682 - Win +2
2025-01-02 Reve Drift Arena Challengers League 2024 Malaysia/Singapore: Split 2 1711 - 1602 Loss -29
2025-01-02 NEXGA Challengers League 2024 Malaysia/Singapore: Split 2 1698 - 1536 Win +13
2023-10-15 Disguised Challengers League 2024 Malaysia/Singapore: Split 2 1738 - 1580 Loss -40
2023-10-15 ELEVATE Challengers League 2024 Malaysia/Singapore: Split 2 1771 - 1595 Loss -33
2024-10-27 Reve Drift Arena Challengers League 2024 Malaysia/Singapore: Split 2 1755 - 1599 Win +16
2024-10-27 Please Don't Fire Challengers League 2024 Malaysia/Singapore: Split 2 1748 - 1425 Win +8
2024-10-27 Kizuna Esports Challengers League 2024 Malaysia/Singapore: Split 2 1737 - 1475 Win +10
2025-03-07 Ninjas in Galaxy Challengers League 2024 Malaysia/Singapore: Split 2 1729 - 1416 Win +8
2025-03-07 Disguised Challengers League 2024 Malaysia/Singapore: Split 2 1762 - 1589 Loss -33
2024-03-29 NEXGA Challengers League 2024 Malaysia/Singapore: Split 2 1751 - 1567 Win +12
2022-05-28 ORGLESS Challengers League 2024 Malaysia/Singapore: Split 1 1783 - 1728 Loss -33
2022-05-27 ORGLESS Challengers League 2024 Malaysia/Singapore: Split 1 1757 - 1729 Win +26
2022-05-14 Disguised Challengers League 2024 Malaysia/Singapore: Split 1 1736 - 1648 Win +21
2022-05-26 Disguised Challengers League 2024 Malaysia/Singapore: Split 1 1777 - 1607 Loss -41
2022-05-15 Please Don't Fire Challengers League 2024 Malaysia/Singapore: Split 1 1769 - 1465 Win +8
2022-05-29 NEXGA Challengers League 2024 Malaysia/Singapore: Split 1 1753 - 1593 Win +16
2024-03-31 ORGLESS Challengers League 2024 Malaysia/Singapore: Split 1 1793 - 1635 Loss -40
2022-05-22 Ninjas in Galaxy Challengers League 2024 Malaysia/Singapore: Split 1 1781 - 1548 Win +12
2022-05-21 ENDER Challengers League 2024 Malaysia/Singapore: Split 1 1770 - 1539 Win +12
2022-05-13 Blitz Esports Challengers League 2024 Malaysia/Singapore: Split 1 1758 - 1515 Win +11
2022-05-20 Redsea Esport Challengers League 2024 Malaysia/Singapore: Split 1 1754 - 1497 Win +5
2022-05-12 Disguised Challengers League 2024 Malaysia/Singapore: Split 1 1770 - 1556 Loss -16
2024-03-27 ENDER Challengers League 2024 Malaysia/Singapore: Split 1 1763 - 1578 Win +7
2022-06-19 Blitz Esports Challengers League 2024 Malaysia/Singapore: Split 1 1758 - 1479 Win +4
2022-06-18 ROX Challengers League 2024 Malaysia/Singapore: Split 1 1754 - 1497 Win +5
2022-06-15 Anita Max Wynn Challengers League 2024 Malaysia/Singapore: Split 1 1748 - 1526 Win +6
2024-07-02 Serenity Esports Challengers League 2024 Malaysia/Singapore: Split 1 1743 - 1474 Win +5
2024-07-03 AFTER HOURS Challengers League 2024 Malaysia/Singapore: Split 1 1742 - Win +1
2024-06-27 Kimchi Fried Rice Cloudy Tournament: Malaysia and Singapore Rivalry 1730 - 1558 Win +12
2024-06-20 NEXGA Cloudy Tournament: Malaysia and Singapore Rivalry 1721 - 1476 Win +9
2024-06-25 Explorers Predator League Singapore 2024 1720 - Win +1
2024-06-13 UwU Predator League Singapore 2024 1724 - Loss -3
2024-06-11 Made in Thailand ESL Clash of Nations: SEA 1736 - 1834 Loss -12
2022-02-26 Team Circus ESL Clash of Nations: SEA 1725 - 1532 Win +10
2022-10-30 KunPenG ESL Clash of Nations: SEA 1716 - 1503 Win +9
2022-10-27 Stream Raiders Nacague ESL Clash of Nations: SEA 1745 - 1594 Loss -29
2022-07-10 X10 Esports ESL Clash of Nations: SEA 1737 - 1509 Win +8
2024-03-16 Koemiyoshis ESL Clash of Nations: SEA 1736 - Win +1
2024-03-06 Alpha Esports Pro BLEED Summer Open 1721 - 1652 Win +15
2024-03-17 Alpha Esports Pro BLEED Summer Open 1709 - 1647 Win +12
2024-03-09 Oasis Gaming BLEED Summer Open 1696 - 1648 Win +13
2024-03-02 Reckoning Esports BLEED Summer Open 1681 - 1599 Win +14
2025-03-09 Bren Esports BLEED Summer Open 1670 - 1586 Win +11
2025-03-09 Griffin E-Sports Champions Tour Asia-Pacific Stage 2: Challengers Playoffs 1704 - 1632 Loss -34
2025-03-09 ONIC G Champions Tour Asia-Pacific Stage 2: Challengers Playoffs 1717 - 1918 Loss -13
2025-03-15 Griffin E-Sports Champions Tour Asia-Pacific Stage 2: Challengers Playoffs 1695 - 1618 Win +22
2025-03-16 Paper Rex Champions Tour Malaysia & Singapore Stage 2: Challengers 1701 - 1999 Loss -6
2025-03-14 Paper Rex Champions Tour Malaysia & Singapore Stage 2: Challengers 1674 - 2020 Win +26
2025-03-16 BearClaw Gaming Champions Tour Malaysia & Singapore Stage 2: Challengers 1655 - 1666 Win +19
2023-12-30 Todak Champions Tour Malaysia & Singapore Stage 2: Challengers 1640 - 1568 Win +15
2023-12-23 Avium Esports Champions Tour Malaysia & Singapore Stage 2: Challengers 1626 - 1539 Win +14
2024-03-13 Blitz Esports Champions Tour Malaysia & Singapore Stage 2: Challengers 1613 - 1497 Win +13
2024-07-16 Todak Champions Tour Malaysia & Singapore Stage 2: Challengers 1598 - 1601 Win +15
2022-07-09 BLEED Champions Tour Malaysia & Singapore Stage 2: Challengers 1570 - 1747 Win +28
2022-12-10 Galaxy Esports Champions Tour Malaysia & Singapore Stage 2: Challengers 1551 - 1646 Win +19
2024-07-10 Paper Rex Champions Tour Malaysia & Singapore Stage 2: Challengers 1554 - 1991 Loss -3
2024-07-11 KPMOONIIBLM9 Champions Tour Malaysia & Singapore Stage 2: Challengers 1568 - 1604 Loss -13
2022-12-11 BLEED Champions Tour Malaysia & Singapore Stage 1: Challengers 1579 - 1671 Loss -11