NASR Ignite NSR.IN
Europe
评分历史
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2025-05-04 | AlQadsiah Corals | Game Changers 2025: EMEA Contenders Series 1 | 1445 - 1638 | Loss -6 |
| 2025-05-03 | Twisted Minds Orchid | Game Changers 2025: EMEA Contenders Series 1 | 1448 - 1741 | Loss -3 |
| 2025-03-05 | SK Nebula | Game Changers 2025: EMEA Stage 1 | 1455 - 1697 | Loss -7 |
| 2025-03-04 | Lunar | Game Changers 2025: EMEA Stage 1 | 1470 - 1488 | Loss -14 |
| 2025-03-03 | G2 Gozen | Game Changers 2025: EMEA Stage 1 | 1473 - 1904 | Loss -3 |
| 2025-02-26 | Zerance Mint | Game Changers 2025: EMEA Stage 1 | 1449 - 1687 | Win +24 |
| 2025-02-25 | HEROIC Valkyries | Game Changers 2025: EMEA Stage 1 | 1458 - 1647 | Loss -9 |
| 2025-02-22 | GIANTX GC | Game Changers 2025: EMEA Stage 1 | 1464 - 1754 | Loss -6 |
| 2025-02-20 | ALTERNATE aTTaX Ruby | Game Changers 2025: EMEA Stage 1 | 1473 - 1672 | Loss -9 |
| 2025-02-17 | BLVKHVND | Game Changers 2025: EMEA Stage 1 | 1483 - 1665 | Loss -10 |
| 2025-02-16 | Karmine Corp GC | Game Changers 2025: EMEA Stage 1 | 1483 - 1529 | Loss |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
| Game Changers | #643 |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2024-06-30 | Victorious Demons | Intel Arabian Cup Playground 2024: Season 1 | 0 - 1535 | Loss 0 |
| 2024-06-29 | LustX | Intel Arabian Cup Playground 2024: Season 1 | 0 - | Win +0 |
| 2024-06-28 | Contractless | Intel Arabian Cup Playground 2024: Season 1 | 0 - 1474 | Loss 0 |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2024-12-15 | Surrenderers | Wingwoman Series | 1751 - 1608 | Win +5 |
| 2024-12-13 | FOKUS Sakura | Wingwoman Series | 1741 - 1651 | Win +10 |
| 2024-12-12 | Surrenderers | Wingwoman Series | 1736 - 1557 | Win +5 |
| 2024-12-12 | Killer Kittensss | Wingwoman Series | 1730 - 1544 | Win +6 |
| 2024-12-06 | Zerance Mint | Wingwoman Series | 1721 - 1631 | Win +8 |
| 2024-12-06 | Entropy Azúcar | Wingwoman Series | 1720 - | Win +1 |
| 2024-10-15 | GIANTX GC | VCT OFF//SEASON Spotlight Series 2024: EMEA | 1740 - 1780 | Loss -20 |
| 2024-10-13 | G2 Gozen | VCT OFF//SEASON Spotlight Series 2024: EMEA | 1776 - 1546 | Loss -36 |
| 2024-10-12 | BBL Queens | VCT OFF//SEASON Spotlight Series 2024: EMEA | 1751 - 1791 | Win +25 |
| 2024-10-11 | SK Nebula | VCT OFF//SEASON Spotlight Series 2024: EMEA | 1739 - 1610 | Win +12 |
| 2024-10-10 | Twisted Minds Orchid | VCT OFF//SEASON Spotlight Series 2024: EMEA | 1738 - | Win +1 |
| 2024-09-29 | GIANTX GC | Game Changers 2024 EMEA: Stage 3 | 1759 - 1755 | Loss -21 |
| 2024-09-28 | G2 Gozen | Game Changers 2024 EMEA: Stage 3 | 1770 - 1883 | Loss -11 |
| 2024-09-26 | Team Falcons Vega | Game Changers 2024 EMEA: Stage 3 | 1742 - 1869 | Win +28 |
| 2024-09-23 | GIANTX GC | Game Changers 2024 EMEA: Stage 3 | 1721 - 1730 | Win +21 |
| 2024-09-17 | Karmine Corp GC | Game Changers 2024 EMEA: Stage 3 | 1705 - 1653 | Win +16 |
| 2024-09-16 | G2 Gozen | Game Changers 2024 EMEA: Stage 3 | 1717 - 1853 | Loss -12 |
| 2024-09-10 | Odd 1 OUT | Game Changers 2024 EMEA: Stage 3 | 1710 - 1488 | Win +7 |
| 2024-09-09 | ALTERNATE aTTaX Ruby | Game Changers 2024 EMEA: Stage 3 | 1729 - 1719 | Loss -19 |
| 2024-06-15 | Team Falcons Vega | Game Changers 2024 EMEA: Stage 2 | 1744 - 1865 | Loss -15 |
| 2024-06-14 | Karmine Corp GC | Game Changers 2024 EMEA: Stage 2 | 1731 - 1641 | Win +13 |
| 2024-06-12 | HEROIC Valkyries | Game Changers 2024 EMEA: Stage 2 | 1717 - 1572 | Win +14 |
| 2024-06-10 | BBL Queens | Game Changers 2024 EMEA: Stage 2 | 1732 - 1857 | Loss -15 |
| 2024-06-03 | Karmine Corp GC | Game Changers 2024 EMEA: Stage 2 | 1757 - 1609 | Loss -25 |
| 2024-06-01 | FOKUS Sakura | Game Changers 2024 EMEA: Stage 2 | 1753 - 1499 | Win +5 |
| 2024-05-28 | GIANTX GC | Game Changers 2024 EMEA: Stage 2 | 1769 - 1703 | Loss -17 |
| 2024-05-26 | Team Falcons Vega | Game Changers 2024 EMEA: Stage 2 | 1746 - 1862 | Win +24 |
| 2024-03-08 | VALIANT GC | Game Changers 2024 EMEA: Stage 1 | 1779 - 1597 | Loss -33 |
| 2024-03-06 | FOKUS Sakura | Game Changers 2024 EMEA: Stage 1 | 1769 - 1549 | Win +10 |
| 2024-03-04 | G2 Gozen | Game Changers 2024 EMEA: Stage 1 | 1805 - 1573 | Loss -36 |
| 2024-02-26 | GIANTX GC | Game Changers 2024 EMEA: Stage 1 | 1835 - 1649 | Loss -31 |
| 2024-02-25 | Karmine Corp GC | Game Changers 2024 EMEA: Stage 1 | 1830 - 1507 | Win +6 |
| 2024-02-19 | BBL Queens | Game Changers 2024 EMEA: Stage 1 | 1847 - 1910 | Loss -17 |
| 2024-02-17 | NEON BLADE | Game Changers 2024 EMEA: Stage 1 | 1840 - 1604 | Win +7 |
| 2024-02-03 | Azure | Game Changers 2024 EMEA: Kickoff | 1825 - 1712 | Win +15 |
| 2024-02-03 | NYAN ESPORTS | Game Changers 2024 EMEA: Kickoff | 1816 - 1560 | Win +8 |
| 2023-10-05 | G2 Gozen | Game Changers 2023 Stage III: EMEA | 1830 - 1974 | Loss -14 |
| 2023-10-04 | BBL Queens | Game Changers 2023 Stage III: EMEA | 1845 - 1967 | Loss -15 |
| 2023-10-03 | Odd 1 OUT | Game Changers 2023 Stage III: EMEA | 1826 - 1764 | Win +18 |
| 2023-09-26 | KPI Shine | Game Changers 2023 Stage III: EMEA | 1813 - 1609 | Win +13 |
| 2023-09-25 | Rebels Velvet | Game Changers 2023 Stage III: EMEA | 1794 - 1678 | Win +19 |
| 2023-09-19 | EXCEL GC | Game Changers 2023 Stage III: EMEA | 1787 - 1454 | Win +7 |
| 2023-09-18 | Acend Rising | Game Changers 2023 Stage III: EMEA | 1808 - 1890 | Loss -22 |
| 2023-09-13 | Alien Anonymo | Game Changers 2023 Stage III: EMEA | 1787 - 1706 | Win +22 |
| 2023-09-12 | Karmine Corp GC | Game Changers 2023 Stage III: EMEA | 1770 - 1624 | Win +17 |
| 2023-09-11 | FUT Female | Game Changers 2023 Stage III: EMEA | 1741 - 1835 | Win +28 |
| 2023-07-24 | İstanbul Wildcats Female | Game Changers EMEA Contenders Series 2 | 1719 - 1697 | Win +22 |
| 2023-07-23 | Vengeance | Game Changers EMEA Contenders Series 2 | 1702 - 1592 | Win +17 |
| 2023-07-13 | ALTERNATE aTTaX Ruby | Game Changers EMEA Contenders Series 2 | 1684 - 1543 | Win +19 |
| 2023-07-12 | L2W Fiore | Game Changers EMEA Contenders Series 2 | 1668 - 1546 | Win +16 |
| 2023-07-11 | ACE eSports Female | Game Changers EMEA Contenders Series 2 | 1651 - 1483 | Win +17 |
| 2023-07-11 | Team Falcons Vega | VALORANT MENA Al Majd - Series 2 | 1673 - 1614 | Loss -22 |
| 2023-07-11 | The Ultimates Odyssey | VALORANT MENA Al Majd - Series 2 | 1662 - 1560 | Win +11 |
| 2023-07-10 | Majesty Maidens | VALORANT MENA Al Majd - Series 2 | 1652 - 1477 | Win +10 |
| 2023-07-10 | FATE Esports Flare | VALORANT MENA Al Majd - Series 2 | 1645 - 1491 | Win +8 |
| 2023-08-05 | Majesty Maidens | VALORANT MENA Al Majd - Series 2 | 1637 - 1483 | Win +8 |
| 2023-08-03 | Gamax Lite | VALORANT MENA Al Majd - Series 2 | 1627 - 1538 | Win +10 |
| 2023-08-01 | Checkmates | VALORANT MENA Al Majd - Series 2 | 1620 - 1460 | Win +7 |
| 2023-08-01 | GnG Amazigh White | VALORANT MENA Al Majd - Series 2 | 1609 - 1537 | Win +10 |
| 2023-07-31 | Silent Desert | VALORANT MENA Al Majd - Series 2 | 1608 - | Win +1 |
| 2023-05-28 | Alien Anonymo | Game Changers EMEA Contenders Series 1 | 1641 - 1609 | Loss -33 |
| 2023-05-27 | FUT Female | Game Changers EMEA Contenders Series 1 | 1659 - 1736 | Loss -19 |
| 2023-05-25 | SKULLIES | Game Changers EMEA Contenders Series 1 | 1641 - 1560 | Win +18 |
| 2023-05-25 | MAD Lions LAURË | Game Changers EMEA Contenders Series 1 | 1622 - 1545 | Win +19 |
| 2023-05-24 | WRAITH | Game Changers EMEA Contenders Series 1 | 1601 - 1492 | Win +21 |
| 2023-05-17 | GnG Amazigh White | VALORANT MENA Al Majd | 1588 - 1549 | Win +13 |
| 2023-05-15 | GnG Amazigh White | VALORANT MENA Al Majd | 1578 - 1548 | Win +11 |
| 2023-05-12 | Majesty Maidens | VALORANT MENA Al Majd | 1566 - 1508 | Win +12 |
| 2023-05-11 | GnG Amazigh White | VALORANT MENA Al Majd | 1552 - 1539 | Win +14 |
| 2023-05-10 | Gamax Lite | VALORANT MENA Al Majd | 1541 - 1469 | Win +11 |
| 2023-05-09 | Checkmates | VALORANT MENA Al Majd | 1527 - 1495 | Win +13 |
| 2023-05-08 | Team Occupy Feminine Fusion | VALORANT MENA Al Majd | 1514 - 1488 | Win +14 |
| 2023-05-07 | FATE Esports Flare | VALORANT MENA Al Majd | 1500 - 1485 | Win +14 |
| 2023-04-06 | SKULLIES | Game Changers 2023 Stage I: EMEA | 1512 - 1502 | Loss -12 |
| 2023-04-05 | ProSquad | Game Changers 2023 Stage I: EMEA | 1512 - | Win |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
|
2024-03-01
|
Game Changers | #14 |
|
2023-08-01
|
Game Changers | #15 |
|
VCT 2023 Champions
|
Game Changers | #16 |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2024-07-13 | BLVKHVND | Game Changers 2024 EMEA: Contenders Series 2 | 1701 - 1630 | Loss -23 |
| 2024-07-12 | ALTERNATE aTTaX Ruby | Game Changers 2024 EMEA: Contenders Series 2 | 1716 - 1720 | Loss -15 |
| 2024-07-12 | charbon | Game Changers 2024 EMEA: Contenders Series 2 | 1705 - 1562 | Win +11 |
| 2024-07-07 | On Sight | Game Changers 2024 EMEA: Contenders Series 2 | 1693 - 1564 | Win +12 |
| 2024-07-06 | LUA Gaming | Game Changers 2024 EMEA: Contenders Series 2 | 1681 - 1547 | Win +12 |
| 2024-07-06 | Formulation GC | Game Changers 2024 EMEA: Contenders Series 2 | 1670 - 1515 | Win +11 |
| 2024-05-25 | Team Galaga Kitsune | Game Changers 2024 Spain: Split 2 | 1666 - 1516 | Win +4 |
| 2024-05-24 | LUA Gaming | Game Changers 2024 Spain: Split 2 | 1662 - 1508 | Win +4 |
| 2024-05-24 | Supernova | Game Changers 2024 Spain: Split 2 | 1658 - 1497 | Win +3 |
| 2024-04-07 | Odd 1 OUT | Game Changers 2024 EMEA: Contenders Series 1 | 1670 - 1685 | Loss -11 |
| 2024-04-06 | ALTERNATE aTTaX Ruby | Game Changers 2024 EMEA: Contenders Series 1 | 1657 - 1617 | Win +13 |
| 2024-04-05 | Karmine Corp GC | Game Changers 2024 EMEA: Contenders Series 1 | 1674 - 1556 | Loss -17 |
| 2024-04-05 | Odd 1 OUT | Game Changers 2024 EMEA: Contenders Series 1 | 1662 - 1668 | Win +12 |
| 2024-03-31 | Incognito GC | Game Changers 2024 EMEA: Contenders Series 1 | 1645 - 1668 | Win +16 |
| 2024-03-30 | Mix Peek | Game Changers 2024 EMEA: Contenders Series 1 | 1637 - 1516 | Win +9 |
| 2024-03-30 | Salt n Shake | Game Changers 2024 EMEA: Contenders Series 1 | 1627 - 1517 | Win +9 |
| 2024-02-25 | FOKUS Sakura | Game Changers 2024 EMEA: Stage 1 | 1613 - 1579 | Win +15 |
| 2024-02-23 | VALIANT GC | Game Changers 2024 EMEA: Stage 1 | 1637 - 1572 | Loss -24 |
| 2024-02-20 | Team Falcons Vega | Game Changers 2024 EMEA: Stage 1 | 1647 - 1851 | Loss -10 |
| 2024-02-16 | G2 Gozen | Game Changers 2024 EMEA: Stage 1 | 1675 - 1531 | Loss -29 |
| 2024-02-04 | NYAN ESPORTS | Game Changers 2024 EMEA: Kickoff | 1659 - 1569 | Win +17 |
| 2024-02-03 | VALIANT GC | Game Changers 2024 EMEA: Kickoff | 1689 - 1565 | Loss -30 |
| 2024-02-03 | Incognito GC | Game Changers 2024 EMEA: Kickoff | 1664 - 1702 | Win +25 |
| 2024-01-28 | sanrio fighters | Game Changers 2024 EMEA: Kickoff | 1655 - 1540 | Win +9 |
| 2024-01-28 | TOG Kitsune | Game Changers 2024 EMEA: Kickoff | 1648 - 1530 | Win +7 |
| 2024-01-27 | Alien Anonymo | Game Changers 2024 EMEA: Kickoff | 1643 - 1456 | Win +5 |
| 2024-01-27 | NGU EKATES | Game Changers 2024 EMEA: Kickoff | 1641 - | Win +2 |
| 2023-10-16 | Cardboard Rex | Game Changers EMEA Contenders Series 3 | 1617 - 1617 | Win +24 |
| 2023-10-14 | ALTERNATE aTTaX Ruby | Game Changers EMEA Contenders Series 3 | 1590 - 1632 | Win +27 |
| 2023-10-12 | Exalty Gaïa | Game Changers EMEA Contenders Series 3 | 1566 - 1575 | Win +25 |
| 2023-10-12 | GnG Amazigh White | Game Changers EMEA Contenders Series 3 | 1537 - 1524 | Win +29 |
| 2023-10-11 | Wild Panthers Nemesis | Game Changers EMEA Contenders Series 3 | 1510 - 1479 | Win +27 |
| 2023-08-02 | Team Falcons Vega | Game Changers EMEA Contenders Series 2 | 1524 - 1665 | Loss -15 |
| 2023-08-01 | Vengeance | Game Changers EMEA Contenders Series 2 | 1554 - 1562 | Loss -29 |
| 2023-08-01 | CTRL Elektra | Game Changers EMEA Contenders Series 2 | 1525 - 1507 | Win +28 |
| 2023-07-31 | Frogs on Fire | Game Changers EMEA Contenders Series 2 | 1495 - 1500 | Win +30 |
| 2023-05-25 | L2W Fiore | Game Changers EMEA Contenders Series 1 | 1526 - 1507 | Loss -32 |
| 2023-05-25 | NASR Ignite | Game Changers EMEA Contenders Series 1 | 1545 - 1622 | Loss -19 |
| 2023-05-24 | Angry Titans Iris | Game Changers EMEA Contenders Series 1 | 1523 - 1502 | Win +23 |
| 2023-05-14 | QLASH Syrax | Our Party | 1511 - 1498 | Win +11 |
| 2023-05-11 | TS | Our Party | 1508 - | Win +3 |
| 2023-04-07 | BBL Queens | Game Changers 2023 Stage I: EMEA | 1518 - 1618 | Loss -10 |
| 2023-04-06 | 7 States S | Game Changers 2023 Stage I: EMEA | 1515 - | Win +3 |
| 2023-04-05 | Huge Esport | Game Changers 2023 Stage I: EMEA | 1515 - | Win |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
|
2024-03-01
|
Game Changers | #44 |
|
2023-08-01
|
Game Changers | #92 |
|
VCT 2023 Champions
|
Game Changers | #165 |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
|
VCT 2024 Kickoff
|
Europe | # |