评分历史

Current Rank
166
Europe
Rating
1510
峰值:
Record 战绩
3W - 3L
查看比赛详情
日期 对手 赛事 比分 结果
2026-02-12 Joblife GC Game Changers 2026: EMEA Stage 1 1493 - 1400 Win +17
2026-02-10 ZennIT Orange GC Game Changers 2026: EMEA Stage 1 1493 - 1511 Win
2025-12-04 Nuxeria Esport Project Blender 2025 1493 - 1610 Loss
2025-12-03 Joblife Project Blender 2025 1493 - 1536 Loss
2025-12-03 Ramboot Club Project Blender 2025 1493 - 1653 Loss
2025-09-30 ZennIT Orange GC Game Changers 2025: EMEA Stage 3 1493 - 1644 Win
Current Rank
16
Game Changers
Rating
1715
峰值:
Record 战绩
32W - 16L
查看比赛详情
日期 对手 赛事 比分 结果
2026-02-20 GIANTX GC Game Changers 2026: EMEA Stage 1 1757 - 1561 Loss -42
2026-02-19 Gentle Mates GC Game Changers 2026: EMEA Stage 1 1797 - 1642 Loss -40
2026-02-18 ALTERNATE aTTaX Ruby Game Changers 2026: EMEA Stage 1 1780 - 1706 Win +18
2026-02-11 Twisted Minds Orchid Game Changers 2026: EMEA Stage 1 1764 - 1593 Win +15
2026-02-05 Gentle Mates GC Game Changers 2026: EMEA Stage 1 1810 - 1555 Loss -46
2026-02-04 G2 Gozen Game Changers 2026: EMEA Stage 1 1779 - 1925 Win +31
2026-02-03 Barça eSports GC Game Changers 2026: EMEA Stage 1 1771 - 1482 Win +7
2026-01-28 SK Nebula Game Changers 2026: EMEA Stage 1 1809 - 1519 Loss -38
2026-01-27 ALTERNATE aTTaX Ruby Game Changers 2026: EMEA Stage 1 1839 - 1731 Loss -29
2026-01-26 GIANTX GC Game Changers 2026: EMEA Stage 1 1831 - 1493 Win +7
2025-11-26 KRÜ BLAZE Game Changers 2025: Championship Seoul 1863 - 1919 Loss -31
2025-11-25 Shopify Rebellion Gold Game Changers 2025: Championship Seoul 1870 - 2216 Loss -7
2025-11-20 Xipto Esports GC Game Changers 2025: Championship Seoul 1827 - 1882 Win +43
2025-10-23 GIANTX GC Game Changers 2025: EMEA Stage 3 1850 - 1747 Loss -23
2025-10-17 G2 Gozen Game Changers 2025: EMEA Stage 3 1866 - 1904 Loss -16
2025-10-13 AlQadsiah Corals Game Changers 2025: EMEA Stage 3 1894 - 1674 Loss -28
2025-10-12 G2 Gozen Game Changers 2025: EMEA Stage 3 1866 - 1953 Win +28
2025-10-11 BLVKHVND Game Changers 2025: EMEA Stage 3 1854 - 1675 Win +12
2025-10-10 GIANTX GC Game Changers 2025: EMEA Stage 3 1834 - 1804 Win +21
2025-10-09 SK Nebula Game Changers 2025: EMEA Stage 3 1813 - 1780 Win +20
2025-10-08 Twisted Minds Orchid Game Changers 2025: EMEA Stage 3 1838 - 1806 Loss -25
2025-10-02 FMCL Game Changers 2025: EMEA Stage 3 1831 - 1591 Win +7
2025-10-01 Zerance Mint Game Changers 2025: EMEA Stage 3 1820 - 1610 Win +10
2025-06-19 GIANTX GC Game Changers 2025: EMEA Stage 2 1805 - 1846 Win +15
2025-06-17 GIANTX GC Game Changers 2025: EMEA Stage 2 1780 - 1852 Win +25
2025-06-16 G2 Gozen Game Changers 2025: EMEA Stage 2 1749 - 1942 Win +31
2025-06-15 Twisted Minds Orchid Game Changers 2025: EMEA Stage 2 1731 - 1768 Win +18
2025-06-11 Zerance Mint Game Changers 2025: EMEA Stage 2 1723 - 1565 Win +9
2025-06-10 DVM Miss Game Changers 2025: EMEA Stage 2 1707 - 1650 Win +16
2025-06-09 BLVKHVND Game Changers 2025: EMEA Stage 2 1729 - 1667 Loss -22
2025-06-06 GIANTX GC Game Changers 2025: EMEA Stage 2 1742 - 1798 Loss -13
2025-06-05 SK Nebula Game Changers 2025: EMEA Stage 2 1757 - 1756 Loss -15
2025-06-01 G2 Gozen Game Changers 2025: EMEA Stage 2 1768 - 1905 Loss -12
2025-05-31 HEROIC Valkyries Game Changers 2025: EMEA Stage 2 1757 - 1614 Win +11
2025-05-30 Twisted Minds Orchid Game Changers 2025: EMEA Stage 2 1741 - 1773 Win +16
2025-05-27 AlQadsiah Corals Game Changers 2025: EMEA Stage 2 1726 - 1640 Win +14
2025-03-19 GIANTX GC Game Changers 2025: EMEA Stage 1 1709 - 1811 Win +17
2025-03-17 G2 Gozen Game Changers 2025: EMEA Stage 1 1676 - 1932 Win +34
2025-03-16 SK Nebula Game Changers 2025: EMEA Stage 1 1651 - 1721 Win +25
2025-03-04 Zerance Mint Game Changers 2025: EMEA Stage 1 1635 - 1663 Win +16
2025-03-03 HEROIC Valkyries Game Changers 2025: EMEA Stage 1 1618 - 1647 Win +16
2025-02-27 BLVKHVND Game Changers 2025: EMEA Stage 1 1601 - 1661 Win +18
2025-02-25 SK Nebula Game Changers 2025: EMEA Stage 1 1582 - 1663 Win +18
2025-02-22 G2 Gozen Game Changers 2025: EMEA Stage 1 1586 - 1919 Loss -4
2025-02-20 GIANTX GC Game Changers 2025: EMEA Stage 1 1562 - 1803 Win +24
2025-02-17 Lunar Game Changers 2025: EMEA Stage 1 1545 - 1518 Win +17
2025-02-16 NASR Ignite Game Changers 2025: EMEA Stage 1 1529 - 1483 Win +16
2025-02-15 ALTERNATE aTTaX Ruby Game Changers 2025: EMEA Stage 1 1529 - 1699 Win
Last Rank (Mar 2024)
237
Game Changers
Rating
1498
峰值:
Record 战绩
2W - 5L
查看比赛详情
日期 对手 赛事 比分 结果
2024-10-14 GIANTX GC VCT OFF//SEASON Spotlight Series 2024: EMEA 1591 - 1760 Loss -10
2024-10-12 G2 Gozen VCT OFF//SEASON Spotlight Series 2024: EMEA 1614 - 1524 Loss -23
2024-10-11 VALIANT GC VCT OFF//SEASON Spotlight Series 2024: EMEA 1600 - 1523 Win +14
2024-10-10 Gamax Lite VCT OFF//SEASON Spotlight Series 2024: EMEA 1597 - Win +2
2024-09-25 VALIANT GC Game Changers 2024 EMEA: Stage 3 1615 - 1669 Loss -17
2024-09-24 HEROIC Valkyries Game Changers 2024 EMEA: Stage 3 1637 - 1603 Loss -23
2024-09-17 NASR Ignite Game Changers 2024 EMEA: Stage 3 1653 - 1705 Loss -16
2024-09-14 ALTERNATE aTTaX Ruby Game Changers 2024 EMEA: Stage 3 1630 - 1716 Win +23
2024-09-08 G2 Gozen Game Changers 2024 EMEA: Stage 3 1639 - 1839 Loss -9
2024-09-06 Odd 1 OUT Game Changers 2024 EMEA: Stage 3 1628 - 1488 Win +12
2024-06-14 NASR Ignite Game Changers 2024 EMEA: Stage 2 1641 - 1731 Loss -13
2024-06-13 G2 Gozen Game Changers 2024 EMEA: Stage 2 1657 - 1759 Loss -16
2024-06-11 Odd 1 OUT Game Changers 2024 EMEA: Stage 2 1634 - 1728 Win +23
2024-06-03 NASR Ignite Game Changers 2024 EMEA: Stage 2 1609 - 1757 Win +25
2024-05-31 GIANTX GC Game Changers 2024 EMEA: Stage 2 1620 - 1720 Loss -11
2024-05-24 FOKUS Sakura Game Changers 2024 EMEA: Stage 2 1610 - 1490 Win +10
2024-05-25 Team Falcons Vega Game Changers 2024 EMEA: Stage 2 1586 - 1886 Win +24
2024-04-20 G2 Gozen Red Bull Instalock 2024 1586 - 1706 Loss 0
2024-04-20 Shopify Rebellion Gold Red Bull Instalock 2024 1586 - 2056 Loss 0
2024-04-07 Gamax Lite Game Changers 2024 EMEA: Contenders Series 1 1573 - 1605 Win +13
2024-04-05 MAD Lions KOI Game Changers 2024 EMEA: Contenders Series 1 1556 - 1674 Win +17
2024-04-05 Twisted Minds Orchid Game Changers 2024 EMEA: Contenders Series 1 1537 - 1613 Win +19
2024-03-31 Gamax Lite Game Changers 2024 EMEA: Contenders Series 1 1522 - 1587 Win +15
2024-03-30 LUA Gaming Game Changers 2024 EMEA: Contenders Series 1 1512 - 1453 Win +9
2024-03-30 Huge Esport Game Changers 2024 EMEA: Contenders Series 1 1498 - 1486 Win +14
2024-02-25 BBL Queens Game Changers 2024 EMEA: Stage 1 1501 - 1931 Loss -3
2024-02-27 NASR Ignite Game Changers 2024 EMEA: Stage 1 1507 - 1830 Loss -6
2024-02-24 GIANTX GC Game Changers 2024 EMEA: Stage 1 1518 - 1638 Loss -11
2024-02-18 NEON BLADE Game Changers 2024 EMEA: Stage 1 1535 - 1597 Loss -17
2024-02-04 Azure Game Changers 2024 EMEA: Kickoff 1508 - 1696 Win +27
2024-02-03 Incognito GC Game Changers 2024 EMEA: Kickoff 1481 - 1682 Win +27
2024-02-03 VALIANT GC Game Changers 2024 EMEA: Kickoff 1481 - 1547 Loss
Last Rank (Mar 2024)
67
Game Changers
Rating
1570
峰值:
Record 战绩
15W - 15L
查看比赛详情
日期 对手 赛事 比分 结果
2023-09-26 Rebels Velvet Game Changers 2023 Stage III: EMEA 1593 - 1659 Loss -23
2023-09-25 EXCEL GC Game Changers 2023 Stage III: EMEA 1574 - 1449 Win +18
2023-09-19 Acend Rising Game Changers 2023 Stage III: EMEA 1579 - 1912 Loss -5
2023-09-18 Alien Anonymo Game Changers 2023 Stage III: EMEA 1596 - 1684 Loss -17
2023-09-13 FUT Female Game Changers 2023 Stage III: EMEA 1607 - 1815 Loss -10
2023-09-12 NASR Ignite Game Changers 2023 Stage III: EMEA 1624 - 1770 Loss -17
2023-09-11 KPI Shine Game Changers 2023 Stage III: EMEA 1646 - 1650 Loss -22
2023-07-18 G2 Gozen Game Changers 2023 Stage II: EMEA 1652 - 2007 Loss -6
2023-07-17 Alliance Coven Game Changers 2023 Stage II: EMEA 1624 - 1624 Win +28
2023-07-11 Natus Vincere Celestials Game Changers 2023 Stage II: EMEA 1643 - 1700 Loss -19
2023-07-10 Alien Anonymo Game Changers 2023 Stage II: EMEA 1614 - 1726 Win +30
2023-07-05 Ninjas in Pyjamas Lightning Game Changers 2023 Stage II: EMEA 1586 - 1658 Win +27
2023-07-04 KPI Shine Game Changers 2023 Stage II: EMEA 1610 - 1588 Loss -24
2023-07-03 Odd 1 OUT Game Changers 2023 Stage II: EMEA 1647 - 1540 Loss -37
2023-05-15 Guild GC Game Changers 2023 Stage I: EMEA 1661 - 1850 Loss -14
2023-05-14 BBL Queens Game Changers 2023 Stage I: EMEA 1679 - 1758 Loss -17
2023-05-13 CBA Game Changers 2023 Stage I: EMEA 1658 - 1568 Win +21
2023-05-09 Guild GC Game Changers 2023 Stage I: EMEA 1631 - 1889 Win +27
2023-05-08 GeeKay Esports Cherry Game Changers 2023 Stage I: EMEA 1617 - 1497 Win +14
2023-05-02 Case Hydra Game Changers 2023 Stage I: EMEA 1591 - 1677 Win +26
2023-05-01 Ninjas in Pyjamas Lightning Game Changers 2023 Stage I: EMEA 1605 - 1728 Loss -14
2023-04-26 Team Falcons Vega Game Changers 2023 Stage I: EMEA 1583 - 1601 Win +22
2023-04-25 KPI Shine Game Changers 2023 Stage I: EMEA 1567 - 1562 Win +16
2023-04-24 Acend Rising Game Changers 2023 Stage I: EMEA 1577 - 1775 Loss -10
2023-04-09 FOKUS Sakura Game Changers 2023 Stage I: EMEA 1557 - 1549 Win +20
2023-04-08 FUT Female Game Changers 2023 Stage I: EMEA 1534 - 1671 Win +23
2023-04-08 BBL Queens Game Changers 2023 Stage I: EMEA 1545 - 1627 Loss -11
2023-04-07 3DMAX ONNA Game Changers 2023 Stage I: EMEA 1530 - 1527 Win +15
2023-04-06 The Ultimates Odyssey Game Changers 2023 Stage I: EMEA 1515 - 1512 Win +15
2023-04-05 WATER Game Changers 2023 Stage I: EMEA 1515 - Win