FOKUS Sakura FKS.S
Germany
评分历史
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2026-02-06 | ECLIPSE E-Sports | Game Changers 2026: EMEA Cash Cup 1 | 0 - | Win +0 |
| 2026-01-21 | ZennIT Orange GC | 0 - 1574 | Win +0 | |
| 2026-01-13 | ZennIT Orange GC | Equal Esports Queens 2026: Split 1 | 0 - 1571 | Win +0 |
| 2026-01-20 | La Mala | 0 - 1529 | Win +0 |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2026-02-05 | Serene Skyline | Game Changers 2026: EMEA Cash Cup 1 | 1723 - 1490 | Win +5 |
| 2026-02-07 | SillyPuff Girls | Game Changers 2026: EMEA Cash Cup 1 | 1718 - 1490 | Win +5 |
| 2026-02-07 | Syde FX | Game Changers 2026: EMEA Cash Cup 1 | 1709 - 1594 | Win +9 |
| 2026-02-08 | ALTERNATE aTTaX Ruby | Equal Esports Queens 2026: Split 1 | 1722 - 1771 | Loss -13 |
| 2026-01-17 | KIT CATS | Equal Esports Queens 2026: Split 1 | 1709 - 1653 | Win +13 |
| 2026-01-15 | Delulu Bottoms | Equal Esports Queens 2026: Split 1 | 1701 - 1469 | Win +8 |
| 2026-01-13 | HANAMI | Equal Esports Queens 2026: Split 1 | 1688 - 1596 | Win +14 |
| 2026-01-13 | KIT CATS | Equal Esports Queens 2026: Split 1 | 1669 - 1658 | Win +18 |
| 2026-01-13 | WLGaming Female Stars | Equal Esports Queens 2026: Split 1 | 1657 - 1527 | Win +12 |
| 2026-01-12 | EMUs | Equal Esports Queens 2026: Split 1 | 1645 - 1520 | Win +12 |
| 2026-01-12 | SSP Numina | 1631 - 1644 | Win +14 | |
| 2026-01-12 | EXG Misora | 1622 - 1516 | Win +9 | |
| 2026-01-07 | Team LEISURE Luna | 1611 - 1558 | Win +11 | |
| 2026-01-16 | Twisted Minds Orchid | Game Changers 2026: EMEA Kickoff | 1643 - 1492 | Loss -32 |
| 2026-01-14 | Hornets | Game Changers 2026: EMEA Kickoff | 1641 - | Win +2 |
| 2026-01-14 | Streamerzone INDIGO | Game Changers 2026: EMEA Kickoff | 1660 - 1710 | Loss -19 |
| 2026-01-27 | KIT CATS | 1649 - 1612 | Win +12 | |
| 2026-01-08 | SSP Numina | 1663 - 1636 | Loss -14 | |
| 2026-01-07 | HANAMI | 1652 - 1581 | Win +10 | |
| 2026-01-07 | eSports Cologne Fireflies | 1644 - 1511 | Win +8 | |
| 2026-01-29 | SSP Numina | Game Changers 2026: EMEA Kickoff | 1628 - 1631 | Win +16 |
| 2026-01-28 | KIT CATS | Game Changers 2026: EMEA Kickoff | 1613 - 1607 | Win +15 |
| 2026-02-03 | TWISTED SAINTS X | Game Changers 2026: EMEA Kickoff | 1598 - 1564 | Win +14 |
| 2026-02-02 | AZ Rising | Game Changers 2026: EMEA Kickoff | 1585 - 1532 | Win +13 |
| 2026-01-06 | Heroic Hunters | Game Changers 2026: EMEA Kickoff | 1572 - 1516 | Win +13 |
| 2026-01-21 | Team LEISURE Luna | Game Changers 2026: EMEA Kickoff | 1556 - 1555 | Win +16 |
| 2026-01-21 | Delulu Bottoms | Equal Esports Queens 2026: Split 1 | 1543 - 1440 | Win +13 |
| 2026-01-21 | SSP Numina | 1556 - 1547 | Loss -13 | |
| 2026-01-14 | WLGaming Female Stars | 1544 - 1514 | Win +12 | |
| 2026-01-14 | KIT CATS | 1530 - 1557 | Win +14 | |
| 2026-01-22 | EXG Misora | Equal Esports Queens 2026: Split 1 | 1518 - 1488 | Win +12 |
| 2026-01-07 | RIZON Pulse | Equal Esports Queens 2026: Split 1 | 1518 - 1486 | Win |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
| Game Changers | #14 |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2026-09-27 | Headlock Esports | Equal Esports Queens 2025: Split 4 | 1489 - 1503 | Win +16 |
| 2026-09-25 | Aurafarmers | Equal Esports Queens 2025: Split 4 | 1504 - 1503 | Loss -15 |
| 2026-09-23 | ALTERNATE aTTaX Ruby | Equal Esports Queens 2025: Split 4 | 1513 - 1641 | Loss -8 |
| 2026-09-20 | TOG Inari | Equal Esports Queens 2025: Split 4 | 1497 - 1505 | Win +15 |
| 2026-09-18 | XPERION NXT HANAMI | Equal Esports Queens 2025: Split 4 | 1513 - 1506 | Loss -15 |
| 2026-09-16 | TOG Kitsune | Equal Esports Queens 2025: Split 4 | 1498 - 1485 | Win +14 |
| 2026-09-06 | Headlock Esports | Equal Esports Queens 2025: Project Blender Qualifier | 1510 - 1495 | Loss -11 |
| 2026-09-05 | SOS Coven | Equal Esports Queens 2025: Project Blender Qualifier | 1501 - 1453 | Win +9 |
| 2026-09-05 | Delulu Bottoms | Equal Esports Queens 2025: Project Blender Qualifier | 1492 - 1502 | Win +9 |
| 2026-09-05 | ALTERNATE aTTaX Ruby | Equal Esports Queens 2025: Project Blender Qualifier | 1497 - 1654 | Loss -5 |
| 2025-08-02 | Fractious Esports GC | Game Changers 2025: EMEA Contenders Series 2 | 1511 - 1535 | Loss -14 |
| 2025-08-02 | Small Crew | Game Changers 2025: EMEA Contenders Series 2 | 1521 - 1619 | Loss -10 |
| 2025-07-28 | SSP Numina | Game Changers 2025: EMEA Contenders Series 2 | 1507 - 1600 | Win +14 |
| 2025-07-27 | Owned GC | Game Changers 2025: EMEA Contenders Series 2 | 1516 - 1539 | Loss -10 |
| 2025-07-26 | Affinity Auras | Game Changers 2025: EMEA Contenders Series 2 | 1505 - 1518 | Win +11 |
| 2025-07-26 | BEE Queens | Game Changers 2025: EMEA Contenders Series 2 | 1494 - 1512 | Win +11 |
| 2025-07-26 | PCS Aphrodite | Game Changers 2025: EMEA Contenders Series 2 | 1483 - 1489 | Win +11 |
| 2025-07-06 | RIZON Pulse | Equal Esports Queens 2025: Split 3 | 1472 - 1462 | Win +12 |
| 2025-07-06 | NEON BLADE | Equal Esports Queens 2025: Split 3 | 1480 - 1610 | Loss -8 |
| 2025-07-05 | Small Crew | Equal Esports Queens 2025: Split 3 | 1488 - 1575 | Loss -8 |
| 2025-07-05 | ALTERNATE aTTaX Ruby | Equal Esports Queens 2025: Split 3 | 1495 - 1634 | Loss -6 |
| 2025-07-22 | SSP Numina | Equal Esports Queens 2025: Contenders S2 Qualifier | 1502 - 1536 | Loss -7 |
| 2025-07-17 | XPERION NXT HANAMI | Equal Esports Queens 2025: Contenders S2 Qualifier | 1491 - 1499 | Win +11 |
| 2025-07-15 | NEON BLADE | Equal Esports Queens 2025: Contenders S2 Qualifier | 1499 - 1561 | Loss -8 |
| 2025-07-10 | XPERION NXT HANAMI | Equal Esports Queens 2025: Contenders S2 Qualifier | 1488 - 1511 | Win +11 |
| 2025-06-28 | Streamerzone INDIGO | Equal Esports Queens 2025: Split 3 | 1488 - 1552 | Loss |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2025-01-26 | NEON BLADE | Equal Esports Queens 2025: Split 2 | 1617 - 1509 | Loss -17 |
| 2025-01-26 | SK Nebula | Equal Esports Queens 2025: Split 2 | 1629 - 1683 | Loss -12 |
| 2025-01-25 | TOG Kitsune | Equal Esports Queens 2025: Split 2 | 1620 - 1498 | Win +9 |
| 2025-01-25 | Dango sellers | Project Queens 2025: Split 1 | 1635 - 1571 | Loss -15 |
| 2025-01-24 | BLVKHVND | Game Changers 2025: EMEA Kickoff | 1649 - 1663 | Loss -14 |
| 2025-01-24 | F9 Iris | Game Changers 2025: EMEA Kickoff | 1642 - 1527 | Win +7 |
| 2025-01-21 | DVM Miss | Game Changers 2025: EMEA Kickoff | 1662 - 1580 | Loss -19 |
| 2025-01-26 | SSP Numina | Game Changers 2025: EMEA Kickoff | 1657 - 1489 | Win +5 |
| 2025-02-02 | SP Esports Female | Game Changers 2025: EMEA Kickoff | 1651 - 1536 | Win +6 |
| 2025-01-23 | Oserv Esport GC | Game Changers 2025: EMEA Kickoff | 1645 - 1520 | Win +6 |
| 2025-02-01 | Twisted Minds Orchid | Game Changers 2025: EMEA Kickoff | 1655 - 1657 | Loss -10 |
| 2025-01-31 | RIZON Sugar | Game Changers 2025: EMEA Kickoff | 1649 - 1520 | Win +6 |
| 2024-10-01 | Team Galaga Kitsune | Game Changers 2025: EMEA Kickoff | 1644 - 1509 | Win +6 |
| 2024-11-05 | Red Royals GC | Game Changers 2025: EMEA Kickoff | 1638 - 1495 | Win +5 |
| 2024-09-19 | XPERION NXT HANAMI | Project Queens 2025: Split 1 | 1631 - 1512 | Win +7 |
| 2024-09-26 | Ingenious GC | Project Queens 2025: Split 1 | 1623 - 1492 | Win +8 |
| 2024-09-24 | Surrenderers | Wingwoman Series | 1641 - 1590 | Loss -18 |
| 2024-06-18 | Just Some Chill Girls | Wingwoman Series | 1651 - 1741 | Loss -10 |
| 2024-06-11 | Formulation GC | Wingwoman Series | 1638 - 1604 | Win +13 |
| 2024-09-17 | BLVKHVND | Wingwoman Series | 1624 - 1665 | Win +14 |
| 2024-06-04 | Team Galaga Kitsune | Wingwoman Series | 1617 - 1506 | Win +7 |
| 2024-05-31 | Team Galaga Kitsune | Wingwoman Series | 1608 - 1500 | Win +9 |
| 2024-06-07 | Bazook GC | Wingwoman Series | 1599 - 1477 | Win +9 |
| 2024-06-15 | ALTERNATE aTTaX Ruby | Project V: Project Queens 2024 - Split 3 | 1608 - 1725 | Loss -9 |
| 2024-06-14 | SK Nebula | Project V: Project Queens 2024 - Split 3 | 1592 - 1608 | Win +16 |
| 2024-09-12 | ALTERNATE aTTaX Ruby | Project V: Project Queens 2024 - Split 3 | 1602 - 1692 | Loss -10 |
| 2024-12-14 | SSP Numina | Project V: Project Queens 2024 - Split 3 | 1593 - 1472 | Win +9 |
| 2024-12-12 | SK Nebula | Project V: Project Queens 2024 - Split 3 | 1581 - 1583 | Win +12 |
| 2024-12-13 | Scald eSport GC | Project V: Project Queens 2024 - Split 3 | 1571 - 1481 | Win +10 |
| 2024-12-12 | TOG Kitsune | Project V: Project Queens 2024 - Split 3 | 1555 - 1569 | Win +16 |
| 2024-11-07 | Permitta Unicorns GC | Project V: Project Queens 2024 - Split 3 | 1543 - 1488 | Win +12 |
| 2024-09-10 | RIZON Sugar | Project V: Project Queens 2024 - Split 3 | 1531 - 1487 | Win +13 |
| 2024-07-13 | NEON BLADE | Game Changers 2024 EMEA: Contenders Series 2 | 1546 - 1544 | Loss -15 |
| 2024-07-13 | ALTERNATE aTTaX Ruby | Game Changers 2024 EMEA: Contenders Series 2 | 1557 - 1709 | Loss -11 |
| 2024-07-08 | BLVKHVND | Game Changers 2024 EMEA: Contenders Series 2 | 1539 - 1608 | Win +18 |
| 2024-12-07 | The Ultimates Odyssey | Game Changers 2024 EMEA: Contenders Series 2 | 1549 - 1678 | Loss -10 |
| 2024-12-06 | BLVKHVND | Game Changers 2024 EMEA: Contenders Series 2 | 1526 - 1599 | Win +23 |
| 2024-12-06 | Permitta Unicorns GC | Game Changers 2024 EMEA: Contenders Series 2 | 1512 - 1486 | Win +14 |
| 2025-03-27 | TOG Kitsune | Project V: Project Queens 2024 - Split 2 | 1521 - 1607 | Loss -8 |
| 2025-04-08 | ALTERNATE aTTaX Ruby | Project V: Project Queens 2024 - Split 2 | 1528 - 1642 | Loss -7 |
| 2024-07-09 | TOG Kitsune | Project V: Project Queens 2024 - Split 2 | 1543 - 1543 | Loss -15 |
| 2024-07-07 | NOVITA EMUs | Project V: Project Queens 2024 - Split 2 | 1530 - 1487 | Win +13 |
| 2024-07-07 | Playbay X VISION SYNC | Project V: Project Queens 2024 - Split 2 | 1518 - 1462 | Win +12 |
| 2024-06-02 | RIZON Sugar | Project V: Project Queens 2024 - Split 2 | 1503 - 1503 | Win +15 |
| 2024-06-02 | Permitta Unicorns GC | Project V: Project Queens 2024 - Split 2 | 1491 - 1488 | Win +12 |
| 2024-05-27 | Team Falcons Vega | Game Changers 2024 EMEA: Stage 2 | 1494 - 1838 | Loss -3 |
| 2024-05-25 | NASR Ignite | Game Changers 2024 EMEA: Stage 2 | 1499 - 1753 | Loss -5 |
| 2025-03-25 | SK Nebula | Project V: Project Queens 2024 - Split 2 | 1484 - 1484 | Win +15 |
| 2024-07-03 | GIANTX GC | Game Changers 2024 EMEA: Stage 2 | 1490 - 1697 | Loss -6 |
| 2025-02-04 | Karmine Corp GC | Game Changers 2024 EMEA: Stage 2 | 1490 - 1610 | Loss |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2024-10-13 | VALIANT GC | VCT OFF//SEASON Spotlight Series 2024: EMEA | 1512 - 1511 | Loss -18 |
| 2024-10-12 | Zerance Mint | VCT OFF//SEASON Spotlight Series 2024: EMEA | 1494 - 1496 | Win +18 |
| 2024-10-10 | BBL Queens | VCT OFF//SEASON Spotlight Series 2024: EMEA | 1494 - 1767 | Loss |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2024-05-05 | RIZON Sugar | Project V: Project Queens 2024 - Split 1 Playoffs | 1539 - 1493 | Loss -18 |
| 2024-03-07 | NASR Ignite | Game Changers 2024 EMEA: Stage 1 | 1549 - 1769 | Loss -10 |
| 2024-03-05 | GIANTX GC | Game Changers 2024 EMEA: Stage 1 | 1564 - 1680 | Loss -15 |
| 2024-02-26 | MAD Lions KOI | Game Changers 2024 EMEA: Stage 1 | 1579 - 1613 | Loss -15 |
| 2024-02-25 | Team Falcons Vega | Game Changers 2024 EMEA: Stage 1 | 1586 - 1861 | Loss -7 |
| 2024-02-19 | VALIANT GC | Game Changers 2024 EMEA: Stage 1 | 1569 - 1595 | Win +18 |
| 2024-02-18 | G2 Gozen | Game Changers 2024 EMEA: Stage 1 | 1593 - 1531 | Loss -24 |
| 2024-02-05 | Zerance Mint | Game Changers 2024 EMEA: Kickoff | 1576 - 1560 | Win +17 |
| 2024-02-04 | Odd 1 OUT | Game Changers 2024 EMEA: Kickoff | 1551 - 1686 | Win +25 |
| 2024-02-04 | fuVi | Game Changers 2024 EMEA: Kickoff | 1564 - 1661 | Loss -13 |
| 2024-01-29 | HOWL Moonlight | Game Changers 2024 EMEA: Kickoff | 1541 - 1697 | Win +23 |
| 2024-01-29 | CICADAS Krew | Game Changers 2024 EMEA: Kickoff | 1530 - 1517 | Win +11 |
| 2024-01-28 | NOVO Nightingale | Game Changers 2024 EMEA: Kickoff | 1515 - 1515 | Win +15 |
| 2024-01-28 | Team Asc | Game Changers 2024 EMEA: Kickoff | 1515 - | Win |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
|
2024-03-01
|
Game Changers | #81 |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2023-10-16 | HOWL Moonlight | Game Changers EMEA Contenders Series 3 | 1663 - 1633 | Loss -26 |
| 2023-10-16 | ALTERNATE aTTaX Ruby | Game Changers EMEA Contenders Series 3 | 1642 - 1605 | Win +21 |
| 2023-10-15 | Team Script GC | Game Changers EMEA Contenders Series 3 | 1616 - 1570 | Win +26 |
| 2023-10-14 | KARMA | Game Changers EMEA Contenders Series 3 | 1595 - 1544 | Win +20 |
| 2023-10-14 | Cramptes | Game Changers EMEA Contenders Series 3 | 1578 - 1487 | Win +18 |
| 2023-10-13 | The Ultimates Odyssey | Game Changers EMEA Contenders Series 3 | 1549 - 1620 | Win +29 |
| 2023-10-13 | SFAM GC | Game Changers EMEA Contenders Series 3 | 1546 - | Win +3 |
| 2023-10-12 | QLASH Syrax | Game Changers EMEA Contenders Series 3 | 1573 - 1529 | Loss -27 |
| 2023-09-24 | KARMA | Project V: Project Queens - Split 3 Finals | 1582 - 1536 | Loss -9 |
| 2023-09-18 | SUPER SHY | Project V: Project Queens - Split 3 Finals | 1575 - 1521 | Win +7 |
| 2023-09-16 | GHR Lycoris | Project V: Project Queens - Split 3 Finals | 1568 - 1489 | Win +6 |
| 2023-09-06 | LionsCreed | Project V: Project Queens - Split 3 Finals | 1563 - 1410 | Win +5 |
| 2023-08-29 | instalocked | Project V: Project Queens - Split 3 Finals | 1568 - 1454 | Draw |
| 2023-08-25 | Nani Avior | Project V: Project Queens - Split 3 Finals | 1560 - 1475 | Win +8 |
| 2023-08-04 | Team Falcons Vega | Game Changers EMEA Contenders Series 2 | 1577 - 1679 | Loss -17 |
| 2023-08-03 | ALTERNATE aTTaX Ruby | Game Changers EMEA Contenders Series 2 | 1555 - 1525 | Win +22 |
| 2023-08-03 | Saltire Sirens | Game Changers EMEA Contenders Series 2 | 1528 - 1495 | Win +27 |
| 2023-08-02 | ACE eSports Female | Game Changers EMEA Contenders Series 2 | 1498 - 1505 | Win +31 |
| 2023-08-02 | Blue Orchid | Game Changers EMEA Contenders Series 2 | 1528 - 1526 | Loss -30 |
| 2023-08-01 | LionsCreed | Game Changers EMEA Contenders Series 2 | 1500 - 1477 | Win +28 |
| 2023-07-22 | ALTERNATE aTTaX Ruby | Project V: Project Queens - Split 2 Finals | 1511 - 1505 | Loss -12 |
| 2023-07-12 | CTRL Elektra | Project V: Project Queens - Split 2 Finals | 1511 - 1489 | Win |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
|
VCT 2024 Kickoff
|
Europe | # |
|
VCT 2023 Champions
|
Europe | # |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
|
2024-03-01
|
Game Changers | #39 |
|
2023-08-01
|
Game Changers | #51 |
|
VCT 2023 Champions
|
Game Changers | #67 |
查看比赛详情
| 日期 | 对手 | 赛事 | 比分 | 结果 |
|---|---|---|---|---|
| 2023-05-14 | BRSH | Project V: Project Queens - Split 1 Finals | 1521 - 1517 | Loss -11 |
| 2023-05-14 | ALTERNATE aTTaX Ruby | Project V: Project Queens - Split 1 Finals | 1509 - 1526 | Win +12 |
| 2023-05-10 | G2 Gozen | Game Changers 2023 Stage I: EMEA | 1510 - 2081 | Loss -1 |
| 2023-05-09 | UNtapped | Game Changers 2023 Stage I: EMEA | 1484 - 1578 | Win +26 |
| 2023-05-03 | Rebels Velvet | Game Changers 2023 Stage I: EMEA | 1495 - 1681 | Loss -11 |
| 2023-05-02 | Natus Vincere Celestials | Game Changers 2023 Stage I: EMEA | 1503 - 1731 | Loss -9 |
| 2023-04-27 | BBL Queens | Game Changers 2023 Stage I: EMEA | 1515 - 1685 | Loss -11 |
| 2023-04-26 | Alliance Coven | Game Changers 2023 Stage I: EMEA | 1534 - 1551 | Loss -20 |
| 2023-04-25 | CBA | Game Changers 2023 Stage I: EMEA | 1552 - 1519 | Loss -18 |
| 2023-04-10 | EXCEL GC | Game Changers 2023 Stage I: EMEA | 1529 - 1581 | Win +24 |
| 2023-04-10 | Karmine Corp GC | Game Changers 2023 Stage I: EMEA | 1549 - 1557 | Loss -20 |
| 2023-04-09 | PCIFIC Luie | Game Changers 2023 Stage I: EMEA | 1529 - 1524 | Win +20 |
| 2023-04-09 | Rebels Velvet | Game Changers 2023 Stage I: EMEA | 1538 - 1653 | Loss -9 |
| 2023-04-08 | BRSH | Game Changers 2023 Stage I: EMEA | 1526 - 1518 | Win +12 |
| 2023-04-07 | KAMK.GG LUMI | Game Changers 2023 Stage I: EMEA | 1515 - 1490 | Win +11 |
| 2023-04-06 | Yasuke | Game Changers 2023 Stage I: EMEA | 1515 - 1485 | Win |
查看排名详情
| 日期 / 锦标赛 | 赛区 | 排名 |
|---|---|---|
|
VCT 2023 Champions
|
Game Changers | #164 |