Nerd Street Gamers Winter Championship - Open 11

Nerd Street Gamers Winter Championship - Open 11

日期
奖金
$2,500 USD
地点

Groups

Group A Rec MAP RND Δ
ex-Serenity Black United States 3–0 3/0 39/23 +16
Aspyre x Swarm United States 2–1 2/1 31/29 +2
Pho Real United States 1–2 1/2 31/32 -1
Zenigma Alpha United States 0–3 0/3 22/39 -17
Group B Rec MAP RND Δ
The Mafia Canada 3–0 3/0 39/16 +23
ValorsGG United States 2–1 2/1 31/31 +0
Nemesis United States 1–2 1/2 31/34 -3
Windstorm United States 0–3 0/3 19/39 -20
Group C Rec MAP RND Δ
Kowareta United States 2–1 2/1 33/20 +13
Zero MarksMen Black United States 2–1 2/1 36/24 +12
Team Assent United States 1–2 1/2 27/36 -9
Elysium United States 1–2 1/2 20/36 -16
Group D Rec MAP RND Δ
Bait Academy United States 3–0 3/0 39/21 +18
Ex-Dallas Vendetta United States 2–1 2/1 32/34 -2
YFP United States 1–2 1/2 31/34 -3
Oni Fans International 0–3 0/3 26/39 -13
Group E Rec MAP RND Δ
Project A United States 3–0 3/0 39/25 +14
Cloud9 Academy United States 2–1 2/1 36/24 +12
303 Esports United States 1–2 1/2 23/31 -8
QoR United States 0–3 0/3 21/39 -18
Group F Rec MAP RND Δ
Built By Gamers Academy United States 3–0 3/0 39/21 +18
Third Impact United States 2–1 2/1 36/32 +4
Team Reckaroo United States 1–2 1/2 28/33 -5
Gifted United States 0–3 0/3 22/39 -17
Group G Rec MAP RND Δ
ex-FLICKBAITERS United States 3–0 3/0 39/18 +21
Fluid Gaming United States 2–1 2/1 29/27 +2
Vireo.pro United States 1–2 1/2 27/28 -1
Team Flux Canada 0–3 0/3 17/39 -22
Group H Rec MAP RND Δ
VIRTUOSO United States 3–0 3/0 39/21 +18
Lenny Time United States 2–1 2/1 35/30 +5
Aspire United States 1–2 1/2 31/33 -2
One Percent United States 0–3 0/3 18/39 -21

参赛战队