Champions Tour Game Changers Series II: North America

Champions Tour Game Changers Series II: North America

Part of the Valorant Champions Tour, Riot's official 2022 tournament circuit

日期
奖金
$50,000 USD
地点

Swiss Stage

W L T MAP RND Δ
Dignitas United States 3 0 0 4/0 52/13 +39
Cloud9 White United States 3 0 0 4/0 52/18 +34
Shopify Rebellion GC United States 3 0 0 4/0 52/26 +26
TSM X United States 3 0 0 4/0 52/27 +25
Gen.G Black United States 3 1 0 5/1 70/24 +46
Misfits Black United States 3 1 0 5/1 71/40 +31
Team Mystic Venus United States 3 1 0 5/1 75/47 +28
Sanri-O's United States 3 1 0 5/1 68/60 +8
Native Gaming White United States 3 0 0 4/1 73/58 +15
dart monkeys United States 3 0 0 4/1 59/44 +15
Complexity GX3 United States 3 1 0 5/2 84/49 +35
ZMM White United States 3 1 0 5/2 69/52 +17
NMG Celeste United States 3 1 0 5/2 88/76 +12
CLG Red United States 3 2 0 6/3 104/64 +40
Solaire United States 3 2 0 5/2 85/51 +34
Immortals United States 3 1 0 5/3 103/81 +22
XSET United States 3 1 0 4/2 70/46 +24
Ariana Grande Perfume United States 3 2 0 5/3 85/65 +20
Whiskey Tango Foxtrot International 3 2 0 5/4 112/92 +20
VersionX United States 3 2 0 5/4 91/88 +3
Team Opulence Black United States 3 2 0 5/4 102/100 +2
Give it a Shot International 3 2 0 5/4 100/101 -1
afterMath Wave United States 3 2 0 4/3 64/71 -7
Computer Friends International 3 2 0 4/4 76/96 -20
ex srn International 2 3 0 5/5 103/118 -15
Fallacy United States 2 3 0 5/6 128/121 +7
STARFIRE International 2 3 0 4/5 91/91 +0
BHOP Celestial International 2 3 0 4/5 87/98 -11
Invicta United States 2 3 0 4/6 105/112 -7
FXP Blue United States 2 3 0 3/5 69/85 -16
Uplyft Esports International 2 3 0 3/6 82/104 -22
YFP Black United States 2 3 0 2/6 52/102 -50
Man I Love Fwogs United States 2 3 0 1/5 49/73 -24
Team Dora International 1 3 0 2/3 53/58 -5
Team TEA International 1 3 0 3/5 83/85 -2
The Fog International 1 3 0 3/5 71/91 -20
Hyades International 1 3 0 2/4 54/63 -9
Clarity Gaming International 1 3 0 2/4 53/73 -20
Harmony GC United States 1 3 0 1/5 37/63 -26
Tactical Throwers United States 1 3 0 1/5 45/77 -32
NPC DD International 1 3 0 1/5 38/75 -37
BEKNZ+ International 1 3 0 1/5 34/75 -41
Agoge X United States 0 3 0 1/4 54/62 -8
Desire Rising X United States 0 3 0 1/4 45/63 -18
Knives Out International 0 3 0 1/4 35/63 -28
Bathwater Babes International 0 3 0 0/4 28/52 -24
Starfruit United States 0 3 0 0/4 28/54 -26
Interstellar International 0 3 0 0/4 18/52 -34

参赛战队