Champions Tour Game Changers Series I: North America

Champions Tour Game Changers Series I: North America

Part of the Valorant Champions Tour, Riot's official 2022 tournament circuit

日期
奖金
$50,000 USD
地点
Main Event
(NONE) (ALL)
Closed Qualifier
(NONE) (ALL)
Swiss Stage
(NONE) (ALL)
Map # ATK DEF
All Maps 224 49% 51% 69% 62% 60% 42% 39% 37% 36% 34% 34% 29% 22% 13% 10% 7% 5% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Haven 44 52% 48% 72% 92% 51% 0% 8% 72% 56% 39% 17% 53% 22% 2% 6% 8% 3% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Bind 42 48% 52% 68% 8% 57% 46% 92% 20% 11% 76% 26% 52% 4% 23% 13% 1% 2% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Ascent 34 51% 49% 24% 100% 100% 0% 0% 13% 75% 13% 82% 3% 78% 0% 12% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Icebox 29 48% 52% 86% 83% 98% 93% 7% 0% 41% 0% 17% 2% 19% 34% 0% 0% 19% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Fracture 28 48% 52% 84% 32% 0% 52% 88% 100% 5% 71% 14% 2% 11% 5% 13% 13% 9% 2% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Breeze 26 49% 51% 87% 96% 98% 100% 0% 0% 0% 2% 62% 37% 0% 0% 0% 13% 4% 0% 2% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Split 21 50% 50% 74% 17% 0% 33% 93% 48% 62% 10% 19% 38% 19% 38% 29% 19% 0% 2% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
H Haven
CLG Red 8 8 8 8 8
Cloud9 White 7 7 7 7 7
Dignitas 6 6 6 6 6
VersionX 6 6 6 6 6
AIMPUNCH. 4 4 4 4 4
Divinity 4 4 4 4 4
Immortals 4 4 4 4 4
Team X 4 4 4 4 4
Complexity GX3 3 3 3 3 3
Final Form 3 3 3 3 3
Man I Love Fwogs 3 2 1 3 3 3
Misfits Black 3 3 3 3 3
Roulette 3 3 3 3 3
Shopify Rebellion GC 3 3 3 3 3
1994 TOYOTA SUPRA 2 2 2 2 2
INSOMNIA 2 1 2 1 2 2
Invicta 1 2 2 2 2 1
Nori X 1 1 2 1 1 1 1 1 1
Solaire 2 2 2 2 2
TSM X 2 2 2 2 2
Team Mystic Venus 1 2 2 2 2 1
Team TEA 2 2 2 2 1 1
Team Unity X 2 2 2 2 2
XSET 1 2 2 2 2 1
eq Scarlet 2 2 2 2 2
BEKNZ+ 1 1 1 1 1
Immaculate 1 1 1 1 1
NMG Celeste 1 1 1 1 1
Team Kittenz 1 1 1 1 1
dart monkeys 1 1 1 1 1
B Bind
Shopify Rebellion GC 8 8 8 8 8
Gen.G Black 6 6 6 6 6
CLG Red 4 1 5 5 5 5
Misfits Black 5 5 5 5 5
dart monkeys 5 5 5 5 5
Man I Love Fwogs 4 4 4 4 3 1
Solaire 4 4 4 4 4
Team Kittenz 2 2 4 4 4 2 2
Team X 4 4 4 4 4
1994 TOYOTA SUPRA 2 1 3 3 3 3
Cloud9 White 3 3 3 3 3
Final Form 3 3 3 3 3
TSM X 3 3 3 3 3
VersionX 3 3 3 3 3
def not srn 3 3 3 3 3
AIMPUNCH. 2 2 2 2 2
BEKNZ+ 2 2 2 2 2
Dignitas 1 2 2 2 2 1
Invicta 2 2 2 2 2
NMG Celeste 2 2 2 2 1 1
Roulette 2 2 2 2 2
Team Unity X 2 1 2 2 1 2
eq Scarlet 2 1 1 1 1 1 1 1 1
INSOMNIA 1 1 1 1 1
Immaculate 1 1 1 1 1
Nori X 1 1 1 1 1
Team TEA 1 1 1 1 1
XSET 1 1 1 1 1
A Ascent
CLG Red 6 6 6 6 6
Dignitas 6 6 6 6 6
AIMPUNCH. 5 5 5 5 5
Gen.G Black 5 5 5 5 5
Immortals 4 4 4 4 4
def not srn 4 4 4 4 4
1994 TOYOTA SUPRA 1 3 3 1 2 1 1 1 2
Complexity GX3 3 3 3 3 3
Final Form 3 3 3 3 3
Roulette 3 3 3 3 3
Team Mystic Venus 3 3 3 3 3
Divinity 2 2 2 2 2
NMG Celeste 2 2 2 2 2
Nori X 2 2 2 2 2
Solaire 2 2 2 2 2
TSM X 2 2 2 2 2
Team Unity X 1 2 2 1 1 1 1 1
dart monkeys 2 2 2 2 2
eq Scarlet 2 2 2 2 2
BEKNZ+ 1 1 1 1 1
INSOMNIA 1 1 1 1 1
Invicta 1 1 1 1 1
Misfits Black 1 1 1 1 1
Team TEA 1 1 1 1 1
VersionX 1 1 1 1 1
XSET 1 1 1 1 1