Nerd Street Gamers Winter Championship - Open 8

Nerd Street Gamers Winter Championship - Open 8

日期
奖金
$2,500 USD
地点

Groups

Group A Rec MAP RND Δ
Pioneers United States 3–0 3/0 39/20 +19
Zero MarksMen Black United States 2–1 2/1 35/29 +6
Built By Gamers Academy United States 1–2 1/2 31/29 +2
Trash Pandas United States 0–3 0/3 12/39 -27
Group B Rec MAP RND Δ
Akrew United States 3–0 3/0 39/8 +31
BIG BOY'S CLUB United States 2–1 2/1 30/31 -1
Watermelon Warriors United States 1–2 1/2 23/37 -14
Knights Academy United States 0–3 0/3 24/40 -16
Group C Rec MAP RND Δ
Complexity United States 3–0 3/0 39/15 +24
Elysium United States 2–1 2/1 31/31 +0
BASILISK United States 1–2 1/2 31/32 -1
EQ Red International 0–3 0/3 16/39 -23
Group D Rec MAP RND Δ
Renegades Canada 3–0 3/0 39/17 +22
Cloud9 White United States 1–2 1/2 33/35 -2
Aspyre x Swarm United States 1–2 1/2 26/36 -10
Elmerz Glue United States 1–2 1/2 24/34 -10
Group E Rec MAP RND Δ
SoaR United States 3–0 3/0 39/12 +27
Pho Real United States 2–1 2/1 33/25 +8
ex-Serenity Black United States 1–2 1/2 20/34 -14
Crownless United States 0–3 0/3 18/39 -21
Group F Rec MAP RND Δ
ex-FLICKBAITERS United States 2–1 2/1 36/22 +14
The Mafia Canada 2–1 2/1 33/20 +13
T1 Academy United States 2–1 2/1 30/32 -2
Eclectiq United States 0–3 0/3 14/39 -25
Group G Rec MAP RND Δ
Bait Academy United States 2–1 2/1 34/28 +6
Soniqs United States 2–1 2/1 39/34 +5
Godset United States 1–2 1/2 33/37 -4
Team Reckaroo United States 1–2 1/2 31/38 -7
Group H Rec MAP RND Δ
Project A United States 3–0 3/0 39/23 +16
Andbox United States 2–1 2/1 34/22 +12
Pridestark Empire United States 1–2 1/2 28/35 -7
CLG Red United States 0–3 0/3 18/39 -21

参赛战队