Rival 1

Rival 1

日期
奖金
$5,000 USD
地点

Groups

Group A Rec MAP RND Δ
Evil Geniuses United States 3–0 3/0 39/12 +27
FLICKBAITERS United States 2–1 2/1 31/29 +2
Proximity International 1–2 1/2 28/33 -5
Shopify Rebellion GC United States 0–3 0/3 15/39 -24
Group B Rec MAP RND Δ
Nemesis United States 3–0 3/0 39/26 +13
Zero MarksMen Black United States 2–1 2/1 36/28 +8
TSM Academy United States 1–2 1/2 33/30 +3
Echo Alternative United States 0–3 0/3 15/39 -24
Group C Rec MAP RND Δ
Renegades Canada 3–0 3/0 39/9 +30
ex-Serenity Black United States 2–1 2/1 27/18 +9
SUPER SQUAD Canada 1–2 1/2 23/34 -11
Dignitas United States 0–3 0/3 11/39 -28
Group D Rec MAP RND Δ
Soniqs United States 3–0 3/0 39/20 +19
Third Impact United States 1–2 1/2 34/34 +0
Knights Academy United States 1–2 1/2 32/41 -9
Pho Real United States 1–2 1/2 32/42 -10
Group E Rec MAP RND Δ
Betrayed's Fantasy Team International 3–0 3/0 39/26 +13
Bait Academy United States 2–1 2/1 35/29 +6
Team Reckaroo United States 1–2 1/2 32/33 -1
Aspire United States 0–3 0/3 21/39 -18
Group F Rec MAP RND Δ
The Mafia Canada 3–0 3/0 39/17 +22
Actually Homeless United States 2–1 2/1 30/30 +0
Spectral Esports Blue International 1–2 1/2 29/34 -5
Rock Bottom United States 0–3 0/3 22/39 -17
Group G Rec MAP RND Δ
Teal Seam United States 3–0 2/0 39/24 +15
Lenny Time United States 2–1 2/1 37/21 +16
Ranked Demons International 1–2 1/2 20/34 -14
Fenrir United States 0–3 0/2 22/39 -17
Group H Rec MAP RND Δ
Cosmic Divide United States 2–1 2/1 36/20 +16
Resonate United States 2–1 2/1 37/34 +3
The Guard United States 2–1 2/1 29/28 +1
Team Volted Canada 0–3 0/3 19/39 -20

参赛战队