Champions Tour Game Changers Series II: EMEA

Champions Tour Game Changers Series II: EMEA

Part of the Valorant Champions Tour, Riot's official 2021 tournament circuit

日期
奖金
$20,000 USD
地点

Swiss Stage

W L T MAP RND Δ
G2 Gozen Europe 6 0 0 6/0 81/38 +43
Oxxgen Esports Turkey 5 1 0 5/1 79/40 +39
Guild GC France 5 1 0 5/1 71/35 +36
Papara SuperMassive Female Turkey 5 1 0 4/1 57/31 +26
TENSTAR Nova France 5 1 0 5/1 76/46 +30
ChatBanned Europe 5 1 0 5/1 75/45 +30
Rix.GG Lightning Europe 5 1 0 5/1 74/54 +20
FUT Female Turkey 4 2 0 4/1 58/25 +33
BBL Queens Turkey 4 2 0 4/2 64/40 +24
F5 Europe 4 2 0 4/2 67/44 +23
Giants G4E Europe 4 2 0 4/2 70/48 +22
SMARACIS eSports Female Russia 4 2 0 4/2 66/50 +16
vanished Europe 4 2 0 4/2 59/43 +16
Valstars Gaming Female Turkey 4 2 0 4/2 64/51 +13
Peeposhy Germany 4 2 0 4/2 67/55 +12
Zero Zone W Turkey 4 2 0 4/2 59/53 +6
HEET RED Europe 4 2 0 4/2 55/50 +5
FireBaby Esports Turkey 4 2 0 4/2 62/58 +4
Swedish Baguette International 4 2 0 4/2 66/67 -1
Team Singularity Female Turkey 3 3 0 3/3 62/46 +16
MCES France 3 3 0 3/3 62/47 +15
BETA Europe 3 3 0 3/3 65/52 +13
instalocked Europe 3 3 0 3/3 75/63 +12
Shaverma Russia 3 3 0 3/3 68/58 +10
fReya Europe 3 3 0 3/3 65/53 +12
Nebula Czech Republic 3 3 0 3/3 62/54 +8
Fire Flux Fierce Turkey 3 3 0 3/3 69/63 +6
İstanbul Wildcats Female Turkey 3 3 0 3/3 59/57 +2
CLMRT International 3 3 0 3/3 63/62 +1
Daycare Europe 3 3 0 3/3 64/64 +0
STELLAR Europe 3 3 0 3/3 57/58 -1
RAS International 3 3 0 3/3 58/60 -2
Renaissance International 3 3 0 3/3 57/64 -7
Finest Female Israel 3 3 0 3/3 55/62 -7
Friendlyfire Russia 3 3 0 3/3 58/72 -14
Aim from Kitchen Poland 3 3 0 2/3 49/50 -1
Gamer In Real Life International 3 3 0 2/3 62/66 -4
Gamers of Future Turkey 3 3 0 2/3 42/50 -8
Sad Girls Spain 3 3 0 2/3 40/53 -13
Angel Wings Europe 2 4 0 2/2 31/35 -4
Steel Tactics Turkey 2 4 0 2/3 48/74 -26
MinD International 2 4 0 2/4 49/65 -16
LAPFAP International 2 4 0 2/4 47/66 -19
WLGaming Female Stars Greece 2 4 0 2/4 45/69 -24
OtherSide Rouge Turkey 2 4 0 2/4 45/69 -24
MALIBULULE International 2 4 0 2/4 43/67 -24
Bottom as always International 2 4 0 2/4 40/67 -27
LUNÈ Girls Gaming United Kingdom 2 4 0 2/4 41/70 -29
Panthers Violet International 2 4 0 1/3 45/47 -2
ABB ASKI E-Spor WHITE International 2 4 0 1/4 52/67 -15
Lithium International 2 4 0 1/4 55/71 -16
Turgutlu Belediyesi Esports Ladies Turkey 1 5 0 1/2 36/73 -37
Team Q1 Rainbows Turkey 1 5 0 0/3 32/58 -26
Beşiktaş Esports Female Turkey 1 5 0 1/5 44/73 -29
Socks Up International 1 5 0 0/5 57/72 -15
Bonk Babes Europe 1 5 0 0/5 38/65 -27
E-Natolian Sports Club F International 1 5 0 0/5 34/65 -31
Title Chasers International 0 6 0 0/4 21/65 -44

参赛战队