Knights Monthly Gauntlet: October

Knights Monthly Gauntlet: October

日期
奖金
$5,000 USD
地点

Groups

Group A Rec MAP RND Δ
Ghost Gaming United States 3–0 3/0 39/24 +15
SUPER SQUAD Canada 2–1 2/1 33/27 +6
Rock Bottom United States 1–2 1/2 27/33 -6
Nascent United International 0–3 0/3 24/39 -15
Group B Rec MAP RND Δ
DarkZero Esports United States 3–0 3/0 39/20 +19
Team Volted Canada 2–1 2/1 36/28 +8
Ahjin International 1–2 1/2 25/33 -8
Hyperspace Dark United States 0–3 0/3 20/39 -19
Group C Rec MAP RND Δ
Complexity United States 3–0 3/0 39/17 +22
TradeLikePros United States 2–1 2/1 36/21 +15
Spectral Esports Blue International 1–2 1/2 19/32 -13
Oddyssey International 0–3 0/3 15/39 -24
Group D Rec MAP RND Δ
Immortals United States 3–0 3/0 39/18 +21
Green Beans United States 2–1 2/1 31/27 +4
Lenny Time United States 1–2 1/2 32/32 +0
Team Mystic United States 0–3 0/3 14/39 -25
Group E Rec MAP RND Δ
Pioneers United States 3–0 3/0 39/18 +21
Third Impact United States 2–1 2/1 31/23 +8
God Given United States 1–2 1/2 28/35 -7
ExiLe Gaming International 0–3 0/3 17/39 -22
Group F Rec MAP RND Δ
Soniqs United States 2–1 2/1 37/24 +13
Lemonade Stand United States 2–1 2/1 35/26 +9
Waverunners United States 2–1 2/1 34/29 +5
DRMZ Esports International 0–3 0/3 12/39 -27
Group G Rec MAP RND Δ
Renegades Canada 3–0 3/0 39/18 +21
Eclectiq United States 2–1 2/1 33/25 +8
1337 United States 1–2 1/2 28/30 -2
Cube Esports United States 0–3 0/3 12/39 -27
Group H Rec MAP RND Δ
Evil Geniuses United States 2–1 2/1 32/20 +12
Elysium United States 2–1 2/1 33/25 +8
Bait Academy United States 2–1 2/1 33/32 +1
MoBuckets United States 0–3 0/3 19/40 -21
Group I Rec MAP RND Δ
YFP United States 3–0 3/0 39/23 +16
DIVIZE United States 2–1 2/1 33/31 +2
Nightblood Gaming United States 1–2 1/2 31/36 -5
Team Assent United States 0–3 0/3 26/39 -13
Group J Rec MAP RND Δ
Akrew United States 3–0 3/0 39/10 +29
Serenity Black United States 2–1 2/1 35/24 +11
Organic Gamers International 1–2 1/2 22/26 -4
Orgless United States 0–3 0/3 3/39 -36
Group K Rec MAP RND Δ
Knights United States 3–0 3/0 39/9 +30
Pho Real United States 2–1 2/1 28/24 +4
Built By Gamers Academy United States 1–2 1/2 23/34 -11
Akuma Esports Black United States 0–3 0/3 16/39 -23
Group L Rec MAP RND Δ
Teal Seam United States 3–0 3/0 39/14 +25
T1 Academy United States 2–1 2/1 37/36 +1
Team Reckaroo United States 1–2 1/2 39/39 +0
Fluid Gaming United States 0–3 0/3 13/39 -26
Group M Rec MAP RND Δ
Project A United States 3–0 3/0 39/17 +22
Radiance United States 2–1 2/1 34/26 +8
Pridestark Empire United States 1–2 1/2 21/30 -9
COLD CRIME International 0–3 0/3 18/39 -21
Group N Rec MAP RND Δ
FLICKBAITERS United States 2–1 2/1 34/29 +5
Most Prolific United States 2–1 2/1 37/35 +2
Zero MarksMen Black United States 1–2 1/2 36/36 +0
Dead Silence International 1–2 1/2 33/40 -7
Group O Rec MAP RND Δ
SoaR United States 3–0 3/0 39/10 +29
The Mafia Canada 2–1 2/1 32/29 +3
Sewercats United States 1–2 1/2 26/37 -11
Windstorm United States 0–3 0/3 18/39 -21
Group P Rec MAP RND Δ
Actually Homeless United States 3–0 3/0 39/22 +17
BASILISK United States 2–1 2/1 35/31 +4
Able Esports Canada 1–2 1/2 29/27 +2
Lycus Empire United States 0–3 0/3 16/39 -23

参赛战队