Circuito de Elite - Round #3
日期
奖金
€2,500 EUR ~ $2,971 USD
地点
奖金分配
| place | prize | team | 备注 |
|---|---|---|---|
| 1st – 4th | - | TBD | VCE #3 Group Stage |
| 1st – 4th | - | TBD | VCE #3 Group Stage |
| 1st – 4th | - | TBD | VCE #3 Group Stage |
| 1st – 4th | - | TBD | VCE #3 Group Stage |
| 5th – 4th | - | TBD | VCE #3 Group Stage |
| 5th – 8th | - | TBD | VCE #3 Group Stage |
| 5th – 8th | - | TBD | VCE #3 Group Stage |
| 5th – 8th | - | TBD | VCE #3 Group Stage |
| 9th – 12th | - | TBD | |
| 9th – 12th | - | TBD | |
| 9th – 12th | - | TBD | |
| 9th – 12th | - | TBD | |
| 13th – 16th | - | TBD | |
| 13th – 16th | - | TBD | |
| 13th – 16th | - | TBD | |
| 13th – 16th | - | TBD |
切换完整排名
Bracket
Upper Round of 16
Upper Quarterfinals
Qualified
Reformados
✔
EGN Esports
✔
The Agency Clan
✔
Havoc Esports
✔
Lower Round 1
Lower Round 2
Qualified
DBS
✔
FTW Red
✔
Odivelas Sports Club
✔
Baecon GG
✔