Champions Tour Japan Stage 3: Challengers 2

Champions Tour Japan Stage 3: Challengers 2

Part of the Valorant Champions Tour, Riot's official 2021 tournament circuit.

日期
奖金
¥0 JPY ~ $0 USD
地点

Groups

Group A Rec MAP RND Δ
Insomnia Japan 4–0 4/0 52/21 +31
Run it Back Japan 3–1 3/1 46/27 +19
NEXUS Japan 2–2 2/2 38/39 -1
Break 7 Japan 1–3 1/3 28/43 -15
narrative Japan 0–4 0/4 18/52 -34
Group B Rec MAP RND Δ
Hexad Japan 4–0 4/0 52/25 +27
Ace1 Japan 3–1 3/1 44/39 +5
BRACE LaM Japan 2–2 2/2 48/46 +2
Creatives Japan 1–3 1/3 34/46 -12
ORB GARDEN GAMING-MUT Japan 0–4 0/4 30/52 -22
Group C Rec MAP RND Δ
FENNEL Japan 4–0 4/0 52/26 +26
Nori Nori Yoshinori Japan 3–1 3/1 47/35 +12
No Country Japan 2–2 2/2 46/48 -2
Flexible Japan 1–3 1/3 38/48 -10
Defect Japan 0–4 0/4 26/52 -26
Group D Rec MAP RND Δ
FAV gaming Japan 4–0 4/0 52/19 +33
New Team Japan 3–1 3/1 48/24 +24
AKIHABARA ENCOUNT Japan 2–2 2/2 31/41 -10
Rebellion Arts Japan 1–3 1/3 26/52 -26
SchwarzerLand Japan 0–4 0/4 33/54 -21
Group E Rec MAP RND Δ
REJECT Japan 3–0 3/0 39/4 +35
Dandelion Japan 1–2 1/2 25/32 -7
GEKO GEKO GAMING Japan 1–2 1/2 21/29 -8
FUKUSHIMA IBUSHIGIN Japan 1–2 1/2 17/37 -20
Group F Rec MAP RND Δ
FIRST Gaming Japan 5–0 5/0 68/48 +20
BLUE BEES.ESP Japan 4–1 4/1 60/31 +29
Lv10 Japan 3–2 3/2 59/45 +14
Servelal e-Sports Japan 1–4 1/4 51/55 -4
Atsumatte Mita Japan 1–4 1/4 37/64 -27
Chimimouryou Japan 1–4 1/4 30/62 -32
Group G Rec MAP RND Δ
Feeling Japan 4–0 4/0 52/9 +43
no name Japan 3–1 3/1 43/36 +7
THE SHABLES Japan 2–2 2/2 34/40 -6
NeoAimer Japan 1–3 1/3 38/46 -8
Shimada Family Japan 0–4 0/4 16/52 -36
Group H Rec MAP RND Δ
SCARZ Japan 3–0 3/0 40/19 +21
ShikouKouketsu Japan 2–1 2/1 38/28 +10
Updraft Japan 1–2 1/2 30/33 -3
Click Five Japan 0–3 0/3 11/39 -28

Round of 8

参赛战队