Champions Tour Japan Stage 2: Challengers 1

Champions Tour Japan Stage 2: Challengers 1

Part of the Valorant Champions Tour, Riot's official 2021 tournament circuit.

日期
奖金
$0 USD
地点

Groups

Group A Rec MAP RND Δ
Tiimu Sagashitemasu Japan 3–0 3/0 39/23 +16
DetonatioN FocusMe Japan 2–1 2/1 29/30 -1
iXA Japan 1–2 1/2 35/36 -1
Serpens Japan 0–3 0/3 25/39 -14
Group B Rec MAP RND Δ
ShikouKouketsu Japan 4–0 4/0 52/32 +20
FIRST Gaming Japan 3–1 3/1 49/42 +7
Gaming Team SELECTOR Japan 2–2 2/2 44/49 -5
Hexad Japan 1–3 1/3 38/44 -6
Cross the Line Japan 0–4 0/4 37/53 -16
Group C Rec MAP RND Δ
Feeling Japan 3–1 3/1 50/33 +17
BlackBird Ignis Japan 3–1 3/1 48/36 +12
FENNEL Japan 3–1 3/1 46/29 +17
Nanashi no Gonbee Japan 1–3 1/3 26/47 -21
Nenkoujoretsu Japan 0–4 0/4 27/52 -25
Group D Rec MAP RND Δ
LAG Gaming Japan 4–0 4/0 52/21 +31
RELATION X Japan 3–1 3/1 45/41 +4
Novagis Gaming Japan 1–3 1/3 42/41 +1
AIGIS Japan 1–3 1/3 34/45 -11
Ebro'z Gaming Japan 1–3 1/3 25/50 -25
Group E Rec MAP RND Δ
NORTHEPTION Japan 4–0 4/0 52/27 +25
FAV gaming Japan 3–1 3/1 45/21 +24
No Country Japan 2–2 2/2 42/39 +3
LFT Japan 1–3 1/3 33/45 -12
NEXUS Japan 0–4 0/4 12/52 -40
Group F Rec MAP RND Δ
SCARZ Japan 4–0 4/0 52/34 +18
REJECT Japan 3–1 3/1 50/22 +28
Criterion Japan 2–2 2/2 36/37 -1
Glory be Diva Japan 1–3 1/3 27/47 -20
AKIHABARA ENCOUNT Japan 0–4 0/4 27/52 -25
Group G Rec MAP RND Δ
Absolute JUPITER Japan 3–0 3/0 39/19 +20
Sengoku Gaming Japan 2–1 2/1 36/26 +10
Atlas Gaming Japan 1–2 1/2 20/30 -10
THE SHABLES Japan 0–3 0/3 19/39 -20
Group H Rec MAP RND Δ
Crazy Raccoon Japan 4–0 4/0 52/18 +34
Free Agents Japan 3–1 3/1 47/29 +18
Icicle Conflict Japan 2–2 2/2 34/33 +1
FUKUSHIMA IBUSHIGIN Japan 1–3 1/3 28/43 -15
SuperDragons Japan 0–4 0/4 14/52 -38

参赛战队