Champions Tour North America Stage 2: Challengers Finals
Part of the Valorant Champions Tour, Riot's official 2021 tournament circuit
日期
奖金
$100,000 USD
地点
| Map | # | ATK | DEF |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Maps | 37 | 49% | 51% | 80% | 72% | 54% | 45% | 43% | 41% | 34% | 34% | 30% | 26% | 24% | 11% | 7% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ascent | 11 | 46% | 54% | 100% | 82% | 36% | 45% | 91% | 73% | 14% | 5% | 23% | 5% | 18% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Haven | 10 | 57% | 43% | 100% | 85% | 40% | 50% | 20% | 55% | 45% | 20% | 0% | 60% | 15% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Split | 7 | 48% | 52% | 0% | 79% | 86% | 57% | 29% | 0% | 36% | 50% | 64% | 29% | 21% | 14% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Bind | 5 | 35% | 65% | 100% | 70% | 100% | 10% | 20% | 20% | 20% | 60% | 30% | 20% | 30% | 10% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Icebox | 4 | 56% | 44% | 88% | 0% | 25% | 50% | 25% | 13% | 75% | 88% | 63% | 0% | 63% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
|
I
Icebox
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sentinels
|
3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
100 Thieves
|
2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
Andbox
|
1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Cloud9
|
1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Version1
|
1 | 1 | 1 | 1 | 1 |