Champions Tour Korea Stage 1: Challengers 3
Part of the Valorant Champions Tour, Riot's official 2021 tournament circuit
日期
奖金
₩20,000,000 KRW ~ $17,966 USD
地点
奖金分配
| place | prize | team | 备注 |
|---|---|---|---|
| 1st – 4th | - |
F4Q
South Korea
|
Challengers 3 Main Event |
| 1st – 4th | - |
Hamtories
South Korea
|
Challengers 3 Main Event |
| 1st – 4th | - |
APEX PEOPLE
South Korea
|
Challengers 3 Main Event |
| 1st – 4th | - |
TUBEPLE Gaming
South Korea
|
Challengers 3 Main Event |
| 5th – 8th | - |
I need Girlfriend
South Korea
|
|
| 5th – 8th | - |
v0rteX 5
South Korea
|
|
| 5th – 8th | - |
GCA A TEAM
South Korea
|
|
| 6th – 8th | - |
Mujig 100su
South Korea
|
Groups
| Group A | Rec | MAP | RND | Δ | |
|---|---|---|---|---|---|
|
F4Q South Korea | 3–0 | 6/1 | 94/55 | +39 |
|
Saviors South Korea | 2–1 | 5/2 | 81/68 | +13 |
|
Sting South Korea | 1–2 | 2/4 | 53/69 | -16 |
|
Clan Infamous South Korea | 0–3 | 0/6 | 42/78 | -36 |
| Group B | Rec | MAP | RND | Δ | |
|---|---|---|---|---|---|
|
APEX PEOPLE South Korea | 3–0 | 6/0 | 78/34 | +44 |
|
I need Girlfriend South Korea | 2–1 | 4/3 | 63/73 | -10 |
|
GOMA South Korea | 1–2 | 3/4 | 74/66 | +8 |
|
Respect South Korea | 0–3 | 0/6 | 36/78 | -42 |
| Group C | Rec | MAP | RND | Δ | |
|---|---|---|---|---|---|
|
C2S South Korea | 3–0 | 4/4 | 77/89 | -12 |
|
SPEAR GAMING South Korea | 2–1 | 6/0 | 79/49 | +30 |
|
Fatality South Korea | 1–2 | 3/4 | 81/72 | +9 |
|
Euphoria South Korea | 0–3 | 1/6 | 57/84 | -27 |
| Group D | Rec | MAP | RND | Δ | |
|---|---|---|---|---|---|
|
Team Diamond.R South Korea | 2–0 | 4/0 | 52/22 | +30 |
|
Gehenna Sweepers South Korea | 1–1 | 2/2 | 33/43 | -10 |
|
GBU South Korea | 0–2 | 0/4 | 33/53 | -20 |
| Group E | Rec | MAP | RND | Δ | |
|---|---|---|---|---|---|
|
Hamtories South Korea | 2–0 | 4/0 | 52/18 | +34 |
|
Mujig 100su South Korea | 1–1 | 2/3 | 39/59 | -20 |
|
Never Fall Gaming South Korea | 0–2 | 1/4 | 42/56 | -14 |
| Group F | Rec | MAP | RND | Δ | |
|---|---|---|---|---|---|
|
Average 20 South Korea | 2–0 | 4/1 | 65/47 | +18 |
|
GCA A TEAM South Korea | 1–1 | 3/3 | 62/68 | -6 |
|
PeaceKeeper South Korea | 0–2 | 1/4 | 45/57 | -12 |
| Group G | Rec | MAP | RND | Δ | |
|---|---|---|---|---|---|
|
GwangDae South Korea | 2–0 | 4/0 | 55/33 | +22 |
|
BE FUN SWORD South Korea | 1–1 | 2/2 | 47/50 | -3 |
|
OLDGUYZ South Korea | 0–2 | 0/4 | 35/54 | -19 |
| Group H | Rec | MAP | RND | Δ | |
|---|---|---|---|---|---|
|
TUBEPLE Gaming South Korea | 2–0 | 4/1 | 60/33 | +27 |
|
v0rteX 5 South Korea | 1–1 | 3/2 | 51/43 | +8 |
|
River South Korea | 0–2 | 0/4 | 17/52 | -35 |
Bracket
Round of 16
Quarterfinals
Qualified
F4Q
✔
Hamtories
✔
APEX PEOPLE
✔
TUBEPLE Gaming
✔