Champions Tour Korea Stage 1: Challengers 1
Part of the Valorant Champions Tour, Riot's official 2021 tournament circuit
日期
奖金
₩20,000,000 KRW ~ $17,813 USD
地点
Groups
| Group A | Rec | MAP | RND | Δ | |
|---|---|---|---|---|---|
|
DAMWON Gaming South Korea | 3–0 | 6/0 | 78/34 | +44 |
|
Physical South Korea | 2–1 | 4/3 | 75/64 | +11 |
|
Hurts Like This South Korea | 1–2 | 2/4 | 40/73 | -33 |
|
RYU Gaming South Korea | 0–3 | 1/6 | 63/85 | -22 |
| Group B | Rec | MAP | RND | Δ | |
|---|---|---|---|---|---|
|
TUBEPLE Gaming South Korea | 3–0 | 6/0 | 78/41 | +37 |
|
Fatality South Korea | 2–1 | 4/2 | 70/51 | +19 |
|
Team NoX South Korea | 1–2 | 2/4 | 58/63 | -5 |
|
Feel The Wall South Korea | 0–3 | 0/6 | 27/78 | -51 |
| Group C | Rec | MAP | RND | Δ | |
|---|---|---|---|---|---|
|
Hamtori ZunDeZinx South Korea | 3–0 | 6/1 | 91/64 | +27 |
|
TNL Esports South Korea | 2–1 | 4/3 | 82/56 | +26 |
|
APEX PEOPLE South Korea | 1–2 | 3/4 | 75/77 | -2 |
|
Kumiho Esports South Korea | 0–3 | 1/6 | 38/89 | -51 |
| Group D | Rec | MAP | RND | Δ | |
|---|---|---|---|---|---|
|
BearClaw Gaming Singapore | 3–0 | 6/0 | 78/19 | +59 |
|
Lunatic-Hai South Korea | 2–1 | 4/2 | 67/61 | +6 |
|
Euphoria South Korea | 0–2 | 0/4 | 25/54 | -29 |
|
GCA A TEAM South Korea | 0–2 | 0/4 | 18/54 | -36 |
| Group E | Rec | MAP | RND | Δ | |
|---|---|---|---|---|---|
|
World Game Star South Korea | 2–0 | 4/0 | 53/35 | +18 |
|
Bulldozer Gaming South Korea | 2–1 | 4/2 | 73/58 | +15 |
|
Idiot Party South Korea | 1–2 | 2/4 | 50/62 | -12 |
|
TEAM GSR South Korea | 0–2 | 0/4 | 31/52 | -21 |
| Group F | Rec | MAP | RND | Δ | |
|---|---|---|---|---|---|
|
Vision Strikers South Korea | 3–0 | 6/1 | 86/51 | +35 |
|
NUTURN South Korea | 2–1 | 5/2 | 86/52 | +34 |
|
Gehenna Sweepers South Korea | 1–2 | 2/4 | 45/66 | -21 |
|
LFT South Korea | 0–3 | 0/6 | 30/78 | -48 |
| Group G | Rec | MAP | RND | Δ | |
|---|---|---|---|---|---|
|
SeolHaeOne Prince South Korea | 3–0 | 6/1 | 93/57 | +36 |
|
LFS South Korea | 2–1 | 4/2 | 72/43 | +29 |
|
Saviors South Korea | 1–2 | 3/5 | 63/97 | -34 |
|
SPEAR GAMING South Korea | 0–3 | 1/6 | 57/88 | -31 |
| Group H | Rec | MAP | RND | Δ | |
|---|---|---|---|---|---|
|
ZFGaming South Korea | 2–0 | 4/0 | 52/27 | +25 |
|
GOMA South Korea | 1–1 | 2/2 | 43/39 | +4 |
|
Team Diamond.R South Korea | 0–2 | 0/4 | 23/52 | -29 |
Bracket
Round of 16
Qualified
DAMWON Gaming
✔
TNL Esports
✔
Hamtori ZunDeZinx
✔
BearClaw Gaming
✔
World Game Star
✔
Vision Strikers
✔
GOMA
✔
ZFGaming
✔