Fortress (touch)Grassroots Esports 2026: Qualifiers
Operated by Fortress and supported by Riot Games, the Fortress (touch)Grassroots Ecosystem is Oceania’s official path into the VCT competitive circuit.
日期
奖金
8,000 AUD ~ $5,809 USD
地点
Fortress Gaming, Melbourne & Sydney
奖金分配
| place | prize | team | 备注 |
|---|---|---|---|
| 1st | 1,250 AUD | TBD | Regional Finals |
| 2nd | 650 AUD | TBD | |
| 3rd – 4th | 450 AUD | TBD | |
| 3rd – 4th | 450 AUD | TBD | |
| 5th – 8th | 300 AUD | TBD | |
| 5th – 8th | 300 AUD | TBD | |
| 5th – 8th | 300 AUD | TBD | |
| 5th – 8th | 300 AUD | TBD | |
| 9th – 12th | - | TBD | |
| 9th – 12th | - | TBD | |
| 9th – 12th | - | TBD | |
| 9th – 12th | - | TBD | |
| 13th – 15th | - | TBD | |
| 13th – 15th | - | TBD | |
| 13th – 15th | - | TBD | |
| 13th – 16th | - | TBD |
切换完整排名
Groups
| Group B | Rec | MAP | RND | Δ | |
|---|---|---|---|---|---|
|
50 Shoplifters | 0–0 | 0/0 | 0/0 | +0 |
|
Evolve | 0–0 | 0/0 | 0/0 | +0 |
|
LFT Rankers | 0–0 | 0/0 | 0/0 | +0 |
|
Solarex Australia | 0–0 | 0/0 | 0/0 | +0 |
| Group C | Rec | MAP | RND | Δ | |
|---|---|---|---|---|---|
|
Error 404 Australia | 0–0 | 0/0 | 0/0 | +0 |
|
HEHE Australia | 0–0 | 0/0 | 0/0 | +0 |
|
pigeonistic's pigeons | 0–0 | 0/0 | 0/0 | +0 |
|
TXG Australia | 0–0 | 0/0 | 0/0 | +0 |
| Group D | Rec | MAP | RND | Δ | |
|---|---|---|---|---|---|
|
Finishers Hammerhead Australia | 0–0 | 0/0 | 0/0 | +0 |
|
LFABG | 0–0 | 0/0 | 0/0 | +0 |
|
lowercase. Australia | 0–0 | 0/0 | 0/0 | +0 |
|
Octet | 0–0 | 0/0 | 0/0 | +0 |
Bracket
Grand Final