Circuito Tormenta 2026 PowerShield Cup
日期
奖金
€750 EUR ~ $864 USD
地点
奖金分配
| place | prize | team |
|---|---|---|
| 1st | €500 | TBD |
| 2nd | €250 | TBD |
| 3rd – 4th | - | TBD |
| 3rd – 4th | - | TBD |
| 5th – 8th | - | TBD |
| 5th – 8th | - | TBD |
| 5th – 8th | - | TBD |
| 5th – 8th | - | TBD |
| 9th – 14th | - | TBD |
| 9th – 14th | - | TBD |
| 9th – 14th | - | TBD |
| 9th – 14th | - | TBD |
| 9th – 14th | - | TBD |
| 9th – 14th | - | TBD |
切换完整排名
Bracket
Round of 16
Oxygen Gaming
BYE
NGU eSports
BYE
Quarterfinals
Grand Final