Challengers 2026: NORTH//EAST Kickoff - Stage 2 Open Qualifier

Challengers 2026: NORTH//EAST Kickoff - Stage 2 Open Qualifier

Part of the Valorant Champions Tour, Riot's official 2026 tournament circuit.

日期
奖金
$0 USD
地点

Groups

Group A Rec MAP RND Δ
Nexora International 6–0 5/0 78/34 +44
ASTERIX DIVISION Lithuania 5–1 5/1 76/38 +38
Axsor Europe 4–2 4/2 72/45 +27
Yokai Komadori International 3–3 2/3 60/48 +12
FUNGUS ENJOYERS International 2–4 2/4 55/61 -6
RGX Legends B International 1–5 1/5 27/65 -38
Solka International 0–6 0/4 1/78 -77
Group B Rec MAP RND Δ
Chiringuito Chatarra International 5–0 5/0 67/23 +44
Los Czechos International 3–1 3/1 44/27 +17
5GRAND International 1–3 1/3 32/50 -18
fish456 International 1–3 1/3 29/48 -19
Oak Vice International 1–3 1/3 28/50 -22
Group C Rec MAP RND Δ
Requiem Academy International 5–1 5/1 75/64 +11
VentuCorp Phoenix Spain 4–2 4/2 74/46 +28
95Vikings International 4–2 4/2 70/54 +16
GriddyD Lv International 4–2 4/2 78/72 +6
RepuisParentless Poland 2–4 2/4 64/76 -12
Serene X EDEN Klan International 2–4 2/4 60/76 -16
BuldakEnjoyers International 0–6 0/6 48/81 -33
Group D Rec MAP RND Δ
zombie squad International 6–0 6/0 78/20 +58
LAST ECHO Ukraine 4–2 4/2 64/33 +31
FAST LEARNER France 4–2 4/2 69/50 +19
Olympus Reborn Europe 4–2 4/2 55/44 +11
Axiom Esports International 2–4 2/4 34/62 -28
Szechenyi Istvan University Hungary 1–5 1/5 34/71 -37
GOLDEN FIVE International 0–6 0/6 24/78 -54
Group E Rec MAP RND Δ
Jabbawockeez International 5–0 5/0 65/18 +47
Pixel Lumina Academy International 4–1 4/1 58/27 +31
SAINT Myriads International 2–3 2/3 44/48 -4
2Ruchy3Wybuchy International 2–3 2/3 44/57 -13
THY KINGDOM COME Norway 2–3 2/3 38/59 -21
PIWKO NIE MOŻNA International 0–5 0/5 25/65 -40
Group F Rec MAP RND Δ
GRUBE RYBY International 5–0 5/0 65/22 +43
adios Czech Republic 3–2 3/2 58/47 +11
low cortisol abusers International 3–2 3/2 61/62 -1
yoHestia International 2–3 2/3 52/56 -4
No Talent Ukraine 2–3 2/3 45/61 -16
Reveng3 International 0–5 0/5 34/67 -33
Group G Rec MAP RND Δ
Crazy Academy International 4–0 4/0 52/34 +18
KOKUS International 3–1 3/1 50/34 +16
Devil Esport International 2–2 2/2 46/31 +15
the goats and eren International 1–3 1/3 36/45 -9
Frogs eSports International 0–4 0/4 12/52 -40
Group H Rec MAP RND Δ
EverSoWavyGang International 3–1 3/1 49/30 +19
YUGO International 2–2 2/2 40/37 +3
Sila4i Ukraine 2–2 2/2 39/37 +2
Morkva Esports International 2–2 2/2 39/44 -5
RokaHEAT Netherlands 1–3 1/3 24/43 -19

参赛战队