Knights Monthly Gauntlet: January

Knights Monthly Gauntlet: January

日期
奖金
$5,000 USD
地点

奖金分配

Groups

Group A Rec MAP RND Δ
Slimy Boogermen United States 2–1 2/1 37/30 +7
Demon Time United States 2–1 2/1 37/35 +2
Complexity United States 2–1 2/1 33/35 -2
Roosters United States 0–3 0/3 36/43 -7
Group B Rec MAP RND Δ
Big Frames United States 3–0 3/0 39/23 +16
Elysium United States 1–2 1/2 32/29 +3
seeker United States 1–2 1/2 29/36 -7
Spotlight United States 1–2 1/2 22/34 -12
Group C Rec MAP RND Δ
Serenity United States 3–0 3/0 39/20 +19
Spot Up United States 2–1 2/1 34/27 +7
Cloud9 White United States 1–2 1/2 27/38 -11
DREAMLAND United States 0–3 0/3 25/40 -15
Group D Rec MAP RND Δ
Dem Boys Cold International 3–0 3/0 39/23 +16
Hollywood Hooliganz United States 1–2 1/2 32/30 +2
Headshot Percentage United States 1–2 1/2 28/29 -1
TradeLikePros United States 1–2 1/2 18/35 -17
Group E Rec MAP RND Δ
Snowmen United States 2–1 2/1 36/28 +8
BLAHAJ United States 2–1 2/1 32/33 -1
Balanced Esports United States 1–2 1/2 41/42 -1
Carpe Noctem United States 1–2 1/2 37/43 -6
Group F Rec MAP RND Δ
NeverDone Canada 3–0 3/0 40/20 +20
Sakura Storm United States 1–2 1/2 36/29 +7
Lycus Empire United States 1–2 1/2 31/39 -8
Zero MarksMen United States 1–2 1/2 20/39 -19
Group G Rec MAP RND Δ
On The Way United States 4–0 5/1 72/53 +19
NSIC United States 2–2 3/3 64/62 +2
Obstacle United States 1–2 1/2 34/39 -5
StarlessGG United States 0–3 0/3 25/41 -16
Group H Rec MAP RND Δ
Phoenix1 United States 3–0 3/0 39/15 +24
HOIIIIYAH International 2–1 2/1 30/25 +5
Boberts-Bugs-B-Gone International 1–2 1/2 20/35 -15
303 Esports United States 0–3 0/3 25/39 -14

参赛战队