Game Changers 2026: EMEA Cash Cup February

Game Changers 2026: EMEA Cash Cup February

日期
奖金
€2,000 EUR ~ $2,359 USD
地点

Groups

Group A Rec MAP RND Δ
Ranked Connoisseurs GC Netherlands 4–0 8/0 104/27 +77
Kanjo Skyline International 3–1 6/2 83/70 +13
meows united International 2–2 4/6 89/105 -16
Elemental Obscura International 1–3 3/6 81/98 -17
Üsküdar E Spor International 0–4 1/8 56/113 -57
Group B Rec MAP RND Δ
TALMP International 4–0 8/2 124/71 +53
OUTCASTS International 3–1 5/2 76/49 +27
Leo Azalea International 2–2 5/4 83/88 -5
Bishop's Nix International 1–3 0/6 25/78 -53
HANAMI International 0–4 0/4 30/52 -22
Group C Rec MAP RND Δ
Twisted Minds Orchid Saudi Arabia 4–0 6/1 89/53 +36
Luminary Dragons International 2–2 5/4 99/75 +24
TWISTED SAINTS X International 2–2 2/4 60/68 -8
SSP Numina Germany 1–3 2/2 32/40 -8
Howlers Luna International 1–3 0/4 8/52 -44
Group D Rec MAP RND Δ
Greenlanders International 4–0 8/0 104/31 +73
ÉCLAT GC International 2–2 5/4 91/84 +7
5 stack International 2–2 4/4 77/86 -9
AZ Rising International 2–2 4/5 91/88 +3
Aim For Khaos Noir International 0–4 0/8 30/104 -74
Group E Rec MAP RND Δ
GIANTX GC Europe 4–0 4/0 52/7 +45
Team LEISURE Luna International 3–1 6/1 89/39 +50
RECOIL ESPORT GC International 2–2 5/5 86/108 -22
NorP GC International 1–3 3/6 74/101 -27
cute monsters International 0–4 0/6 32/78 -46
Group F Rec MAP RND Δ
Joblife GC Europe 4–0 8/0 104/50 +54
FALKE VENOM International 3–1 4/2 72/44 +28
67GANG International 2–2 4/4 74/86 -12
Genius International 1–3 2/7 73/114 -41
BEE Queens International 0–4 1/6 57/86 -29
Group G Rec MAP RND Δ
Last Day Mix International 4–0 6/0 78/21 +57
Parma Esports Italy 3–1 4/2 64/41 +23
UltraViolet GC International 2–2 2/4 41/62 -21
Ege University GC Turkey 1–3 0/6 19/78 -59
HUSKIES Esports Italy 0–4 0/0 0/0 +0
Group H Rec MAP RND Δ
Streamerzone INDIGO Germany 4–0 8/0 104/18 +86
WLGaming Female Stars Greece 3–1 6/2 83/66 +17
VentuCorp GC International 2–2 4/5 86/99 -13
HTG E-sports International 1–3 3/7 69/114 -45
Catnip Crew United Kingdom 0–4 1/8 65/110 -45
Group I Rec MAP RND Δ
OVERPEEK International 4–0 8/1 110/64 +46
Royal GC International 3–1 6/4 116/73 +43
2KZ3R International 2–2 4/5 93/89 +4
Voltage IKM International 1–3 4/6 67/116 -49
NEXA International 0–4 0/6 34/78 -44
Group J Rec MAP RND Δ
FOKUS Sakura Germany 4–0 8/0 104/35 +69
Syde FX International 3–1 6/2 89/56 +33
Serene Skyline International 2–2 4/4 63/66 -3
SillyPuff Girls Europe 1–3 2/6 59/98 -39
ECLIPSE E-Sports International 0–4 0/8 45/105 -60
Group K Rec MAP RND Δ
FLOPPERS International 4–0 8/1 113/51 +62
BBL International 3–1 7/2 106/58 +48
Chikuli International 2–2 4/4 64/78 -14
5M Kitsumi Portugal 1–3 2/6 64/101 -37
KØRE FOCUS International 0–4 0/8 46/105 -59
Group L Rec MAP RND Δ
NoQL International 4–0 8/1 122/68 +54
ZEKROHAN O International 3–1 7/2 121/90 +31
NGU Roo Spain 2–2 4/5 80/100 -20
LNX Venus International 1–3 3/6 95/107 -12
Zena Kora Italy 0–4 0/8 51/104 -53
Group M Rec MAP RND Δ
KIT CATS International 3–0 4/0 52/21 +31
PCIFIC Waves Turkey 2–1 2/2 35/44 -9
miXora International 1–2 0/4 30/52 -22
Reveal Multigaming Shinobu Germany 0–3 0/0 0/0 +0
Group N Rec MAP RND Δ
VOS PAINS International 3–0 6/2 98/74 +24
Meow International 2–1 5/3 88/57 +31
Team Selenis International 1–2 4/4 76/78 -2
Claw's Unity International 0–3 0/6 25/78 -53
Group O Rec MAP RND Δ
TOB E-Sports International 3–0 6/1 84/39 +45
Bitfix Puppies International 2–1 3/3 65/53 +12
DETECT QUEENS International 1–2 1/4 27/63 -36
THE REST OF US International 0–3 0/2 5/26 -21
Group P Rec MAP RND Δ
Barça eSports GC Spain 2–0 4/1 55/40 +15
ZennIT Orange GC Europe 1–1 3/2 60/48 +12
NOVO Nightingale Italy 0–2 0/4 25/52 -27

参赛战队