Challengers 2026: LATAM South ACE Stage 1
Part of the Valorant Champions Tour, Riot's official 2026 tournament circuit.
日期
奖金
TBD
地点
| Map | # | ATK | DEF |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Maps | 41 | 48% | 52% | 79% | 59% | 51% | 46% | 46% | 28% | 28% | 28% | 26% | 24% | 21% | 12% | 11% | 7% | 7% | 6% | 4% | 4% | 2% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% |
| Breeze | 11 | 53% | 47% | 100% | 95% | 5% | 86% | 100% | 0% | 55% | 0% | 5% | 0% | 0% | 41% | 0% | 0% | 0% | 9% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Bind | 10 | 52% | 48% | 100% | 40% | 90% | 5% | 0% | 40% | 0% | 0% | 55% | 95% | 60% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Split | 7 | 45% | 55% | 100% | 64% | 57% | 7% | 0% | 71% | 7% | 93% | 0% | 0% | 29% | 0% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 14% | 0% | 0% | 0% | 0% | 0% | 0% |
| Abyss | 4 | 55% | 45% | 0% | 75% | 63% | 100% | 88% | 0% | 0% | 13% | 50% | 13% | 0% | 13% | 0% | 0% | 13% | 0% | 25% | 0% | 25% | 0% | 0% | 0% | 25% | 0% | 0% | 0% | 0% | 0% |
| Pearl | 4 | 33% | 67% | 0% | 38% | 50% | 100% | 63% | 0% | 50% | 0% | 38% | 0% | 0% | 0% | 0% | 38% | 63% | 25% | 0% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Corrode | 3 | 48% | 52% | 100% | 0% | 100% | 17% | 0% | 83% | 33% | 83% | 33% | 0% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Haven | 2 | 38% | 62% | 75% | 25% | 0% | 0% | 100% | 0% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 75% | 0% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
|
P
Pearl
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9z Team
|
2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
Farenvehn
|
2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
LEVIATÁN Academy
|
1 | 2 | 2 | 1 | 2 | 2 | |||||||||||||||||||||||
AURA
|
1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
ShindeN
|
1 | 1 | 1 | 1 | 1 |