Red Bull Home Ground 2025
日期
奖金
TBD
地点
New York City, NY
Groups
| Group A | Rec | MAP | RND | Δ | |
|---|---|---|---|---|---|
|
KlanNaLan Spain | 2–0 | 2/0 | 26/14 | +12 |
|
BLX CORP Netherlands | 1–1 | 1/1 | 20/21 | -1 |
|
BONK United Kingdom | 0–2 | 0/2 | 15/26 | -11 |
| Group B | Rec | MAP | RND | Δ | |
|---|---|---|---|---|---|
|
Cloud9 United States | 2–0 | 2/0 | 26/15 | +11 |
|
FENNEL Japan | 1–1 | 1/1 | 18/22 | -4 |
|
Team RA'AD Egypt | 0–2 | 0/2 | 19/26 | -7 |
| Group C | Rec | MAP | RND | Δ | |
|---|---|---|---|---|---|
|
Cubert Academy United States | 1–0 | 2/1 | 32/20 | +12 |
|
FLOW TIM CHEESE Chile | 0–1 | 1/2 | 20/32 | -12 |
| Group D | Rec | MAP | RND | Δ | |
|---|---|---|---|---|---|
|
Eintracht Frankfurt Germany | 1–1 | 1/1 | 26/23 | +3 |
|
BXL Zoo Belgium | 1–1 | 1/1 | 21/21 | +0 |
|
ENVY United States | 1–1 | 1/1 | 23/26 | -3 |
Knockouts
Semifinals
Qualified
Cloud9
✔
Cubert Academy
✔