Game Changers 2023 Stage III: EMEA

Game Changers 2023 Stage III: EMEA

Part of the Valorant Champions Tour, Riot's official 2023 tournament circuit

日期
奖金
€30,000 EUR ~ $32,300 USD
地点
Group Stage
(NONE) (ALL)
Map # ATK DEF
All Maps 164 49% 51% 64% 59% 51% 50% 48% 40% 36% 30% 21% 20% 20% 18% 9% 9% 6% 5% 5% 5% 3% 1% 1% 0% 0% 0% 0% 0% 0% 0%
Ascent 35 47% 53% 94% 7% 100% 96% 0% 7% 13% 87% 4% 0% 63% 6% 0% 23% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Bind 25 49% 51% 0% 98% 8% 0% 84% 88% 24% 2% 8% 74% 16% 2% 18% 0% 28% 0% 0% 26% 18% 6% 0% 0% 0% 0% 0% 0% 0% 0%
Lotus 25 54% 46% 100% 68% 14% 82% 84% 72% 20% 6% 18% 0% 0% 0% 0% 4% 0% 16% 16% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Split 24 45% 55% 10% 98% 38% 52% 77% 33% 60% 0% 48% 0% 0% 65% 0% 0% 15% 0% 0% 4% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Pearl 21 50% 50% 100% 81% 76% 0% 24% 52% 7% 2% 62% 0% 14% 0% 43% 19% 0% 7% 7% 0% 0% 0% 5% 0% 0% 0% 0% 0% 0% 0%
Haven 20 52% 48% 75% 20% 90% 80% 10% 20% 70% 73% 13% 0% 8% 25% 8% 0% 0% 8% 0% 0% 0% 3% 0% 0% 0% 0% 0% 0% 0% 0%
Fracture 14 54% 46% 57% 57% 4% 0% 86% 0% 100% 14% 0% 100% 11% 43% 0% 7% 0% 7% 14% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
A Ascent
NASR Ignite 6 9 9 9 3 9
Alien Anonymo 8 8 8 8 8
BBL Queens 7 7 7 7 7
G2 Gozen 7 5 7 7 5 2 2
Team Falcons Vega 7 7 7 7 7
Acend Rising 6 6 6 6 6
Guild GC 4 4 4 4 4
EXCEL GC 3 3 3 3 3
KPI Shine 3 3 3 3 3
Karmine Corp GC 3 3 3 3 3
Natus Vincere Celestials 3 3 3 3 3
Odd 1 OUT 3 3 3 1 3 2
Case Hydra 2 2 2 2 2
FUT Female 1 2 2 2 2 1
Rebels Velvet 2 2 2 2 2
DSYRE GC 1 1 1 1 1