Challengers League MENA Resilience: Split 1
Part of the Valorant Champions Tour, Riot's official 2023 tournament circuit.
日期
奖金
$35,000 USD
地点
奖金分配
| place | prize | team | points |
|---|---|---|---|
| 1st | $7,500 |
Team RA'AD
Egypt
|
+170 |
| 2nd | $3,750 |
Geekay Esports
Saudi Arabia
|
+150 |
| 3rd | $2,150 |
NASR Esports
Europe
|
+120 |
| 4th | $1,250 |
Onyx Ravens
Saudi Arabia
|
+80 |
| 5th | $825 |
GnG Esports
Tunisia
|
+60 |
| 6th | $825 |
FATE Esports
International
|
+40 |
| 7th | $600 |
Bravado Gaming
Egypt
|
+30 |
| 8th | $600 |
Team Majesty
Egypt
|
+10 |
Regular Season
| W | L | T | MAP | RND | Δ | ||
|---|---|---|---|---|---|---|---|
|
Geekay Esports Saudi Arabia | 12 | 2 | 0 | 25/9 | 402/266 | +136 |
|
NASR Esports Europe | 12 | 2 | 0 | 26/6 | 388/256 | +132 |
|
Team RA'AD Egypt | 12 | 2 | 0 | 25/7 | 372/267 | +105 |
|
Onyx Ravens Saudi Arabia | 6 | 8 | 0 | 13/18 | 309/350 | -41 |
|
GnG Esports Tunisia | 5 | 9 | 0 | 14/20 | 358/388 | -30 |
|
FATE Esports International | 5 | 9 | 0 | 11/19 | 296/340 | -44 |
|
Bravado Gaming Egypt | 2 | 12 | 0 | 8/24 | 280/382 | -102 |
|
Team Majesty Egypt | 2 | 12 | 0 | 6/25 | 222/378 | -156 |
Playoffs
Lower Round 1
Lower Final