Collegiate Valorant Hub Winter Warmup Invitational

Collegiate Valorant Hub Winter Warmup Invitational

日期
奖金
$0 USD
地点
Group Stage
(NONE) (ALL)
Map # ATK DEF
All Maps 74 47% 53% 78% 70% 57% 53% 43% 36% 32% 24% 18% 15% 15% 14% 14% 9% 7% 6% 5% 2% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Haven 26 49% 51% 81% 71% 77% 46% 2% 90% 40% 0% 21% 21% 17% 2% 15% 0% 2% 4% 4% 6% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Ascent 24 45% 55% 96% 92% 90% 65% 94% 0% 35% 2% 2% 10% 0% 0% 0% 2% 8% 4% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Icebox 8 53% 47% 94% 88% 6% 100% 13% 0% 0% 100% 0% 0% 0% 0% 0% 69% 19% 6% 0% 0% 6% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Bind 6 37% 63% 8% 0% 0% 8% 0% 0% 25% 83% 100% 0% 92% 100% 33% 8% 8% 33% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Fracture 4 46% 54% 88% 25% 0% 0% 50% 88% 50% 0% 25% 0% 0% 100% 13% 0% 0% 0% 63% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Breeze 3 46% 54% 0% 100% 0% 100% 100% 0% 0% 100% 0% 0% 0% 0% 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Pearl 3 56% 44% 83% 17% 0% 17% 83% 0% 50% 50% 17% 100% 33% 0% 17% 0% 17% 0% 17% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
H Haven
FIU Varsity 3 3 3 3 3
San Jose State University 2 2 3 1 1 3 2 1
St. Clair Saints Academy 3 3 3 3 3
TAMU Maroon 3 3 3 3 3
UCR Blue 3 3 2 1 2 1 3
UWaterloo Gold 3 3 3 3 3
Boise State 2 2 2 2 2
CPP White 2 2 2 2 2
CSUN Black 2 2 2 2 2
Carleton Ravens 2 1 2 2 2 1
Converse University 2 2 2 2 2
Fisher Navy 2 2 2 2 2
Indiana Hoosiers 2 2 2 2 2
Mizzou Esports 2 2 2 2 2
TAMU White 2 2 2 2 2
TMU Blue 1 1 1 2 1 1 1 1 1
UAESA Green 2 2 2 2 2
UMD Premier 2 2 2 2 2
CGC UIC 1 1 1 1 1
Charlotte Esports 1 1 1 1 1
GVSU Blue 1 1 1 1 1
Georgia Tech Gold 1 1 1 1 1
OTSU Esports Varsity 1 1 1 1 1
St. Clair Saints 1 1 1 1 1
UCF Knights Black 1 1 1 1 1
UGA Black 1 1 1 1 1
University of Virginia 1 1 1 1 1
University of Windsor 1 1 1 1 1