Challengers League Malaysia/Singapore: Split 1

Challengers League Malaysia/Singapore: Split 1

Part of the Valorant Champions Tour, Riot's official 2023 tournament circuit

日期
奖金
100,000 MYR ~ $22,599 USD
地点
Group Stage
(NONE) (ALL)
Open Qualifier
(NONE) (ALL)
Map # ATK DEF
All Maps 152 50% 50% 64% 62% 53% 50% 45% 30% 29% 28% 26% 25% 18% 17% 16% 12% 10% 7% 4% 3% 1% 1% 0% 0% 0% 0% 0% 0% 0% 0%
Ascent 40 52% 48% 80% 81% 59% 63% 10% 83% 11% 40% 20% 0% 39% 3% 1% 6% 4% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Haven 27 47% 53% 85% 80% 78% 78% 94% 0% 19% 19% 13% 0% 20% 0% 0% 2% 4% 4% 4% 0% 0% 2% 0% 0% 0% 0% 0% 0% 0% 0%
Pearl 23 49% 51% 54% 43% 46% 80% 35% 24% 28% 50% 35% 24% 0% 2% 13% 17% 17% 7% 17% 7% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Icebox 22 52% 48% 77% 82% 100% 0% 0% 2% 11% 0% 0% 95% 5% 82% 0% 0% 30% 0% 0% 14% 2% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Fracture 19 49% 51% 47% 16% 0% 3% 100% 16% 71% 24% 58% 8% 3% 3% 97% 47% 5% 0% 0% 3% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Split 9 48% 52% 6% 56% 0% 83% 78% 11% 56% 17% 33% 61% 17% 67% 0% 0% 0% 17% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Bind 5 48% 52% 30% 10% 0% 40% 20% 20% 90% 80% 30% 30% 0% 0% 60% 10% 0% 70% 0% 0% 0% 10% 0% 0% 0% 0% 0% 0% 0% 0%
Lotus 4 54% 46% 50% 25% 25% 25% 88% 0% 50% 0% 50% 0% 75% 13% 0% 25% 0% 63% 0% 0% 13% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Breeze 3 53% 47% 0% 100% 100% 0% 0% 33% 0% 0% 100% 100% 0% 0% 0% 0% 50% 17% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
A Ascent
Kizuna Esports 6 10 4 10 10 6 4
Team Path 8 9 2 2 9 7 1 7
Louvre 6 5 4 7 5 1 2 1 1 1 1 1
Enigma Gaming 4 6 6 6 2 6
Hey! Yakiniku 3 5 4 6 6 1 2 3
Todak 4 1 6 2 6 2 4 5
X10 Esports 6 6 5 5 1 5 1 1
Ninjustice 4 4 4 4 4
BLEED 1 3 3 1 1 2 2 2
Chiz Borger 3 3 2 1 1 1 2 2
NEXGA 3 3 3 3 3
Blitz Esports 2 2 1 2 2 1
Kuzu Esports 2 2 2 2 2
NOVOID OMEGA 2 2 2 2 2
Team BAOBAO 2 2 2 2 2
Team Circus 2 2 2 2 2
Team Rebels 2 2 2 2 1 1
The Mongs 2 2 2 2 2
uhrbtgjmny12 1 1 2 1 1 2 1 1
Levian 1 1 1 1 1