Red Bull Campus Clutch 2022 - World Final Stage

Red Bull Campus Clutch 2022 - World Final Stage

日期
奖金
€20,000 EUR ~ $20,818 USD
地点
São Paulo, Brazil

奖金分配

Groups

Group A Rec MAP RND Δ
Northwood University United States 5–0 5/0 66/43 +23
Jordani Slovenia 4–1 4/1 61/47 +14
PXL Esports Belgium 3–2 3/2 63/50 +13
d0gsafari2 Sweden 1–4 1/4 38/53 -15
Team Villainous India 1–4 1/4 39/55 -16
AQUA Gaming Guatemala 1–4 1/4 40/59 -19
Group B Rec MAP RND Δ
NARODNI GARDA Czech Republic 5–0 5/0 70/31 +39
DNC Gamers New Zealand 4–1 4/1 57/43 +14
Scroll Lock Brazil 3–2 3/2 63/46 +17
BackToBack Switzerland 2–3 2/3 42/61 -19
RedPack Romania 1–4 1/4 44/64 -20
Socks Up South Africa 0–5 0/5 36/67 -31
Group C Rec MAP RND Δ
OBK Macedonia 5–0 5/0 65/31 +34
Team Mystic Pakistan 4–1 4/1 62/35 +27
big pizza Canada 3–2 3/2 53/51 +2
Nativz Ireland 2–3 2/3 50/53 -3
The Akatsuki Slovakia 1–4 1/4 44/62 -18
LBP Colombia 0–5 0/5 23/65 -42
Group D Rec MAP RND Δ
Viva Hollandia Netherlands 5–0 5/0 71/58 +13
CONDORIT0 Chile 3–2 3/2 62/43 +19
MB5 WagyuGaming Australia 3–2 3/2 55/48 +7
Mixers Italy 2–3 2/3 52/58 -6
CGN Esports Germany 2–3 2/3 58/59 -1
UniversaL- Bulgaria 0–5 0/5 33/65 -32
Group E Rec MAP RND Δ
o7 Canada 5–0 5/0 65/27 +38
black team Poland 4–1 4/1 65/49 +16
WERDER WEREMEM Turkey 3–2 3/2 54/34 +20
Bravado Gaming Egypt 2–3 2/3 47/46 +1
Eternal Ten Argentina 1–4 1/4 38/53 -15
amogus International 0–5 0/5 5/65 -60
Group F Rec MAP RND Δ
Team RA'AD Egypt 5–0 5/0 65/20 +45
Casa Noturna United Kingdom 4–1 4/1 54/43 +11
BUKONG Indonesia 3–2 3/2 59/41 +18
LANPACAN Lithuania 2–3 2/3 46/54 -8
Raio macuin Spain 1–4 1/4 41/63 -22
Team Eclipse Dominican Republic 0–5 0/5 21/65 -44
Group G Rec MAP RND Δ
Nitrous Gaming Peru 4–1 4/1 62/40 +22
BaTagoR Indonesia 4–1 4/1 60/26 +34
MBAPEEK France 3–2 3/2 56/44 +12
Salsa Champions Norway 3–2 3/2 53/43 +10
Clownfiesta Austria 1–4 1/4 32/57 -25
TUPO SITE Kenya 0–5 0/5 12/65 -53
Group H Rec MAP RND Δ
QuartetoDos5 Portugal 4–0 4/0 52/31 +21
Espergærde Esport Denmark 3–1 3/1 43/26 +17
Last Dance Chile 2–2 2/2 45/42 +3
やすお Japan 1–3 1/3 33/42 -9
API_GG Bosnia and Herzegovina 0–4 0/4 20/52 -32

参赛战队