College VALORANT North: Fall 2022

College VALORANT North: Fall 2022

Part of College VALORANT, Riot's official collegiate circuit

日期
奖金
$10,000 USD
地点
Map # ATK DEF
All Maps 90 49% 51% 79% 51% 49% 43% 43% 36% 35% 33% 28% 26% 18% 13% 13% 13% 7% 6% 4% 2% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Haven 29 48% 52% 88% 84% 14% 33% 3% 57% 55% 36% 72% 0% 12% 7% 0% 14% 10% 9% 2% 3% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Ascent 25 44% 56% 58% 36% 96% 84% 74% 60% 10% 38% 4% 0% 34% 2% 2% 0% 0% 0% 0% 2% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Bind 10 53% 47% 95% 50% 0% 0% 15% 10% 100% 25% 0% 45% 0% 65% 15% 70% 0% 0% 5% 5% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Icebox 9 55% 45% 94% 0% 44% 11% 100% 0% 6% 0% 0% 100% 28% 0% 94% 0% 0% 22% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Breeze 7 51% 49% 71% 7% 93% 86% 100% 0% 0% 0% 0% 100% 0% 0% 0% 0% 0% 7% 36% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Pearl 7 55% 45% 79% 71% 71% 21% 21% 0% 14% 100% 0% 36% 21% 0% 14% 7% 36% 7% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Fracture 3 51% 49% 100% 50% 33% 0% 0% 0% 50% 0% 100% 0% 17% 100% 17% 0% 33% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
H Haven
Carleton Ravens 6 6 5 1 5 1 5 1
Indiana Hoosiers 6 6 6 6 6
UWaterloo Gold 6 6 6 6 6
Northwood University 5 5 5 5 5
St. Clair Saints 5 5 4 5 1 5
Laurier Golden Hawks Varsity 4 4 1 4 3 4
TMU Gold 4 4 4 4 4
Western Esports 3 3 3 3 2 1
McMaster Marauders 2 2 2 1 2 1
TMU SHORTYKINGS 2 2 2 2 2
CGC UIC 1 1 1 1 1
Conestoga Condors 1 1 1 1 1
DSU Valorant 1 1 1 1 1
GVSU Blue 1 1 1 1 1
Humber College Esports 1 1 1 1 1
ISU Sycamores 1 1 1 1 1
Illini Esports Orange 1 1 1 1 1
Michigan State University 1 1 1 1 1
North Central University 1 1 1 1 1
Ohio Northern University 1 1 1 1 1
Purdue University Gold 1 1 1 1 1
Radiant Rising Gold 1 1 1 1 1
Rochester University Esports 1 1 1 1 1
Seneca Esports Red 1 1 1 1 1
WSU Warriors 1 1 1 1 1
A Ascent
Carleton Ravens 3 3 6 6 6 6
UWaterloo Gold 3 6 6 6 6 3
Indiana Hoosiers 5 5 5 5 5
Northwood University 4 1 4 4 2 4 1
TMU Gold 4 4 4 4 4
Laurier Golden Hawks Varsity 3 3 3 3 3
St. Clair Saints 1 1 3 2 2 1 1 2 2
Western Esports 2 1 3 3 2 3 1
CGC UIC 2 2 2 1 2 1
Akron Esports 1 1 1 1 1
CU St. Paul Golden Bears Blue 1 1 1 1 1
DSU Valorant 1 1 1 1 1
Davenport University 1 1 1 1 1
Fanshawe FUEL 1 1 1 1 1
ISU Sycamores 1 1 1 1 1
Illini Esports Orange 1 1 1 1 1
McMaster Marauders 1 1 1 1 1
Michigan State University 1 1 1 1 1
Purdue University Gold 1 1 1 1 1
Radiant Rising Gold 1 1 1 1 1
Rochester University Esports 1 1 1 1 1
Seneca Esports Red 1 1 1 1 1
TMU SHORTYKINGS 1 1 1 1 1