GGTech Invitational 2 LA-S
Part of the Valorant Ignition Series, Riot's 2020 tournament circuit
日期
奖金
$2,500 USD
地点
奖金分配
| place | prize | team |
|---|---|---|
| 1st | $1,500 |
Estral Esports
Argentina
|
| 2nd | $750 |
Furious Gaming
Argentina
|
| 3rd | $250 |
9z Team
Chile
|
| 4th | - |
Catolica Esports
Chile
|
| 5th – 8th | - |
Bencheados
Chile
|
| 5th – 8th | - |
FroztFire
Chile
|
| 5th – 8th | - |
Dylema Gaming
Chile
|
| 5th – 8th | - |
Millions Gaming
Chile
|
| 9th – 12th | - |
Aion Esports
Argentina
|
| 9th – 12th | - |
Azules Esports
Argentina
|
| 9th – 12th | - |
Odin Gaming
International
|
| 9th – 12th | - |
Wygers Argentina
Chile
|
| 13th – 16th | - |
XTEN Esports
Argentina
|
| 13th – 16th | - |
Rebirth Esports
Chile
|
| 13th – 16th | - |
Infamous Gaming
Peru
|
| 13th – 16th | - |
LBS Esports
Argentina
|
切换完整排名
Groups
| Group A | Rec | MAP | RND | Δ | |
|---|---|---|---|---|---|
|
Estral Esports Argentina | 3–0 | 6/0 | 78/19 | +59 |
|
Dylema Gaming Chile | 2–1 | 4/2 | 61/53 | +8 |
|
Azules Esports Argentina | 1–2 | 2/5 | 55/73 | -18 |
|
LBS Esports Argentina | 0–3 | 1/6 | 34/83 | -49 |
| Group B | Rec | MAP | RND | Δ | |
|---|---|---|---|---|---|
|
FroztFire Chile | 2–1 | 4/1 | 69/43 | +26 |
|
Millions Gaming Chile | 2–1 | 4/2 | 74/62 | +12 |
|
Aion Esports Argentina | 2–1 | 4/3 | 74/71 | +3 |
|
Infamous Gaming Peru | 0–3 | 0/6 | 24/65 | -41 |
| Group C | Rec | MAP | RND | Δ | |
|---|---|---|---|---|---|
|
9z Team Chile | 3–0 | 6/0 | 78/45 | +33 |
|
Catolica Esports Chile | 2–1 | 4/3 | 84/77 | +7 |
|
Wygers Argentina Chile | 1–2 | 2/4 | 49/72 | -23 |
|
Rebirth Esports Chile | 0–3 | 1/6 | 72/89 | -17 |
| Group D | Rec | MAP | RND | Δ | |
|---|---|---|---|---|---|
|
Furious Gaming Argentina | 3–0 | 6/0 | 82/55 | +27 |
|
Bencheados Chile | 1–2 | 3/4 | 83/76 | +7 |
|
XTEN Esports Argentina | 1–2 | 3/5 | 77/91 | -14 |
|
Odin Gaming International | 1–2 | 2/5 | 59/79 | -20 |
Bracket
Quarterfinals
Semifinals
Grand Final
Consolation Final