MCT Premiership S3

MCT Premiership S3

日期
奖金
$10,000 USD
地点
Last Chance Qualifier
(NONE) (ALL)
Group Stage: Stage 2
(NONE) (ALL)
Group Stage: Stage 1
(NONE) (ALL)
Map # ATK DEF
All Maps 170 49% 51% 85% 50% 40% 40% 39% 35% 34% 30% 30% 26% 22% 18% 15% 14% 11% 5% 3% 3% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Haven 54 50% 50% 84% 60% 82% 48% 5% 2% 45% 54% 17% 43% 21% 4% 1% 19% 12% 3% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Ascent 29 38% 62% 66% 36% 14% 64% 86% 0% 50% 47% 36% 0% 34% 16% 3% 5% 29% 0% 0% 12% 2% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Icebox 22 51% 49% 95% 16% 2% 20% 57% 100% 0% 0% 80% 0% 32% 70% 0% 0% 14% 0% 14% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Bind 19 52% 48% 95% 97% 13% 32% 3% 61% 45% 11% 0% 84% 0% 11% 45% 3% 0% 0% 0% 0% 3% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Fracture 16 50% 50% 100% 69% 88% 19% 34% 16% 6% 6% 0% 0% 0% 31% 88% 31% 0% 3% 6% 3% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Breeze 15 54% 46% 67% 3% 0% 7% 87% 100% 7% 0% 97% 7% 57% 0% 0% 23% 0% 33% 3% 0% 10% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Pearl 8 57% 43% 94% 19% 6% 75% 56% 50% 63% 19% 0% 25% 13% 13% 13% 31% 0% 19% 6% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Split 7 38% 62% 100% 93% 36% 50% 36% 50% 36% 64% 0% 21% 0% 0% 0% 7% 7% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
H Haven
Cosmic Divide 2 1 10 1 1 9 9 8 1 8
Oxygen Academy 9 10 4 6 4 6 10 1
Zer0 Latency 9 7 9 7 4 5 2 2
Zero MarksMen Black 9 7 2 8 9 8 2
Nearest Airport 8 8 8 8 8
TSM Academy 8 8 8 8 8
Soniqs 7 6 7 6 5 1 1 1 1
TSM 6 6 6 6 6
Akrew 5 4 5 5 5 1
Cloud9 Academy 2 3 1 1 4 2 4 5 1 2
Complexity 5 5 5 5 5
unfazed (City Boys) 5 5 1 4 5 1 4
Gen.G 3 3 4 1 4 3 1 1
Version1 4 1 2 1 1 2 2 2 2 3
Built By Gamers Academy 3 3 1 3 2 3
Knights Academy 3 1 3 1 3 2 2
SoaR 3 1 2 3 3 3
Cloud9 2 2 2 2 2
NYFU 1 2 1 1 2 2 1